Difference between revisions of "List of vehicle battle ratings/Fleet"

From War Thunder Wiki
Jump to: navigation, search
(Edits)
(Added category)
Line 413: Line 413:
 
|ussr_cruiser_zheleznyakov
 
|ussr_cruiser_zheleznyakov
 
}}
 
}}
 +
[[Category:Game mechanics]]

Revision as of 15:20, 22 June 2024

A sortable list of all vehicle battle ratings (BR) for making optimal lineups. BRs are sourced from the wiki database so it may take time for the wiki to auto-update when BRs changes are announced in official War Thunder news or changed in-game.

All vehicles below highlighted in gold are premium, blue are gift, and green are squadron vehicles.

Aircraft and tank lists can been found here:

Country Type Name AB RB SB
Germany Heavy cruiser 5.7 5.7 5.7
Germany Heavy cruiser 5.7 5.7 5.7
Germany Naval ferry barge 2.7 2.7 2.7
Germany Naval ferry barge 3.3 3.3 3.3
France Destroyer 4.3 4.3 4.3
Japan Frigate 3.3 3.3 3.3
Germany Motor torpedo gun boat 3.7 3.7 3.7
Italy Gunboat 4.0 4.0 4.0
USSR Destroyer 4.0 4.0 4.0
USSR Destroyer 4.3 4.3 4.3
USSR Destroyer 5.3 5.3 5.3
USSR Armored gun boat 3.0 3.0 3.0
France Destroyer 3.7 3.7 3.7
Great Britain Motor torpedo boat 3.3 3.3 3.3
USSR Destroyer 5.3 5.3 5.3
Germany Motor torpedo gun boat 3.7 3.7 3.7
USA Sub-chaser 2.3 2.3 2.3
France Destroyer 4.0 4.0 4.0
USSR Light cruiser 6.0 6.0 6.0
Japan Gunboat 3.7 3.7 3.7
Japan Frigate 3.3 3.3 3.3
France Heavy cruiser 5.3 5.3 5.3
USSR Motor torpedo boat 1.3 1.3 1.3
Great Britain Motor gun boat 2.0 2.0 2.0
Great Britain Motor torpedo boat 2.3 2.3 2.3
Great Britain Motor torpedo boat 2.3 2.3 2.3
Germany Sub-chaser 3.7 3.7 3.7
France Light cruiser 4.7 4.7 4.7
France Heavy cruiser 5.7 5.7 5.7
Germany Light cruiser 5.0 5.0 5.0
France Light cruiser 5.3 5.3 5.3
Great Britain Motor gun boat 1.0 1.0 1.0
Great Britain Motor gun boat 2.0 2.0 2.0
Great Britain Motor gun boat 2.3 2.3 2.3
Great Britain Motor gun boat 3.0 3.0 3.0
Great Britain Motor gun boat 2.3 2.3 2.3
Great Britain Motor torpedo boat 2.3 2.3 2.3
Great Britain Motor torpedo boat 2.7 2.7 2.7
Great Britain Motor torpedo boat 2.7 2.7 2.7
Great Britain Motor gun boat 2.3 2.3 2.3
Italy Sub-chaser 3.7 3.7 3.7
Italy Motor torpedo boat 4.7 4.7 4.7
USSR Destroyer 3.3 3.3 3.3
USSR Motor torpedo boat 1.0 1.0 1.0
USSR Motor torpedo boat 1.0 1.0 1.0
Italy Destroyer 4.3 4.3 4.3
Italy Motor torpedo boat 2.3 2.3 2.3
USSR Gunboat 3.0 3.0 3.0
Japan Motor gun boat 1.7 1.7 1.7
Great Britain Motor gun boat 2.7 2.7 2.7
Great Britain Destroyer 4.3 4.3 4.3
Great Britain Destroyer 4.7 4.7 4.7
Great Britain Sub-chaser 2.3 2.3 2.3
Great Britain Destroyer 4.3 4.3 4.3
Great Britain Frigate 4.0 4.0 4.0
Great Britain Light cruiser 5.3 5.3 5.3
Great Britain Light cruiser 4.0 4.3 4.3
Great Britain Light cruiser 5.0 5.3 5.3
Great Britain Destroyer 4.7 4.7 4.7
Great Britain Light cruiser 5.7 5.7 5.7
Great Britain Frigate 3.7 3.7 3.7
Great Britain Destroyer 4.0 4.3 4.3
Great Britain Destroyer 4.7 4.7 4.7
Great Britain Destroyer 4.0 4.3 4.3
Great Britain Destroyer 3.3 3.3 3.3
Great Britain Battleship 6.3 6.3 6.3
Great Britain Destroyer 4.7 4.7 4.7
Great Britain Destroyer 4.7 4.7 4.7
Great Britain Light cruiser 5.3 5.3 5.3
Great Britain Battleship 6.3 6.3 6.3
Great Britain Light cruiser 4.7 4.7 4.7
Great Britain Destroyer 4.3 4.3 4.3
Great Britain Battlecruiser 5.7 6.0 6.0
Great Britain Destroyer 3.7 3.7 3.7
Great Britain Heavy cruiser 5.0 5.3 5.3
Great Britain Battlecruiser 7.0 7.0 7.0
Great Britain Battlecruiser 6.0 6.0 6.0
Great Britain Destroyer 4.3 4.3 4.3
Great Britain Destroyer 4.3 4.3 4.3
Great Britain Heavy cruiser 5.7 5.7 5.7
Great Britain Frigate 4.0 4.0 4.0
Great Britain Sub-chaser 2.0 2.3 2.3
Great Britain Light cruiser 5.3 5.7 5.7
Great Britain Heavy cruiser 5.7 5.7 5.7
Great Britain Battleship 6.7 6.7 6.7
Great Britain Destroyer 4.7 4.7 4.7
Great Britain Destroyer 3.3 3.3 3.3
Great Britain Heavy cruiser 5.7 5.7 5.7
Great Britain Sub-chaser 4.0 4.0 4.0
Great Britain Battlecruiser 7.0 7.0 7.0
Great Britain Light cruiser 5.7 5.7 5.7
Great Britain Gunboat 3.3 3.3 3.3
Great Britain Light cruiser 5.7 5.7 5.7
Great Britain Destroyer 3.3 3.3 3.3
Great Britain Destroyer 3.7 3.7 3.7
Great Britain Destroyer 3.7 3.7 3.7
Great Britain Frigate 3.7 3.7 3.7
Great Britain Heavy cruiser 5.7 5.7 5.7
Germany Motor torpedo boat 4.3 4.0 4.0
Japan Light cruiser 5.3 5.3 5.3
Japan Destroyer 4.7 4.7 4.7
Japan Heavy cruiser 5.7 5.7 5.7
Japan Destroyer 4.0 4.0 4.0
Japan Heavy cruiser 5.7 5.7 5.7
Japan Battleship 7.0 7.0 7.0
Japan Battleship 7.0 7.0 7.0
Japan Destroyer 4.3 4.3 4.3
Japan Destroyer 4.7 4.7 4.7
Japan Destroyer 4.3 4.3 4.3
Japan Battleship 7.0 7.0 7.0
Japan Battlecruiser 5.7 5.7 5.7
Japan Battleship 7.0 7.0 7.0
Japan Light cruiser 4.7 4.7 4.7
Japan Heavy cruiser 4.7 4.7 4.7
Japan Destroyer 4.7 4.7 4.7
Japan Battleship 7.0 7.0 7.0
Japan Light cruiser 5.0 5.0 5.0
Japan Battlecruiser 5.7 5.7 5.7
Japan Light cruiser 6.0 6.0 6.0
Japan Heavy cruiser 6.0 6.0 6.0
Japan Destroyer 3.3 3.3 3.3
Japan Destroyer 3.3 3.3 3.3
Japan Heavy cruiser 5.7 5.7 5.7
Japan Destroyer 4.3 4.3 4.3
Japan Destroyer 3.3 3.3 3.3
Japan Light cruiser 5.0 5.0 5.0
Japan Battleship 6.3 6.3 6.3
Japan Destroyer 5.0 5.0 5.0
Japan Light cruiser 6.0 6.0 6.0
Japan Heavy cruiser 6.0 6.0 6.0
Japan Light cruiser 4.7 4.7 4.7
Japan Destroyer 4.3 4.3 4.3
Japan Destroyer 4.7 4.7 4.7
Japan Frigate 3.3 3.3 3.3
USSR Battleship 6.7 6.7 6.7
Italy Destroyer 4.0 4.0 4.0
Japan Frigate 3.7 3.7 3.7
Germany Destroyer 3.7 3.7 3.7
Germany Motor torpedo boat 4.3 4.0 4.0
Japan Frigate 4.0 4.0 4.0
Japan Destroyer 4.0 4.0 4.0
Japan Destroyer 4.3 4.3 4.3
France Light cruiser 4.7 4.7 4.7
Germany Destroyer 4.3 4.3 4.3
Germany Frigate 4.0 4.0 4.0
Germany Light cruiser 5.7 5.7 5.7
USSR Light cruiser 5.3 5.7 5.7
USSR Destroyer 3.3 3.3 3.3
USA Motor gun boat 3.3 3.3 3.3
USSR Light cruiser 5.7 5.7 5.7
Germany Motor torpedo boat 1.7 1.7 1.7
Germany Light cruiser 5.3 5.3 5.3
Germany Frigate 4.3 4.3 4.3
USSR Light cruiser 4.7 4.7 4.7
USSR Light cruiser 5.3 5.3 5.3
Germany Motor gun boat 2.7 2.7 2.7
USSR Battlecruiser 7.0 7.0 7.0
USA Armored gun boat 2.3 2.3 2.3
USA Motor gun boat 3.7 3.7 3.7
France Destroyer 4.7 4.7 4.7
Germany Light cruiser 5.3 5.3 5.3
USSR Destroyer 4.3 4.3 4.3
Germany Destroyer 3.7 3.7 3.7
France Destroyer 3.7 3.7 3.7
USSR Destroyer 4.0 4.0 4.0
Great Britain Sub-chaser 4.0 4.0 4.0
France Battleship 6.7 6.7 6.7
Germany Motor torpedo boat 1.0 1.0 1.0
Germany Motor torpedo boat 1.0 1.0 1.0
Germany Destroyer 3.7 3.7 3.7
Germany Frigate 4.3 4.3 4.3
Germany Sub-chaser 4.0 4.0 4.0
Germany Sub-chaser 4.0 4.0 4.0
USSR Battleship 6.7 6.7 6.7
France Destroyer 4.3 4.3 4.3
Italy Motor torpedo boat 1.0 1.0 1.0
Italy Motor torpedo boat 1.0 1.0 1.0
Italy Motor torpedo boat 1.0 1.0 1.0
USSR Light cruiser 5.7 5.7 5.7
USSR Armored gun boat 3.3 3.3 3.3
USSR Armored gun boat 3.3 3.3 3.3
USSR Armored gun boat 3.3 3.3 3.3
USSR Armored gun boat 3.7 3.7 3.7
Italy Motor torpedo boat 2.7 2.7 2.7
Italy Motor torpedo boat 3.3 3.3 3.3
Great Britain Motor gun boat 1.7 1.7 1.7
Great Britain Motor gun boat 2.0 2.3 2.3
USSR Light cruiser 6.3 6.0 6.0
France Destroyer 4.3 4.3 4.3
Great Britain Motor gun boat 1.7 1.7 1.7
USSR Motor gun boat 1.0 1.0 1.0
USSR Destroyer 4.3 4.3 4.3
USSR Sub-chaser 2.0 2.0 2.0
USSR Sub-chaser 2.3 2.3 2.3
USSR Sub-chaser 3.7 3.7 3.7
USSR Sub-chaser 3.7 3.7 3.7
USSR Sub-chaser 3.7 3.7 3.7
USSR Frigate 4.0 4.0 4.0
USSR Motor torpedo gun boat 4.3 4.3 4.3
USSR Motor torpedo gun boat 4.3 4.3 4.3
USSR Sub-chaser 2.0 2.0 2.0
Italy Motor torpedo boat 1.3 1.3 1.3
Italy Motor torpedo boat 1.7 1.7 1.7
Italy Motor torpedo boat 2.3 2.3 2.3
Italy Motor gun boat 3.0 3.0 3.0
Great Britain Motor torpedo boat 1.0 1.0 1.0
Great Britain Motor torpedo boat 1.7 1.7 1.7
Great Britain Motor torpedo boat 1.0 1.0 1.0
Great Britain Motor torpedo boat 1.0 1.0 1.0
Great Britain Motor torpedo boat 2.3 2.3 2.3
Italy Motor gun boat 2.3 2.3 2.3
Germany Motor torpedo gun boat 3.0 3.0 3.0
USSR Destroyer 5.3 5.3 5.3
Germany Light cruiser 5.7 5.7 5.7
USSR Motor gun boat 1.7 1.7 1.7
USSR Destroyer 4.0 4.0 4.0
Great Britain Destroyer 3.7 3.7 3.7
France Destroyer 3.7 3.7 3.7
France Battleship 6.3 6.3 6.3
USSR Battleship 7.0 7.0 7.0
USA Sub-chaser 2.0 2.0 2.0
Germany Motor torpedo boat 4.3 4.3 4.3
Japan Motor gun boat 3.3 3.3 3.3
USSR Battleship 6.7 6.7 6.7
USSR Motor torpedo boat 2.3 2.3 2.3
USSR Motor torpedo boat 2.3 2.3 2.3
USSR Motor torpedo boat 2.3 2.3 2.3
USSR Motor torpedo boat 3.3 3.3 3.3
USSR Motor gun boat 3.0 3.0 3.0
USSR Armored gun boat 2.7 2.7 2.7
USSR Armored gun boat 3.0 3.0 3.0
USSR Motor torpedo gun boat 4.3 4.3 4.3
USSR Armored gun boat 2.0 2.0 2.0
USSR Armored gun boat 2.3 2.3 2.3
USSR Armored gun boat 2.0 2.0 2.0
USSR Armored gun boat 2.3 2.3 2.3
USSR Armored gun boat 2.7 2.7 2.7
USSR Motor torpedo gun boat 4.3 4.3 4.3
Germany Motor torpedo gun boat 4.3 4.3 4.3
France Light cruiser 5.0 5.0 5.0
Germany Heavy cruiser 5.7 5.7 5.7
USA Motor torpedo boat 1.0 1.0 1.0
USA Motor torpedo boat 1.0 1.0 1.0
Japan Motor torpedo boat 3.3 3.3 3.3
USA Motor torpedo boat 1.7 1.7 1.7
USA Motor gun boat 3.0 3.0 3.0
USA Motor torpedo boat 2.0 2.0 2.0
USA Motor torpedo boat 1.7 1.7 1.7
USA Motor torpedo boat 1.7 1.7 1.7
USA Motor torpedo boat 2.3 2.3 2.3
USA Motor torpedo boat 2.7 2.7 2.7
USA Motor torpedo boat 2.3 2.3 2.3
USA Motor torpedo boat 3.0 3.0 3.0
USA Motor torpedo boat 2.7 2.7 2.7
Japan Motor torpedo boat 3.3 3.3 3.3
USA Motor torpedo boat 3.3 3.3 3.3
USA Motor torpedo boat 3.7 3.7 3.7
USA Motor gun boat 3.3 3.3 3.3
USA Motor gun boat 1.7 1.7 1.7
Germany Motor gun boat 1.0 1.0 1.0
Germany Motor gun boat 1.7 2.0 1.7
Germany Motor torpedo boat 2.3 2.3 2.3
Italy Battleship 6.3 6.3 6.3
Italy Destroyer 3.3 3.3 3.3
Italy Destroyer 3.3 3.3 3.3
Italy Light cruiser 4.7 4.7 4.7
Italy Destroyer 4.0 4.0 4.0
Italy Light cruiser 4.7 4.7 4.7
Italy Destroyer 4.0 4.0 4.0
Italy Destroyer 4.3 4.3 4.3
Italy Destroyer 4.3 4.3 4.3
Italy Battleship 6.3 6.3 6.3
Italy Destroyer 3.7 3.7 3.7
Italy Light cruiser 5.7 5.7 5.7
Italy Battleship 6.7 6.7 6.7
Italy Light cruiser 4.7 4.7 4.7
Italy Light cruiser 5.3 5.7 5.7
Italy Sub-chaser 3.7 3.7 3.7
Italy Destroyer 4.3 4.3 4.3
Italy Destroyer 4.3 4.3 4.3
Italy Heavy cruiser 5.7 5.7 5.7
Italy Light cruiser 5.3 5.7 5.7
Italy Destroyer 4.3 4.3 4.3
Italy Heavy cruiser 5.0 5.3 5.3
Italy Destroyer 3.3 3.3 3.3
Italy Heavy cruiser 5.7 5.7 5.7
USSR Frigate 4.0 4.0 4.0
USSR Destroyer 4.0 4.0 4.0
Germany Motor torpedo boat 1.3 1.7 1.7
Germany Motor torpedo boat 1.7 1.7 1.7
Germany Motor torpedo boat 2.3 2.3 2.3
Germany Motor torpedo boat 2.7 2.7 2.7
Germany Motor torpedo boat 2.3 2.3 2.3
Germany Motor torpedo boat 2.7 2.7 2.7
Italy Motor torpedo gun boat 4.7 4.7 4.7
USA Sub-chaser 2.3 2.3 2.3
Germany Battlecruiser 7.0 7.0 7.0
Germany Anti-air ferry 2.7 2.7 2.7
Germany Anti-air ferry 2.7 2.7 2.7
Great Britain Motor gun boat 3.0 3.0 3.0
Great Britain Motor gun boat 3.0 3.0 3.0
USSR Light cruiser 6.3 6.0 6.0
USSR Frigate 4.3 4.3 4.3
USSR Frigate 4.3 4.3 4.3
USSR Destroyer 4.3 4.3 4.3
Germany Battleship 7.0 7.0 7.0
Germany Light cruiser 4.7 4.7 4.7
Germany Battleship 6.3 6.3 6.3
Germany Battleship 6.3 6.3 6.3
Germany Battleship 6.3 6.3 6.3
Germany Battleship 6.3 6.3 6.3
Germany Battlecruiser 6.3 6.3 6.3
Germany Battleship 6.3 6.3 6.3
USSR Destroyer 4.3 4.3 4.3
Japan Armored gun boat 1.0 1.0 1.0
Japan Armored gun boat 1.3 1.3 1.3
Italy Motor gun boat 3.7 3.7 3.7
USSR Destroyer 5.3 5.3 5.3
Italy Motor torpedo boat 1.7 1.7 1.7
USSR Destroyer 4.3 4.3 4.3
USSR Light cruiser 6.0 6.0 6.0
Japan Frigate 3.3 3.3 3.3
Germany Destroyer 3.7 3.7 3.7
Germany Destroyer 4.0 4.0 4.0
USSR Destroyer 4.7 4.7 4.7
USA Motor torpedo boat 3.0 3.0 3.0
USSR Motor gun boat 1.7 1.7 1.7
Japan Motor gun boat 1.7 1.7 1.7
Japan Motor gun boat 1.7 1.7 1.7
Japan Sub-chaser 1.7 1.7 1.7
Japan Sub-chaser 3.0 3.0 3.0
Japan Sub-chaser 3.0 3.0 3.0
Japan Sub-chaser 2.0 2.0 2.0
Japan Sub-chaser 2.3 2.3 2.3
Japan Motor torpedo boat 1.0 1.0 1.0
Japan Motor torpedo boat 1.0 1.0 1.0
Japan Motor torpedo boat 1.0 1.0 1.0
Japan Motor torpedo boat 1.7 1.7 1.7
Japan Motor torpedo boat 2.3 2.3 2.3
Japan Motor torpedo boat 2.3 2.3 2.3
USA Battlecruiser 7.0 7.0 7.0
USA Battleship 7.0 7.0 7.0
USA Battleship 6.7 6.7 6.7
USA Motor gun boat 3.3 3.3 3.3
USA Light cruiser 5.3 5.3 5.3
USA Destroyer 4.0 4.0 4.0
USA Heavy cruiser 6.0 6.0 6.0
USA Destroyer 3.3 3.3 3.3
USA Destroyer 4.7 4.7 4.7
USA Light cruiser 6.0 6.0 6.0
USA Motor gun boat 3.7 3.7 3.7
USA Light cruiser 6.0 6.0 6.0
USA Destroyer 4.7 4.7 4.7
USA Motor gun boat 3.7 3.7 3.7
USA Destroyer 5.0 5.0 5.0
USA Heavy cruiser 6.3 6.3 6.3
USA Light cruiser 5.0 5.0 5.0
USA Motor gun boat 4.0 4.0 4.0
USA Light cruiser 6.0 6.0 6.0
USA Destroyer 4.7 4.7 4.7
USA Destroyer 4.7 4.7 4.7
USA Destroyer 4.7 4.7 4.7
USA Light cruiser 6.0 6.0 6.0
USA Frigate 3.3 3.3 3.3
USA Destroyer 3.3 3.3 3.3
USA Destroyer 4.7 4.7 4.7
USA Destroyer 5.0 5.0 5.0
USA Battleship 6.7 6.7 6.7
USA Heavy cruiser 5.7 5.7 5.7
USA Heavy cruiser 6.3 6.3 6.3
USA Battleship 6.3 6.3 6.3
USA Heavy cruiser 5.3 5.3 5.3
USA Heavy cruiser 5.3 5.3 5.3
USA Destroyer 5.0 5.0 5.0
USA Heavy cruiser 6.0 6.0 6.0
USA Destroyer 5.0 5.0 5.0
USA Heavy cruiser 5.3 5.3 5.3
USA Light cruiser 5.0 5.0 5.0
USA Destroyer 5.0 5.0 5.0
USA Destroyer 4.7 4.7 4.7
USA Battleship 6.7 6.7 6.7
USA Light cruiser 5.0 5.0 5.0
USA Motor gun boat 3.0 3.0 3.0
USA Destroyer 3.3 3.3 3.3
USA Destroyer 4.7 4.7 4.7
USA Battleship 6.7 6.7 6.7
Germany Motor torpedo boat 3.0 3.0 3.0
Italy Motor torpedo boat 1.3 1.3 1.3
France Destroyer 4.3 4.3 4.3
USSR Light cruiser 5.7 5.7 5.7
Germany Minelayer 2.7 2.7 2.7
Germany Motor torpedo boat 3.0 3.0 3.0
USSR Motor gun boat 1.3 1.3 1.3
USSR Frigate 4.0 4.0 4.0
Germany Destroyer 4.3 4.3 4.3
Germany Destroyer 4.0 4.0 4.0
Germany Destroyer 4.7 4.7 4.7
Germany Destroyer 4.3 4.3 4.3
Germany Destroyer 4.3 4.3 4.3
Germany Destroyer 4.7 4.7 4.7
Germany Destroyer 4.7 4.7 4.7
Germany Destroyer 4.7 4.7 4.7
Germany Destroyer 4.7 4.7 4.7
USSR Light cruiser 6.0 6.0 6.0