Difference between revisions of "User:JonCS29@psn"
JonCS29@psn (talk | contribs) |
JonCS29@psn (talk | contribs) |
||
Line 196: | Line 196: | ||
==1943== | ==1943== | ||
==1944== | ==1944== | ||
+ | :France: | ||
+ | ::Planes: | ||
+ | :::[[Yak-3 (France)|Yakovlev Yak-3]] | ||
+ | :::[[Challe's Yak-9T (France)|Yakovlev Yak-9T]] | ||
+ | ::Tanks: | ||
+ | :::[[CCKW 353 AA]] | ||
+ | :::[[M4A1 (France)|M4A1]] | ||
+ | :::[[M4A3E2 (France)|M4A3E2]] | ||
+ | :::[[M10 GMC (France)|M10 GMC]] | ||
+ | :Germany: | ||
+ | ::Planes: | ||
+ | :::[[BV 238|Blohm & Voss BV 238]] | ||
+ | :::[[Fw 190 D-13|Focke-Wulf Fw 190 D-13]] | ||
+ | :::[[Bf 109 Z|Messerschmitt Bf 109 Z Zwilling]] | ||
+ | :::[[Me 262 A-2a|Messerschmitt Me 262 A-2a Sturmvogel]] | ||
+ | ::Tanks: | ||
+ | :::[[Ersatz M10|Ersatz M10 Panther]] | ||
+ | :::[[Panzer IV/70(A)|Panzer IV/70 (A)]] | ||
+ | :::[[Flakpanzer 38|Flakpanzer 38(t)]] | ||
+ | :::[[Sd.Kfz.234/3|Sonderkraftfahrzeug 234/3]] | ||
+ | :::[[Sd.Kfz.234/4|Sonderkraftfahrzeug 234/4]] | ||
+ | :Italy: | ||
+ | ::Planes: | ||
+ | :::[[G.55S|Fiat G.55S Centauro]] | ||
+ | :Japan: | ||
+ | ::Planes: | ||
+ | :::[[A6M5 Ko|Mitsubishi A6M5 Ko Reisen]] | ||
+ | ::Tanks: | ||
+ | :::[[Chi-Nu|Type 3 Chi-Nu]] | ||
+ | :::[[Ho-Ni III|Type 3 Ho-Ni III]] | ||
+ | :::[[Chi-To|Type 4 Chi-To]] | ||
+ | :::[[Chi-To Late|Type 4 Chi-To Late]] | ||
+ | :::[[Ho-Ro|Type 4 Ho-Ro]] | ||
+ | :::[[Ho-Ri Prototype|Type 5 Ho-Ri Prototype]] | ||
+ | :::[[Chi-Ha Short Gun|Type 97 Chi-Ha Short Gun]] | ||
+ | :UK: | ||
+ | ::Planes: | ||
+ | :::[[Spitfire FR Mk XIVe|Supermarine Spitfire FR Mk XIVe]] | ||
+ | ::Ships: | ||
+ | :::[[Fairmile D (5001)]] | ||
+ | :::[[Vosper 1 series]] | ||
+ | ::Tanks: | ||
+ | :::[[Comet I|A34 Comet I]] | ||
+ | :::[[Firefly «Scorpion»|Sherman IC]] | ||
+ | :::[[Archer|SP17pdr. Valentine "Archer"]] | ||
+ | :::[[Valentine Mk XI]] | ||
+ | :USA: | ||
+ | ::Planes: | ||
+ | :::[[XA-38|Beechcraft XA-38 Grizzly]] | ||
+ | :::[[P-63A-5|Bell P-63A-5 Kingcobra]] | ||
+ | :::[[P-63A-10|Bell P-63A-10 Kingcobra]] | ||
+ | :::[[B-17G-60-VE|Boeing B-17G-60-VE Flying Fortress]] | ||
+ | :::[[PB4Y-2|Consolidated PB4Y-2 Privateer]] | ||
+ | :::[[SB2C-4|Curtiss SB2C-4 Helldiver]] | ||
+ | :::[[BTD-1|Douglas BTD-1 Destroyer]] | ||
+ | :::[[F6F-5|Grumman F6F-5 Hellcat]] | ||
+ | :::[[F6F-5N|Grumman F6F-5N Hellcat]] | ||
+ | :::[[Ki-43-II (USA)|Nakajima Ki-43-II Hayabusa]] | ||
+ | :::[[B-25J-20|North American B-25J-20 Mitchell]] | ||
+ | :::[[P-51D-5|North American P-51D-5 Mustang]] | ||
+ | :::[[P-51D-20-NA|North American P-51D-20-NA Mustang]] | ||
+ | :::[[PBJ-1H|North American PBJ-1H Mitchell]] | ||
+ | :::[[PBJ-1J|North American PBJ-1J Mitchell]] | ||
+ | :::[[P-47D-25|Republic P-47D-25 Thunderbolt]] | ||
+ | :::[[P-47D-28|Republic P-47D-28 Thunderbolt]] | ||
+ | :::[[P-47M-1-RE|Republic P-47M-1-RE Thunderbolt]] | ||
+ | :::[[F4U-1D|Vought F4U-1d Corsair]] | ||
+ | ::Tanks: | ||
+ | :::[[M4A3E2|Assault Tank M4A3E2 Jumbo]] | ||
+ | :::[[M24|Light Tank M24 Chaffee]] | ||
+ | :::[[M4A1 (76) W|Medium Tank M4A1 (76) W Sherman]] | ||
+ | :::[[M4A2 (76) W|Medium Tank M4A2 (76) W Sherman]] | ||
+ | :::[[M4A3 (105)|Medium Tank M4A3 (105) HVSS Sherman]] | ||
+ | :::[[M16 MGMC|Multiple Gun Motor Carriage M16]] | ||
+ | :USSR: | ||
+ | ::Planes: | ||
+ | :::[[Pe-2-205|Petlyakov Pe-2-205]] | ||
+ | ::Ships: | ||
+ | :::[[Ya-5M]] | ||
+ | ::Tanks: | ||
+ | :::[[IS-2 (1944)|IS-2 mod. 1944]] | ||
==1945== | ==1945== | ||
:France: | :France: |
Revision as of 06:26, 3 March 2019
This member plays War Thunder on the PlayStation 4 |
This member considers A-26C-45DT the best aircraft in game. |
Contents
- 1 About Me
- 2 Timelines
- 3 1926
- 4 1927
- 5 1931
- 6 1932
- 7 1933
- 8 1934
- 9 1935
- 10 1936
- 11 1937
- 12 1938
- 13 1939
- 14 1940
- 15 1941
- 16 1942
- 17 1943
- 18 1944
- 19 1945
- 20 1946
- 21 1947
- 22 1948
- 23 1949
- 24 1950
- 25 1951
- 26 1952
- 27 1953
- 28 1954
- 29 1955
- 30 1956
- 31 1957
- 32 1958
- 33 1960
- 34 1961
- 35 1962
- 36 1963
- 37 1964
- 38 1965
- 39 1966
- 40 1969
- 41 1975
- 42 1976
- 43 1982
- 44 1987
- 45 1990
About Me
Timelines
- The Timelines here I've made myself and are specific to country and vehicle type. Im working on others as well. I use pictures from this wiki on them. I only publicize a timeline after I have found the year for ALL the vehicles currently implemented. I only add images as I get the vehicle in-game.
This Timeline is a timeline of ALL the vehicles I have collected into one. I have it saved elsewhere, so im going to transcribe it here when I can
1926
- UK:
- Tanks:
1927
- France:
- Tanks:
1931
- Japan:
- Tanks:
- UK:
- Planes:
- USSR:
- Tanks:
1932
- UK:
- Planes:
1933
- USA
- Planes:
1934
- Italy:
- Planes:
- Japan:
- Tanks:
- UK:
- Planes:
- USA:
- Planes:
- USSR:
- Planes:
- Ships:
- Tanks:
1935
- France:
- Planes:
- Tanks:
- Germany:
- Planes:
- Italy:
- Japan
- Planes:
- USA:
- Planes:
- Tanks:
1936
- France:
- Planes:
- Tanks:
- Germany:
- Japan:
- Tanks:
- Italy:
- Planes:
- UK:
- Planes:
- USA:
- Planes:
- USSR:
1937
- France:
- Planes:
- Tanks:
- Japan:
- Planes:
- Germany:
- Planes:
- Dornier Do 17 E-1
- Messerschmitt Bf 109 A (NOT CONFIRMED)
- Messerschmitt Bf 109 B-1/L
- Tanks:
- Planes:
- UK:
- Planes:
- USA:
- USSR:
- Planes:
- Tanks:
1938
- France:
- Germany:
- Japan:
- UK:
- Planes:
- Tanks:
- USA:
- USSR:
1939
1940
1941
1942
1943
1944
- France:
- Planes:
- Tanks:
- Germany:
- Italy:
- Planes:
- Japan:
- UK:
- USA:
- Planes:
- Beechcraft XA-38 Grizzly
- Bell P-63A-5 Kingcobra
- Bell P-63A-10 Kingcobra
- Boeing B-17G-60-VE Flying Fortress
- Consolidated PB4Y-2 Privateer
- Curtiss SB2C-4 Helldiver
- Douglas BTD-1 Destroyer
- Grumman F6F-5 Hellcat
- Grumman F6F-5N Hellcat
- Nakajima Ki-43-II Hayabusa
- North American B-25J-20 Mitchell
- North American P-51D-5 Mustang
- North American P-51D-20-NA Mustang
- North American PBJ-1H Mitchell
- North American PBJ-1J Mitchell
- Republic P-47D-25 Thunderbolt
- Republic P-47D-28 Thunderbolt
- Republic P-47M-1-RE Thunderbolt
- Vought F4U-1d Corsair
- Tanks:
- Planes:
- USSR:
- Planes:
- Ships:
- Tanks:
1945
- France:
- Planes:
- Germany:
- Japan:
- UK:
- Ships:
- Tanks:
- USA:
- USSR:
- Tanks:
1946
- France:
- Planes:
- Tanks:
1947
- France:
- Planes:
- USA:
- Tanks:
- USSR:
- Planes:
1948
- USA:
- Planes:
1949
- France:
- Planes:
- Tanks:
- USA:
- Tanks:
- USSR:
- Planes:
- Ships:
1950
- France:
- Planes:
- Tanks:
1951
- France:
1952
- France:
- Tanks:
- Italy:
- Tanks:
1953
- UK:
- Planes:
- Sweden:
- Tanks:
- Stridsvagn-81 (MAY BE SUBJECT TO CHANGE)
- Tanks:
1954
- France:
- Planes:
- Tanks:
- Japan:
1955
- France:
- Tanks:
1956
- France:
- Tanks:
- Japan:
- Tanks:
- USA:
- Planes:
1957
- Japan:
- Tanks:
1958
- France:
- Planes:
1960
- Japan:
- Tanks:
1961
- Japan:
- Tanks:
1962
- France:
- Tanks:
1963
- China:
- Tanks:
1964
- Japan:
- Tanks:
1965
- Italy:
- Tanks:
- USSR:
- Tanks:
1966
- France:
- Tanks:
1969
- Japan:
- Tanks:
1975
1976
- USA:
- Tanks:
1982
- Italy:
- Tanks:
1987
- Japan:
- Tanks:
1990
- Japan:
- Tanks: