Difference between revisions of "Category:Third rank ground vehicles"
(Updated) |
|||
Line 40: | Line 40: | ||
{{Tree-Line|Germany}} | {{Tree-Line|Germany}} | ||
| | | | ||
− | {{Tree-Unit| | + | {{Tree-Unit|germ_sdkfz_9_flak37}} |
{{Tree-Arrow}} | {{Tree-Arrow}} | ||
{{Tree-Unit|germ_pzsflk40_sturer_emil}} | {{Tree-Unit|germ_pzsflk40_sturer_emil}} | ||
Line 116: | Line 116: | ||
| | | | ||
{{Tree-Unit|ussr_asu_57}} | {{Tree-Unit|ussr_asu_57}} | ||
+ | {{Tree-Arrow}} | ||
+ | {{Tree-Unit|ussr_pt_76b}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
− | |||
− | |||
{{Tree-Group|ussr_su_isu_group|SU-152/ISU-152| | {{Tree-Group|ussr_su_isu_group|SU-152/ISU-152| | ||
{{Tree-Unit|ussr_su_152}} | {{Tree-Unit|ussr_su_152}} | ||
Line 126: | Line 126: | ||
}} | }} | ||
{{Tree-Arrow}} | {{Tree-Arrow}} | ||
− | {{Tree-Unit|ussr_su_85m}} | + | {{Tree-Group|ussr_su_85_1943|SU-85| |
+ | {{Tree-Unit|ussr_su_85_1943}} | ||
+ | {{Tree-Arrow}} | ||
+ | {{Tree-Unit|ussr_su_85m}} | ||
+ | }} | ||
+ | {{Tree-Arrow}} | ||
+ | {{Tree-Unit|ussr_isu_122}} | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
Line 206: | Line 212: | ||
{{Tree-Skip}} | {{Tree-Skip}} | ||
| | | | ||
− | |||
− | |||
| | | | ||
| style="border-left: solid 1px #cccccc;" | | | style="border-left: solid 1px #cccccc;" | |
Revision as of 13:02, 23 August 2021
First rank | Second rank | Third rank | Fourth rank | Fifth rank | Sixth rank | Seventh rank | Eighth rank |
Researchable vehicles | Premium vehicles | ||||||
---|---|---|---|---|---|---|---|
USA
|
|||||||
Germany
|
|||||||
USSR
|
|||||||
Britain
|
|||||||
Japan
|
|||||||
China
|
|||||||
Italy
|
|||||||
France
|
|||||||
Sweden
|
Pages in category "Third rank ground vehicles"
The following 142 pages are in this category, out of 142 total.
C
K
M
- M18 "Black Cat"
- M18 GMC
- M19A1
- M19A1 (Japan)
- M24 (Italy)
- M24 (Japan)
- M36 GMC
- M36B2
- M36B2 (France)
- M4 748 (a) (Germany)
- M41A3 (China)
- M42
- M42 (China)
- M42 (Italy)
- M42 (Japan)
- M43 "G.C.Leoncello"
- M4A1 (75) W (China)
- M4A1 (76) W
- M4A1 (FL10)
- M4A2 (76) W
- M4A2 (USSR)
- M4A3 (76) W
- M4A3E2
- M4A3E2 (France)
- M4A4 (France)
- M4A4 (SA50)
- M6A1