Difference between revisions of "AS-30L Nord"
(→General info: Updated) |
Farawayseal (talk | contribs) (→Vehicles equipped with this weapon) (Tag: Visual edit) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 8: | Line 8: | ||
[[File:WeaponImage {{PAGENAME}}.png|thumb|left|420px|The AS-30L missile (scale is approximate)]] | [[File:WeaponImage {{PAGENAME}}.png|thumb|left|420px|The AS-30L missile (scale is approximate)]] | ||
{{Break}} | {{Break}} | ||
− | The '''{{PAGENAME}}''' is a French laser-guided | + | The '''{{PAGENAME}}''' is a French air-to-surface missile used primarily by the French Air Force. Developed during the 1970s, it is laser-guided and designed for precision strikes against ground targets. With a range of around 3 to 11 kilometres, it was typically launched from combat aircraft to engage fortified positions, vehicles, or other high-value targets. It was introduced in [[Update "Ground Breaking"]]. |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
Line 14: | Line 14: | ||
* {{Specs-Link|jaguar_a}} | * {{Specs-Link|jaguar_a}} | ||
+ | * {{Specs-Link|jaguar_e}} | ||
+ | * {{Specs-Link|mirage_2000d_r1}} | ||
+ | * {{Specs-Link|mirage_2000_5f}} | ||
+ | * {{Specs-Link|mirage_4000}} | ||
+ | * {{Specs-Link|super_etendard_97}} | ||
== General info == | == General info == | ||
− | <!--''Tell us about the tactical and technical characteristics of the missile.''--> | + | <!-- ''Tell us about the tactical and technical characteristics of the missile.'' --> |
− | {| class="wikitable" style="text-align:center | + | {| class="wikitable" style="text-align:center" |
− | ! colspan=" | + | ! colspan="2" | Missile characteristics |
|- | |- | ||
− | + | | '''Mass''' || 520 kg | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | '''Guidance''' || Laser |
|- | |- | ||
− | | | + | | '''Maximum speed''' || 370 m/s |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |''' | + | | '''Missile guidance time''' || 24 secs |
|- | |- | ||
− | |''' | + | | '''Explosive mass''' || 99.56 kg TNTeq |
|- | |- | ||
− | |''' | + | | '''Armour penetration''' || 79 mm |
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | === Effective damage === | ||
+ | <!--''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)''--> | ||
+ | The AS-30L Nord has the capability of penetrating 79 mm of armour from any distance and angle of attack. | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
Line 58: | Line 48: | ||
== Usage in battles == | == Usage in battles == | ||
− | ''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)'' | + | <!-- ''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)'' --> |
+ | The AS-30L should be used at killing players due to the fact you can only take limited numbers of it. in Ground Battles its use is pretty self explanatory. However in Air Battles, it can be used in multiple ways. You can use it for its intended purpose, shooting a pillbox or a heavily armoured target (they generally give more reward than artillery or AAA), it can be used as a decoy, where you shoot it at enemy planes with the help of your targeting pod which should be locked on enemy planes (it can semi reliably kill big and slow targets, when they are not manoeuvring from medium range, but it's not worth taking just for this purpose because of its weight and drag). The last and most situational use of it can be when going to kill an enemy on their airfield. Due to it being a high explosive missile, it will easily destroy a plane that is on or close to the ground with its splash damage. So it can be used to shoot planes landing, repairing and taking off. | ||
=== Pros and cons === | === Pros and cons === | ||
Line 64: | Line 55: | ||
'''Pros:''' | '''Pros:''' | ||
− | * | + | |
+ | * 8-10km launch range | ||
'''Cons:''' | '''Cons:''' | ||
− | * | + | |
+ | * Sometimes unreliable due to low warhead | ||
== History == | == History == | ||
Line 81: | Line 74: | ||
;Related development | ;Related development | ||
+ | |||
* [[AS-30 Nord]] | * [[AS-30 Nord]] | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' | * ''other literature.'' |
Latest revision as of 17:09, 7 October 2024
This page is about the French air-to-ground missile AS-30L Nord. For the other version, see AS-30 Nord. |
Contents
Description
The AS-30L Nord is a French air-to-surface missile used primarily by the French Air Force. Developed during the 1970s, it is laser-guided and designed for precision strikes against ground targets. With a range of around 3 to 11 kilometres, it was typically launched from combat aircraft to engage fortified positions, vehicles, or other high-value targets. It was introduced in Update "Ground Breaking".
Vehicles equipped with this weapon
General info
Missile characteristics | |
---|---|
Mass | 520 kg |
Guidance | Laser |
Maximum speed | 370 m/s |
Missile guidance time | 24 secs |
Explosive mass | 99.56 kg TNTeq |
Armour penetration | 79 mm |
Effective damage
The AS-30L Nord has the capability of penetrating 79 mm of armour from any distance and angle of attack.
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Usage in battles
The AS-30L should be used at killing players due to the fact you can only take limited numbers of it. in Ground Battles its use is pretty self explanatory. However in Air Battles, it can be used in multiple ways. You can use it for its intended purpose, shooting a pillbox or a heavily armoured target (they generally give more reward than artillery or AAA), it can be used as a decoy, where you shoot it at enemy planes with the help of your targeting pod which should be locked on enemy planes (it can semi reliably kill big and slow targets, when they are not manoeuvring from medium range, but it's not worth taking just for this purpose because of its weight and drag). The last and most situational use of it can be when going to kill an enemy on their airfield. Due to it being a high explosive missile, it will easily destroy a plane that is on or close to the ground with its splash damage. So it can be used to shoot planes landing, repairing and taking off.
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
- 8-10km launch range
Cons:
- Sometimes unreliable due to low warhead
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
- Related development
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.