Difference between revisions of "AGM-65D"
(→General info) |
Indo_Pilot (talk | contribs) (→Vehicles equipped with this weapon: Updated) |
||
(21 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{About | {{About | ||
| about = American air-to-ground missile '''{{PAGENAME}}''' | | about = American air-to-ground missile '''{{PAGENAME}}''' | ||
− | |||
| usage = other versions | | usage = other versions | ||
− | | link | + | | link = AGM-65 (Family) |
− | |||
}} | }} | ||
== Description == | == Description == | ||
Line 13: | Line 11: | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | * {{Specs-Link|av_8b_plus}} | ||
+ | * {{Specs-Link|av_8b_plus_italy}} | ||
* {{Specs-Link|a_10a_late}} | * {{Specs-Link|a_10a_late}} | ||
+ | * {{Specs-Link|a_10c}} | ||
+ | * {{Specs-Link|f-4f_kws_lv}} | ||
+ | * {{Specs-Link|f_16am_block_15_mlu_belgium}} | ||
+ | * {{Specs-Link|f_16c_block_50}} | ||
+ | * {{Specs-Link|f_111f}} | ||
+ | * {{Specs-Link|harrier_gr7}} | ||
+ | * {{Specs-Link|f-4e_kurnass_2000}} | ||
== General info == | == General info == | ||
Line 20: | Line 27: | ||
! colspan="2" | Missile characteristics | ! colspan="2" | Missile characteristics | ||
|- | |- | ||
− | | '''Mass''' || | + | | '''Mass''' || 227 kg |
|- | |- | ||
− | | '''Guidance''' || IR | + | | '''Guidance''' || TV+IR |
|- | |- | ||
| '''Lock range''' || 20 km | | '''Lock range''' || 20 km | ||
Line 33: | Line 40: | ||
|- | |- | ||
| '''Explosive mass''' || 51.19 kg TNTeq | | '''Explosive mass''' || 51.19 kg TNTeq | ||
+ | |- | ||
+ | | '''Warhead type''' || HEAT | ||
|- | |- | ||
| '''Armour penetration''' || 830 mm | | '''Armour penetration''' || 830 mm | ||
Line 39: | Line 48: | ||
=== Effective damage === | === Effective damage === | ||
− | ''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)'' | + | ''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc.)'' |
=== Comparison with analogues === | === Comparison with analogues === | ||
''Give a comparative description of missiles that have firepower equal to this weapon.'' | ''Give a comparative description of missiles that have firepower equal to this weapon.'' | ||
+ | {{AGM-65-ComparisonTable}} | ||
== Usage in battles == | == Usage in battles == | ||
− | ''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)'' | + | <!--''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)''--> |
+ | |||
+ | The AGM-65D is truly effective in realistic tank battles. Indeed, if you manage to correctly lock on all the targets you see, you can destroy, in the best case, as many tanks as you have missiles. | ||
+ | |||
+ | This missile is very useful in eliminating SAM's (Pantsir S1/ADATS/2S6/...). Its fire and forget guidance allows you to neutralize them without exposing your aircraft too much. You can easily destroy tanks from 6 up to 8 Km away. | ||
=== Pros and cons === | === Pros and cons === | ||
− | ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' | + | <!--''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.''--> |
'''Pros:''' | '''Pros:''' | ||
− | * | + | |
+ | * Fire-and-forget air-to-ground missile. | ||
+ | * Posseses an IR guidance system (Easier to lock compared to the AGM-65 A and B (TV guidance)) to be used at night and rain conditions. | ||
+ | * Ability to lock onto helicopters. | ||
+ | * Can be shot with a targeting pod. | ||
'''Cons:''' | '''Cons:''' | ||
− | * | + | |
+ | * ERA may be able to interfere its damage potential on tanks | ||
+ | * Sometimes the guidance system can lock on to the carcass of a burning tank (if your target is nearby). | ||
== History == | == History == | ||
Line 68: | Line 88: | ||
;Related development | ;Related development | ||
− | + | ||
− | * [[AGM- | + | * [[AGM-65 (Family)]] |
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' | * ''other literature.'' |
Latest revision as of 06:13, 28 October 2024
This page is about the American air-to-ground missile AGM-65D. For other versions, see AGM-65 (Family). |
Contents
Description
The AGM-65D is an American IR-guided air-to-ground missile. It was introduced in Update "Wind of Change".
Vehicles equipped with this weapon
General info
Missile characteristics | |
---|---|
Mass | 227 kg |
Guidance | TV+IR |
Lock range | 20 km |
Launch range | 23 km |
Maximum speed | 0.9 M |
Missile guidance time | 105 secs |
Explosive mass | 51.19 kg TNTeq |
Warhead type | HEAT |
Armour penetration | 830 mm |
Effective damage
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc.)
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Missile Characteristics | AGM-65A | AGM-65B | AGM-65D | AGM-65E | AGM-65E2 | AGM-65G | AGM-65H | AGM-65L |
---|---|---|---|---|---|---|---|---|
Mass (kg) | 210.47 | 227 | 291.21 | 303.45 | 226.8 | 291.21 | ||
Guidance | TV | TV+IR | Laser | IR | TV | Laser | ||
Maximum speed (M) | 0.9 | |||||||
Missile guidance time (secs) | 105 | |||||||
Firing/launch range (km) | 23 | |||||||
Lock range (km) | - | - | 20 | - | - | 20 | - | - |
Explosive mass (kg) | 51.19 | 39 | 51.19 | 39 | ||||
Explosive type | Comp. B | PBXN-110 | Comp. B | PBXN-110 | ||||
TNT equivalent (kg) | 39.08 | 49.92 | 39.08 | 49.92 | ||||
Warhead type | HEAT | SAP-HE | HEAT | SAP-HE | ||||
Armour penetration (mm) | 830 | 122 | 830 | 122 | ||||
Maximum allowed rocket release speed (M) | 1.4 |
Usage in battles
The AGM-65D is truly effective in realistic tank battles. Indeed, if you manage to correctly lock on all the targets you see, you can destroy, in the best case, as many tanks as you have missiles.
This missile is very useful in eliminating SAM's (Pantsir S1/ADATS/2S6/...). Its fire and forget guidance allows you to neutralize them without exposing your aircraft too much. You can easily destroy tanks from 6 up to 8 Km away.
Pros and cons
Pros:
- Fire-and-forget air-to-ground missile.
- Posseses an IR guidance system (Easier to lock compared to the AGM-65 A and B (TV guidance)) to be used at night and rain conditions.
- Ability to lock onto helicopters.
- Can be shot with a targeting pod.
Cons:
- ERA may be able to interfere its damage potential on tanks
- Sometimes the guidance system can lock on to the carcass of a burning tank (if your target is nearby).
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
- Related development
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.