Difference between revisions of "302"
(Adding most part of the description; pending for magazine articles (need some time to dig it out from my messes of files)) (Tag: Visual edit) |
Inceptor57 (talk | contribs) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | The 302 (302型反坦克导弹) with an unique numeric name that stands out among its counterparts was the first generation SACLOS anti-tank missile from early 1970s. | + | <!--''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.''--> |
+ | The '''302''' (302型反坦克导弹) with an unique numeric name that stands out among its counterparts was the first generation SACLOS anti-tank missile from early 1970s. | ||
Being a part of the ambitious [https://wiki.warthunder.com/User:U4656018#WZ122_family-_Path_to_2nd_Generation_MBT Project 122] as the secondary weapon against the masses of Soviet armored corps for the earlier 122 Medium Tank prototypes as well as the ancestor of HJ-8s, although having subpar penetration and rather slow speed, 302 is still lethal to tanks without ERA or composite armor and good at finishing up crippled enemies. | Being a part of the ambitious [https://wiki.warthunder.com/User:U4656018#WZ122_family-_Path_to_2nd_Generation_MBT Project 122] as the secondary weapon against the masses of Soviet armored corps for the earlier 122 Medium Tank prototypes as well as the ancestor of HJ-8s, although having subpar penetration and rather slow speed, 302 is still lethal to tanks without ERA or composite armor and good at finishing up crippled enemies. | ||
Line 10: | Line 11: | ||
== General info == | == General info == | ||
+ | <!--''Tell us about the tactical and technical characteristics of the missile.''--> | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |'''Missile characteristics''' | ! colspan="2" |'''Missile characteristics''' | ||
Line 51: | Line 53: | ||
=== Effective damage === | === Effective damage === | ||
+ | <!--''Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)''--> | ||
"302" does explosion damage upon hitting the surface of vehicles; with its HEAT warhead, it also causes splash damage to internal modules and crews of vehicles, alternatively the sheer explosion itself will cause overpressure damage to very light vehicles. | "302" does explosion damage upon hitting the surface of vehicles; with its HEAT warhead, it also causes splash damage to internal modules and crews of vehicles, alternatively the sheer explosion itself will cause overpressure damage to very light vehicles. | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
− | [[BGM-71 TOW]] (aside from TOW-2B)- much higher explosive content and penetration upon direct hit compare to 302. | + | <!--''Give a comparative description of missiles that have firepower equal to this weapon.''--> |
− | + | * [[BGM-71 TOW]] (aside from TOW-2B)- much higher explosive content and penetration upon direct hit compare to 302. | |
− | [[9M113 Konkurs|9M113]]- very similar penetration stats but slight better than 302; higher explosive content and caliber. | + | * [[9M113 Konkurs|9M113]]- very similar penetration stats but slight better than 302; higher explosive content and caliber. |
− | + | * [[9M14]]/[[HJ-73]]- Soviet/ reverse-engineered ATGM; 302 has higher speed and penetration, as well as better guidance. | |
− | [[9M14]]/[[HJ-73]]- Soviet/ reverse-engineered ATGM; 302 has higher speed and penetration, as well as better guidance. | ||
== Usage in battles == | == Usage in battles == | ||
+ | <!--''Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)''--> | ||
Although it has to be in a halt before launch upon enemies like many analogues of its tier, the penetration of 302 itself is mostly sufficient to knock down tanks of its era such as [[M48 Patton (Family)|Pattons]], [[M103|M103s]] or [[T-62 (Family)|T-62s]]; do note that the overall velocity and combat radius of 302 is not the highest among its analogue. If players are not confident of the shells from the cannon, 302 can take-down most targets within 2 shot; alternatively finishing off enemies who had been crippled by the 120 mm gun onboard of Project 122s since there's next to no safety distance between the missile and its fuze, but just in case for a safer set-off, anywhere more than 200 m is enough to let the missile to be in its designated flight path. | Although it has to be in a halt before launch upon enemies like many analogues of its tier, the penetration of 302 itself is mostly sufficient to knock down tanks of its era such as [[M48 Patton (Family)|Pattons]], [[M103|M103s]] or [[T-62 (Family)|T-62s]]; do note that the overall velocity and combat radius of 302 is not the highest among its analogue. If players are not confident of the shells from the cannon, 302 can take-down most targets within 2 shot; alternatively finishing off enemies who had been crippled by the 120 mm gun onboard of Project 122s since there's next to no safety distance between the missile and its fuze, but just in case for a safer set-off, anywhere more than 200 m is enough to let the missile to be in its designated flight path. | ||
=== Pros and cons === | === Pros and cons === | ||
+ | <!--''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.''--> | ||
'''Pros:''' | '''Pros:''' | ||
− | * Sufficiently high penetration for its | + | * Sufficiently high penetration for its rank |
* SCALOS (mouse-controlled) missile for better accuracy | * SCALOS (mouse-controlled) missile for better accuracy | ||
− | |||
− | |||
'''Cons:''' | '''Cons:''' | ||
− | * Relatively low penetration and speed for its | + | * Relatively low penetration and speed for its rank |
* Countered by ECCM equipped vehicles like [[AMX-30B2 BRENUS|AMX-30B2]] | * Countered by ECCM equipped vehicles like [[AMX-30B2 BRENUS|AMX-30B2]] | ||
* Lacks of the firepower to penetrate ERA packs | * Lacks of the firepower to penetrate ERA packs | ||
− | |||
− | |||
== History == | == History == |
Revision as of 01:20, 14 October 2022
Contents
Description
The 302 (302型反坦克导弹) with an unique numeric name that stands out among its counterparts was the first generation SACLOS anti-tank missile from early 1970s.
Being a part of the ambitious Project 122 as the secondary weapon against the masses of Soviet armored corps for the earlier 122 Medium Tank prototypes as well as the ancestor of HJ-8s, although having subpar penetration and rather slow speed, 302 is still lethal to tanks without ERA or composite armor and good at finishing up crippled enemies.
Vehicles equipped with this weapon
General info
Missile characteristics | |
---|---|
Type | HEAT |
Calibre | 120 mm |
Mass | 11.2 kg |
Guidance | Semi-Automatic (SACLOS) |
ECCM | No |
Maximum speed | 250 m/s |
Missile guidance time | 16 secs |
Firing range | 3 km |
Explosive mass | 1.96 kg TNTeq |
Fuze delay | 0.05 m |
Fuze Sensitivity | 0.1 mm |
Armour penetration | 480 mm |
Effective damage
"302" does explosion damage upon hitting the surface of vehicles; with its HEAT warhead, it also causes splash damage to internal modules and crews of vehicles, alternatively the sheer explosion itself will cause overpressure damage to very light vehicles.
Comparison with analogues
- BGM-71 TOW (aside from TOW-2B)- much higher explosive content and penetration upon direct hit compare to 302.
- 9M113- very similar penetration stats but slight better than 302; higher explosive content and caliber.
- 9M14/HJ-73- Soviet/ reverse-engineered ATGM; 302 has higher speed and penetration, as well as better guidance.
Usage in battles
Although it has to be in a halt before launch upon enemies like many analogues of its tier, the penetration of 302 itself is mostly sufficient to knock down tanks of its era such as Pattons, M103s or T-62s; do note that the overall velocity and combat radius of 302 is not the highest among its analogue. If players are not confident of the shells from the cannon, 302 can take-down most targets within 2 shot; alternatively finishing off enemies who had been crippled by the 120 mm gun onboard of Project 122s since there's next to no safety distance between the missile and its fuze, but just in case for a safer set-off, anywhere more than 200 m is enough to let the missile to be in its designated flight path.
Pros and cons
Pros:
- Sufficiently high penetration for its rank
- SCALOS (mouse-controlled) missile for better accuracy
Cons:
- Relatively low penetration and speed for its rank
- Countered by ECCM equipped vehicles like AMX-30B2
- Lacks of the firepower to penetrate ERA packs
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the weapon;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.