Difference between revisions of "HOT-2 TOW"
Colok76286 (talk | contribs) (Edits) |
ooFVenomous (talk | contribs) m (→Vehicles equipped with this weapon) (Tag: Visual edit) |
||
Line 8: | Line 8: | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
− | |||
* {{Specs-Link|bo_105pah1_a1}} | * {{Specs-Link|bo_105pah1_a1}} | ||
* {{Specs-Link|sa_341f}} | * {{Specs-Link|sa_341f}} | ||
Line 46: | Line 45: | ||
'''Pros:''' | '''Pros:''' | ||
+ | |||
* | * | ||
'''Cons:''' | '''Cons:''' | ||
+ | |||
* | * | ||
Line 59: | Line 60: | ||
== See also == | == See also == | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
+ | |||
* ''reference to the article about the variant of the weapon;'' | * ''reference to the article about the variant of the weapon;'' | ||
* ''references to approximate analogues by other nations and research trees.'' | * ''references to approximate analogues by other nations and research trees.'' | ||
Line 64: | Line 66: | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' | * ''other literature.'' |
Revision as of 02:10, 22 July 2023
Contents
Description
The HOT-2 TOW is a Franco-German SACLOS-guided air-to-ground missile. It was introduced in Update 1.83 "Masters of the Sea".
Vehicles equipped with this weapon
General info
Missile characteristics | |
---|---|
Mass | 23 kg |
Guidance | Semi-Automatic (SACLOS) |
Maximum speed | 250 m/s |
Firing Range | 4 km |
Missile guidance time | 20 secs |
Explosive | 4.87 kg TNTeq |
Armour penetration | 900 mm |
Effective damage
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Usage in battles
Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the weapon;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.