Difference between revisions of "9M311"
(→General info: add tables) |
Colok76286 (talk | contribs) (Edits) |
||
Line 1: | Line 1: | ||
− | |||
== Description == | == Description == | ||
+ | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> | ||
[[File:WeaponImage 9M311.png|thumb|left|420px|The 9M311 missile (the launch tube, missile with fins folded, and deployed missile are shown; scale is approximate)]] | [[File:WeaponImage 9M311.png|thumb|left|420px|The 9M311 missile (the launch tube, missile with fins folded, and deployed missile are shown; scale is approximate)]] | ||
{{Break}} | {{Break}} | ||
− | + | The '''{{PAGENAME}}''' is a Russian semi-automatic surface-to-air missile. It exists in two variants: 9M311 and 9M311-1M, and was introduced in [[Update 1.87 "Locked On"]]. | |
− | |||
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
Line 105: | Line 104: | ||
* ''reference to the article about the variant of the weapon;'' | * ''reference to the article about the variant of the weapon;'' | ||
* ''references to approximate analogues by other nations and research trees.'' --> | * ''references to approximate analogues by other nations and research trees.'' --> | ||
+ | |||
* [[Roland]] | * [[Roland]] | ||
Line 110: | Line 110: | ||
<!-- ''Paste links to sources and external resources, such as:'' | <!-- ''Paste links to sources and external resources, such as:'' | ||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | |||
* ''other literature.'' --> | * ''other literature.'' --> | ||
+ | |||
* [[wikipedia:2K22_Tunguska|[Wikipedia] 2K22 Tunguska]] | * [[wikipedia:2K22_Tunguska|[Wikipedia] 2K22 Tunguska]] | ||
* [https://www.ausairpower.net/APA-96K6-Pantsir-2K22-Tunguska.html <nowiki>[ausairpower.net]</nowiki> APA 96K6 Pantsir 2K22 Tunguska] | * [https://www.ausairpower.net/APA-96K6-Pantsir-2K22-Tunguska.html <nowiki>[ausairpower.net]</nowiki> APA 96K6 Pantsir 2K22 Tunguska] |
Revision as of 21:07, 4 June 2022
Contents
Description
The 9M311 is a Russian semi-automatic surface-to-air missile. It exists in two variants: 9M311 and 9M311-1M, and was introduced in Update 1.87 "Locked On".
Vehicles equipped with this weapon
General info
9M311 | |
---|---|
Calibre | 76 mm |
Mass | 41.6 kg |
Guidance | Semi-Automatic |
Maximum speed | 910 m/s |
Maximum overload | 18 G |
Firing Range | 8 km |
Missile guidance time | 13.5 secs |
Explosive | 4.62 kg TNTeq |
Fuze sensitivity | 0.1 mm |
Arming distance | 300 m |
Trigger radius | 5 m |
Armour penetration | 39 mm |
9M311-1M | |
---|---|
Calibre | 76 mm |
Mass | 41.6 kg |
Guidance | Semi-Automatic |
Maximum speed | 910 m/s |
Maximum overload | 18 G |
Firing Range | 10 km |
Missile guidance time | 18.5 secs |
Explosive | 4.62 kg TNTeq |
Fuze sensitivity | 0.1 mm |
Arming distance | 300 m |
Trigger radius | 5 m |
Armour penetration | 39 mm |
Effective damage
The AAM 9M311 is a 76 mm SACLOS-guided surface-to-air missile containing 4.62 kg of explosive equivalent of TNT. After detonation the missile behaves as an HE projectile sending debris over the target. For doing so it has a proximity fuse of 5 m with an arming distance of 300 m. With a flight speed of 910 m/s it is capable of destroying any air target.
Comparison with analogues
In terms of tactical usage the AAM 9M311 is limited to anti-aircraft warfare similarly to the Roland 1 and the FlaRakPz 1 due to its HE capability.
Usage in battles
The AAM 9M311 will have little trouble destroying enemy aircraft or helicopters due to its speed and firing range (8 km).
Although it can be fired on tanks, the missile will not be very affective against them but in most cases the explosion will destroy the gun barrel or the tracks. The only way to destroy an MBT is to land the missile on the top of the tank so the explosion can pierce the thinner roof armour. The missile is very effective against lightly armoured targets such as other AAA vehicles or IFV's.
Pros and cons
Pros:
- Good speed
- Good range
Cons:
- Poor anti-tank capabilities
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
External links