Difference between revisions of "Matra R530E"
(→General info: add table) |
m (→General info) (Tag: Visual edit) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{About | {{About | ||
− | | about = | + | | about = French air-to-air missile '''{{PAGENAME}}''' |
− | | usage = the | + | | usage = the other version |
| link = Matra R530 | | link = Matra R530 | ||
}} | }} | ||
Line 9: | Line 8: | ||
[[File:WeaponImage Matra R530E.png|thumb|left|420px|The Matra R530E missile (scale is approximate)]] | [[File:WeaponImage Matra R530E.png|thumb|left|420px|The Matra R530E missile (scale is approximate)]] | ||
{{Break}} | {{Break}} | ||
− | The | + | The '''{{PAGENAME}}''' is a French [[Air-to-air_missiles#Infrared_homing_.28heat-seeking.29_missiles|infrared homing air-to-air missile]], it was introduced in [[Update "Starfighters"]]. |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
Line 19: | Line 18: | ||
* {{Specs-Link|mirage_3e}} | * {{Specs-Link|mirage_3e}} | ||
* {{Specs-Link|mirage_f1c}} | * {{Specs-Link|mirage_f1c}} | ||
+ | * {{Specs-Link|mirage_f1ct}} | ||
== General info == | == General info == | ||
<!-- ''Tell us about the tactical and technical characteristics of the missile.'' --> | <!-- ''Tell us about the tactical and technical characteristics of the missile.'' --> | ||
− | The | + | The Matra R530E is a powerful missile, fast, and able to track aircraft for several kilometres, allowing you to take down enemy aircraft while staying in relative safety. The Matra R530E missile can be difficult to adjust to after short-range missiles like the [[AIM-9B Sidewinder]]. It is designed to take down targets from longer range, even able to shoot down very hardy planes like the [[MiG-21SMT]] from more than 5 km away without too much difficulty. |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 31: | Line 31: | ||
| '''Guidance''' || IR | | '''Guidance''' || IR | ||
|- | |- | ||
− | | '''Aspect''' || Rear- | + | | '''Aspect''' || Rear-aspect |
|- | |- | ||
− | | '''Lock range | + | | '''Lock range (rear-aspect)''' || 5.5 km |
|- | |- | ||
| '''Launch range''' || 18 km | | '''Launch range''' || 18 km | ||
Line 43: | Line 43: | ||
| '''Missile guidance time''' || 100 secs | | '''Missile guidance time''' || 100 secs | ||
|- | |- | ||
− | | '''Explosive mass''' || 10.37 kg | + | | '''Explosive mass (TNT eq.)''' || 10.37 kg |
|- | |- | ||
|} | |} | ||
Line 79: | Line 79: | ||
== See also == | == See also == | ||
− | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | + | <!-- ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' |
+ | * ''reference to the article about the variant of the weapon;'' | ||
+ | * ''references to approximate analogues by other nations and research trees.'' --> | ||
− | + | ;Related development | |
− | * | + | |
+ | * [[Matra R530]] | ||
== External links == | == External links == | ||
<!-- ''Paste links to sources and external resources, such as:'' | <!-- ''Paste links to sources and external resources, such as:'' | ||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | |||
* ''other literature.'' --> | * ''other literature.'' --> | ||
Latest revision as of 14:33, 29 June 2022
This page is about the French air-to-air missile Matra R530E. For the other version, see Matra R530. |
Contents
Description
The Matra R530E is a French infrared homing air-to-air missile, it was introduced in Update "Starfighters".
Vehicles equipped with this weapon
General info
The Matra R530E is a powerful missile, fast, and able to track aircraft for several kilometres, allowing you to take down enemy aircraft while staying in relative safety. The Matra R530E missile can be difficult to adjust to after short-range missiles like the AIM-9B Sidewinder. It is designed to take down targets from longer range, even able to shoot down very hardy planes like the MiG-21SMT from more than 5 km away without too much difficulty.
Missile characteristics | |
---|---|
Mass | 193 kg |
Guidance | IR |
Aspect | Rear-aspect |
Lock range (rear-aspect) | 5.5 km |
Launch range | 18 km |
Maximum speed | 2.7 M |
Maximum overload | 15 G |
Missile guidance time | 100 secs |
Explosive mass (TNT eq.) | 10.37 kg |
Effective damage
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Usage in battles
Unlike most IR guided missiles, the R530E excels at medium range engagements rather than shorter ranges. Due to the slow acceleration but high top speed of the missile, the ideal engagement range is somewhere between 2.5 and 4.5 kilometers, with a maximum range of roughly 7 kilometers at higher altitudes. The seeker has a very wide field of view and can lock on to afterburning targets from about 7 kilometers from a rear aspect, and 4 kilometers from a side aspect.
Pros and cons
Pros:
- Long range, at higher altitudes it is possible to hit targets up to 7 kilometers away
- Hard to dodge when fired strategically
- Wide seeker angle, can be slaved onto the radar
Cons:
- Slow acceleration makes the missile easy to dodge at shorter ranges
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
See also
- Related development
External links