Difference between revisions of "Roland"
(→Description: Added weapon image) |
(Description) (Tag: Visual edit) |
||
Line 3: | Line 3: | ||
[[File:WeaponImage Roland.png|thumb|left|420px|The Roland missile (the launch tube, missile with fins folded, and deployed missile are shown; scale is approximate)]] | [[File:WeaponImage Roland.png|thumb|left|420px|The Roland missile (the launch tube, missile with fins folded, and deployed missile are shown; scale is approximate)]] | ||
{{Break}} | {{Break}} | ||
− | + | The Roland SAM is a family of radar and optical guided surface-to-air missiles developed by Germany and France in the mid 60s until late 70s. Its purpose was to defend mobile units and facilities such as airfields against low flying aircraft. | |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
Line 28: | Line 28: | ||
'''Pros:''' | '''Pros:''' | ||
+ | |||
* | * | ||
'''Cons:''' | '''Cons:''' | ||
+ | |||
* | * | ||
Line 41: | Line 43: | ||
== See also == | == See also == | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
+ | |||
* ''reference to the article about the variant of the weapon;'' | * ''reference to the article about the variant of the weapon;'' | ||
* ''references to approximate analogues by other nations and research trees.'' | * ''references to approximate analogues by other nations and research trees.'' | ||
Line 46: | Line 49: | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''encyclopedia page on the weapon;'' | * ''encyclopedia page on the weapon;'' |
Revision as of 14:28, 19 March 2021
Contents
Description
The Roland SAM is a family of radar and optical guided surface-to-air missiles developed by Germany and France in the mid 60s until late 70s. Its purpose was to defend mobile units and facilities such as airfields against low flying aircraft.
Vehicles equipped with this weapon
General info
Tell us about the tactical and technical characteristics of the missile.
Effective damage
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)
Comparison with analogues
Give a comparative description of missiles that have firepower equal to this weapon.
Usage in battles
Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the weapon;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- encyclopedia page on the weapon;
- other literature.