Difference between revisions of "S-8KO"
(Updated for 1.97) |
Colok76286 (talk | contribs) (→General info: Edits) |
||
(36 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' | + | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> |
+ | [[File:WeaponImage S-8.png|thumb|left|420px|The S-8 rocket (scale is approximate)]] | ||
+ | {{Break}} | ||
+ | The '''S-8KO''' is a 80 mm Soviet rocket. It is a variant of the S-8 rocket, developed in the 1970s. | ||
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
− | + | ||
− | + | {{Navigation-Start|Vehicles equipped with this weapon}} | |
− | + | ||
− | + | {{Navigation-First-Line|'''Jet fighters'''}}{{Specs-Link|mig-21_bison}}{{-}}{{Specs-Link|yak_141}} | |
− | + | {{Navigation-Line|MiG-23}}{{Specs-Link|mig_23ml}}{{-}}{{Specs-Link|mig_23mla}}{{-}}{{Specs-Link|mig_23mld}} | |
− | + | {{Navigation-Line|MiG-27}}{{Specs-Link|mig_27k}}{{-}}{{Specs-Link|mig_27m}} | |
− | + | {{Navigation-Line|MiG-29}}{{Specs-Link|mig_29_9_13}}{{-}}{{Specs-Link|mig_29_9_12b_hungary}}{{-}}{{Specs-Link|mig_29_9_12_germany}}{{-}}{{Specs-Link|mig_29_9_12g}}{{-}}{{Specs-Link|mig_29smt_9_19}} | |
− | + | {{Navigation-Line|Su-27/J-11}}{{Specs-Link|su_27}}{{-}}{{Specs-Link|su_27sm}}{{-}}{{Specs-Link|j_11}}{{-}}{{Specs-Link|j_11a}} | |
− | + | ||
+ | {{Navigation-Line|'''Strike aircraft'''}}{{Specs-Link|mig_23bn}}{{-}}{{Specs-Link|su_24m}} | ||
+ | {{Navigation-Line|Su-17}}{{Specs-Link|su_17m2}}{{-}}{{Specs-Link|su_17m4}} | ||
+ | {{Navigation-Line|Su-22}}{{Specs-Link|su_22m3}}{{-}}{{Specs-Link|su_22m3_hungary}}{{-}}{{Specs-Link|su_22um3k}}{{-}}{{Specs-Link|su_22m4}} | ||
+ | {{Navigation-Line|Su-25}}{{Specs-Link|su_25}}{{-}}{{Specs-Link|su_25_558arz}}{{-}}{{Specs-Link|su_25k}}{{-}}{{Specs-Link|su_25t}}{{-}}{{Specs-Link|su_25sm3}}{{-}}{{Specs-Link|su_25tm}} | ||
+ | {{Navigation-Line|Yak-38}}{{Specs-Link|yak-38}}{{-}}{{Specs-Link|yak-38m}} | ||
+ | |||
+ | {{Navigation-Line|'''Attack helicopters'''}}{{Specs-Link|ka_29}}{{-}}{{Specs-Link|ka_50}}{{-}}{{Specs-Link|ka_52}}{{-}}{{Specs-Link|mi_8amtsh}} | ||
+ | {{Navigation-Line|Mi-24}}{{Specs-Link|mi_24p}}{{-}}{{Specs-Link|mi_24p_hungary}}{{-}}{{Specs-Link|mi_24p_german}}{{-}}{{Specs-Link|mi_24p_german_hfs80}}{{-}}{{Specs-Link|mi_24v}}{{-}}{{Specs-Link|mi_24v_hungary}}{{-}}{{Specs-Link|mi_35m}} | ||
+ | {{Navigation-Line|Mi-28}}{{Specs-Link|mi_28a_sweden}}{{-}}{{Specs-Link|mi_28n}}{{-}}{{Specs-Link|mi_28nm}} | ||
+ | |||
+ | {{Navigation-End}} | ||
== General info == | == General info == | ||
− | ''Tell us about the tactical and technical characteristics of the rocket.'' | + | <!-- ''Tell us about the tactical and technical characteristics of the rocket.'' --> |
+ | {| class="wikitable" style="text-align:center" | ||
+ | ! colspan="2" | Rocket characteristics | ||
+ | |- | ||
+ | | '''Mass''' || 11.3 kg | ||
+ | |- | ||
+ | | '''Maximum speed''' || 650 m/s | ||
+ | |- | ||
+ | | '''Explosive mass''' || 1.38 kg TNTe | ||
+ | |- | ||
+ | | '''Warhead type''' || HEAT | ||
+ | |- | ||
+ | | '''Armour penetration''' || 420 mm | ||
+ | |} | ||
=== Effective damage === | === Effective damage === | ||
− | ''Describe the type of damage produced by this type of rocket (high explosive, splash damage, etc)'' | + | <!-- ''Describe the type of damage produced by this type of rocket (high explosive, splash damage, etc)'' --> |
+ | The rocket has a low explosive filler, but a good amount of penetration, making it ideal for top attack. It will usually take out most MBTs with around 6 rockets. Light vehicles can be destroyed with a single rocket if hit directly. | ||
=== Comparison with analogues === | === Comparison with analogues === | ||
Line 24: | Line 52: | ||
== Usage in battles == | == Usage in battles == | ||
− | ''Describe situations when you would utilise this rocket in-game (vehicle, pillbox, base, etc)'' | + | <!-- ''Describe situations when you would utilise this rocket in-game (vehicle, pillbox, base, etc)'' --> |
+ | The S-8KO rocket is effective against all ground targets thanks to its excellent penetration but requires precision due to the HEAT explosive warhead. This rocket has around 5 km range when using on helicopters. | ||
=== Pros and cons === | === Pros and cons === | ||
− | ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' | + | <!-- ''Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.'' --> |
+ | '''Pros:''' | ||
− | + | * Excellent penetration capability against armour | |
− | * | + | * 20 rockets per pod |
'''Cons:''' | '''Cons:''' | ||
− | * | + | |
+ | * Low explosive mass | ||
== History == | == History == | ||
Line 39: | Line 70: | ||
== Media == | == Media == | ||
− | '' | + | ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' |
== See also == | == See also == | ||
Line 47: | Line 78: | ||
== External links == | == External links == | ||
− | ''Paste links to sources and external resources, such as:'' | + | <!-- ''Paste links to sources and external resources, such as:'' |
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | + | * ''other literature.'' --> | |
− | * ''other literature.'' | ||
+ | * [https://weaponsystems.net/system/183-80mm%20S-8 <nowiki>[Weapon Systems]</nowiki> 80mm S-8] | ||
+ | |||
{{Rockets}} | {{Rockets}} | ||
[[Category:Suspended armaments]] | [[Category:Suspended armaments]] |
Latest revision as of 08:51, 10 November 2024
Contents
Description
The S-8KO is a 80 mm Soviet rocket. It is a variant of the S-8 rocket, developed in the 1970s.
Vehicles equipped with this weapon
Vehicles equipped with this weapon | |
---|---|
Jet fighters | ▄MiG-21 Bison · Yak-141 |
MiG-23 | MiG-23ML · ◊MiG-23MLA · MiG-23MLD |
MiG-27 | MiG-27K · MiG-27M |
MiG-29 | MiG-29 · ◔MiG-29 · ◊MiG-29 · ◄MiG-29G · MiG-29SMT |
Su-27/J-11 | Su-27 · Su-27SM · J-11 · J-11A |
Strike aircraft | ◊MiG-23BN · Su-24M |
Su-17 | Su-17M2 · Su-17M4 |
Su-22 | Su-22M3 · ◔Su-22M3 · ◊Su-22UM3K · ◊Su-22M4 |
Su-25 | Su-25 · Su-25BM · Su-25K · Su-25T · Su-25SM3 · Su-39 |
Yak-38 | Yak-38 · Yak-38M |
Attack helicopters | Ka-29 · Ka-50 · Ka-52 · Mi-8AMTSh |
Mi-24 | Mi-24P · ◔Mi-24P · ◊Mi-24P · ◄Mi-24P HFS 80 · Mi-24V · ◔Mi-24V · Mi-35M |
Mi-28 | Mi-28A · Mi-28N · Mi-28NM |
General info
Rocket characteristics | |
---|---|
Mass | 11.3 kg |
Maximum speed | 650 m/s |
Explosive mass | 1.38 kg TNTe |
Warhead type | HEAT |
Armour penetration | 420 mm |
Effective damage
The rocket has a low explosive filler, but a good amount of penetration, making it ideal for top attack. It will usually take out most MBTs with around 6 rockets. Light vehicles can be destroyed with a single rocket if hit directly.
Comparison with analogues
Give a comparative description of rockets that have firepower equal to this weapon.
Usage in battles
The S-8KO rocket is effective against all ground targets thanks to its excellent penetration but requires precision due to the HEAT explosive warhead. This rocket has around 5 km range when using on helicopters.
Pros and cons
Pros:
- Excellent penetration capability against armour
- 20 rockets per pod
Cons:
- Low explosive mass
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the weapon;
- references to approximate analogues by other nations and research trees.
External links