Search results

Jump to: navigation, search

Page title matches

Page text matches

  • ...|Pz.Kpfw. IV]], as well as [[T-34 (1941)|T-34]]s and [[Sd.Kfz.234/2]]. The ZiS-30 is also very deadly, with its long gun that can penetrate even a Tiger 1. T
    27 KB (4,344 words) - 21:03, 1 April 2024
  • 39 KB (6,440 words) - 23:39, 25 April 2024
  • 20 KB (3,284 words) - 21:00, 1 April 2024
  • 22 KB (3,608 words) - 17:51, 18 December 2023
  • 20 KB (3,155 words) - 05:24, 2 May 2023
  • ...rank, rivalling the [[ZiS-30]]. It combines the penetration ability of the ZiS-30 on to a larger calibre weapon, at the same time marrying the weapon on to t
    15 KB (2,493 words) - 16:51, 24 November 2023
  • 27 KB (4,469 words) - 16:37, 30 March 2024
  • ...w gives it poor survivability. Can get destroyed easily by vehicles like [[ZiS-30]], [[SU-76M|SU-76]], [[StuG III A]]
    15 KB (2,369 words) - 21:26, 25 February 2024
  • ...I]], and [[Pz.IV F2|Pz.Kpfw. IV]], as well as [[T-34 (1941)|T-34]]s. The [[ZiS-30]] and [[Na-To]] are also very deadly. The 75 mm gun can reliable penetrate
    22 KB (3,614 words) - 21:02, 1 April 2024
  • ...us - or the 57 mm ZIS-2 anti-tank gun - identical to the gun used on the [[ZiS-30]] tank destroyer, and technically similar to the ZiS-4 gun used on both the
    16 KB (2,687 words) - 06:28, 19 November 2023
  • 20 KB (3,322 words) - 18:39, 31 January 2023
  • 15 KB (2,464 words) - 10:42, 19 November 2023
  • 24 KB (4,007 words) - 05:28, 29 August 2023
  • 42 KB (7,049 words) - 09:48, 5 April 2024
  • 35 KB (5,914 words) - 17:12, 18 December 2023
  • 22 KB (3,613 words) - 12:40, 7 October 2023
  • 18 KB (2,848 words) - 21:33, 11 May 2024
  • 32 KB (5,282 words) - 03:44, 20 November 2023
  • 22 KB (3,695 words) - 09:07, 28 February 2024
  • 18 KB (3,039 words) - 17:13, 18 December 2023
  • 26 KB (4,440 words) - 15:53, 3 February 2024
  • 19 KB (2,926 words) - 09:18, 11 October 2023
  • 21 KB (3,506 words) - 07:27, 10 September 2023
  • 27 KB (4,506 words) - 10:40, 29 April 2024
  • 20 KB (3,251 words) - 11:08, 5 March 2023
  • 30 KB (4,880 words) - 04:37, 24 October 2023
  • 21 KB (3,427 words) - 03:16, 19 December 2023
  • 29 KB (4,874 words) - 23:25, 27 October 2023
  • 22 KB (3,717 words) - 12:12, 19 November 2023
  • 32 KB (5,411 words) - 05:14, 14 February 2024
  • 26 KB (4,320 words) - 05:04, 7 May 2024
  • * Long range tank destroyers: ZiS-30, Marder III, LVT(A)(4)(ZiS-2), SU-76M.
    24 KB (3,869 words) - 10:24, 2 November 2023
  • 27 KB (4,441 words) - 23:37, 8 February 2024
  • 23 KB (3,900 words) - 23:02, 28 January 2023
  • 18 KB (2,921 words) - 18:52, 5 June 2023
  • 41 KB (6,910 words) - 13:36, 24 October 2023
  • 22 KB (3,543 words) - 16:22, 17 April 2024
  • 27 KB (4,455 words) - 04:42, 20 June 2023
  • 17 KB (2,707 words) - 08:28, 31 March 2024
  • ...erivative of the 57 mm ZiS-2 anti-tank gun encountered previously on the [[ZiS-30]]. The mounting has a very limited amount of gun depression and traverse du
    16 KB (2,582 words) - 09:22, 8 October 2023
  • 18 KB (2,965 words) - 14:13, 23 February 2024
  • 26 KB (4,328 words) - 17:46, 22 November 2023
  • The SU-76M offers an interesting alternative to the [[ZiS-30]]. While the ZiS-30 is more mobile and has substantially higher penetration with its powerful 5 ...rol of key locations. Unlike the high penetration 57 mm ZiS-2 gun on the [[ZiS-30]], the 76 mm ZiS-3 tends to struggle at long range against heavier armour s
    24 KB (3,920 words) - 02:56, 5 May 2024
  • ...ily be taken out by enemy tanks. Due to the near nonexistent armour of the ZiS-30, the crew is extremely prone to damage and it takes very few shots to knock The ZiS-30 possesses three main advantages – small dimensions, great speed and manoe
    22 KB (3,573 words) - 19:02, 28 January 2023
  • 20 KB (3,282 words) - 17:12, 22 November 2023
  • 20 KB (3,106 words) - 17:00, 22 November 2023
  • 24 KB (3,856 words) - 19:52, 22 November 2023
  • 23 KB (3,944 words) - 08:31, 31 March 2024
  • ...grade from the [[SU-100]], it has a very rocky suspension, like a spaded [[ZiS-30]], so it's recommended not to brake before firing, but to slow down instead
    24 KB (4,159 words) - 22:10, 4 April 2024
  • 25 KB (4,085 words) - 16:42, 29 January 2023
  • 15 KB (2,337 words) - 21:16, 1 April 2024
  • 11 KB (1,711 words) - 11:22, 4 January 2024
  • 13 KB (2,099 words) - 16:05, 20 November 2023
  • 15 KB (2,347 words) - 16:04, 20 November 2023
  • 11 KB (1,694 words) - 13:29, 6 February 2023
  • 18 KB (2,971 words) - 10:48, 25 November 2023
  • ...injure/knock out exposed crew members in open vehicles (Marder III series, ZiS-30 and various SPAA vehicles). The gun's vertical guidance makes for good elev
    29 KB (4,888 words) - 01:16, 25 March 2024
  • 20 KB (3,201 words) - 04:23, 7 June 2023
  • 13 KB (2,112 words) - 16:48, 6 May 2024
  • 19 KB (3,146 words) - 04:59, 11 April 2024
  • 16 KB (2,569 words) - 23:06, 28 January 2023
  • 20 KB (3,226 words) - 14:08, 25 February 2024
  • 17 KB (2,707 words) - 19:20, 9 November 2023
  • 17 KB (2,706 words) - 12:19, 7 May 2024
  • ...o a target upon penetration. The SU-76 is also more well armoured than the ZiS-30 and provides much more protection to the gunner crew, especially from small
    21 KB (3,508 words) - 23:04, 28 January 2023
  • 25 KB (4,082 words) - 11:34, 10 April 2023
  • 16 KB (2,708 words) - 15:42, 7 April 2024
  • 20 KB (3,349 words) - 21:28, 28 January 2023
  • 15 KB (2,482 words) - 15:17, 4 January 2024
  • 33 KB (5,535 words) - 21:41, 21 October 2023
  • ...ng compartment and exposed crew (e.g. [[GAZ-AAA (DShK)|GAZ-AAA (DshK)]], [[ZiS-30]], [[Sd.Kfz. 6/2|Sd.Kfz 6/2]], etc) are most vulnerable to such MG fire. Th
    24 KB (4,044 words) - 07:49, 17 December 2023
  • * At medium to long range, the [[ZiS-30]] proves to be a real threat. it has a high penetration gun and is great at
    30 KB (5,017 words) - 17:21, 16 December 2023
  • 27 KB (4,569 words) - 06:21, 18 April 2024
  • ...the crew of open vehicles when catching them from their side/rear, like [[ZiS-30]], [[Sd.Kfz. 6/2]], [[Chi-Ha LG]], etc. This can sometimes save you by elim ...its driver or transmission so it cannot traverse the hull to aim at you. A ZiS-30 on the move is also very vulnerable, because if it wants to stop and shoot
    27 KB (4,477 words) - 04:24, 30 July 2023
  • * [[ZiS-30]]: This is a deadly Soviet machine. Despite the small chassis, it carries a
    26 KB (4,294 words) - 09:53, 10 March 2024
  • ...z.IV F2]], [[M4A4 (France)|M4A4]], as well as [[T-34 (1941)|T-34]]s. The [[ZiS-30]] and [[Na-To]] are also very deadly to the Grant I, as well as the threat
    22 KB (3,679 words) - 21:03, 1 April 2024
  • 21 KB (3,484 words) - 10:05, 11 December 2023
  • ...the second best of tank destroyers at its rank, only beaten by the Soviet ZiS-30, and being very closely followed by the American M3 GMC.
    13 KB (2,109 words) - 02:03, 14 April 2024
  • 25 KB (4,096 words) - 06:55, 30 April 2024
  • 28 KB (4,757 words) - 07:29, 11 September 2023
  • ...is. For example, the [[LVT(A)(4) (ZiS-2) (China)|LVT(A)(4) (ZiS-2)]] and [[ZiS-30]]'s 57 mm guns can frontally penetrate a B1 anywhere, even through the slop
    26 KB (4,306 words) - 15:31, 11 March 2024
  • 15 KB (2,494 words) - 21:50, 14 November 2023
  • 17 KB (2,790 words) - 12:43, 10 February 2024
  • File:Weapon DT (7.62 mm).png|<small>The hull-mounted DT on the ZiS-30</small>
    14 KB (2,046 words) - 21:03, 18 December 2023
  • 4 KB (631 words) - 15:23, 22 March 2023
  • 6 KB (985 words) - 05:04, 14 October 2023
  • 19 KB (3,202 words) - 13:44, 9 February 2024
  • 3 KB (503 words) - 15:52, 4 February 2023
  • 5 KB (833 words) - 19:00, 28 January 2023
  • 3 KB (440 words) - 01:14, 14 May 2023
  • 3 KB (501 words) - 18:58, 28 January 2023
  • 6 KB (1,058 words) - 20:06, 9 October 2023
  • 27 bytes (3 words) - 21:50, 12 February 2023
  • 3 KB (469 words) - 22:54, 28 January 2023
  • 4 KB (740 words) - 14:27, 1 March 2023
  • 3 KB (561 words) - 03:53, 7 April 2023
  • 5 KB (732 words) - 11:59, 6 January 2024
  • 6 KB (990 words) - 03:29, 20 September 2022
  • 30 bytes (3 words) - 19:37, 5 November 2019
  • 5 KB (847 words) - 00:06, 19 April 2023

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)