Difference between revisions of "He 111 (Family)"
Bobspineable (talk | contribs) m (→Rank II - Aircraft) (Tag: Visual edit) |
Colok76286 (talk | contribs) (Edits) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Description == | |
+ | The '''Heinkel He 111''' is a German fast bomber designed by Heinkel Flugzeugwerke in the 1930s. It saw action in the Spanish Civil War and in the Second World War, on all German fronts. Around 6,500 units were produced. | ||
− | + | == Vehicles == | |
+ | === Rank I === | ||
+ | * [[He 111 H-3]] | ||
− | ==Rank | + | === Rank II === |
− | + | * [[He 111 H-6]] | |
− | * [[ | + | * [[He 111 H-16]] |
− | |||
− | |||
− | + | {{AirManufacturer Heinkel}} | |
− | + | {{Germany bombers}} | |
[[Category:Family pages]] | [[Category:Family pages]] |
Latest revision as of 18:35, 21 February 2022
Contents
Description
The Heinkel He 111 is a German fast bomber designed by Heinkel Flugzeugwerke in the 1930s. It saw action in the Spanish Civil War and in the Second World War, on all German fronts. Around 6,500 units were produced.
Vehicles
Rank I
Rank II
Heinkel Aircraft Company (Heinkel Flugzeugwerke) | |
---|---|
Fighters | He 51 A-1 · He 51 B-1 · He 51 B-2/H · He 51 C-1 · He 51 C-1/L |
He 100 D-1 | |
He 112 A-0 · He 112 B-0 · He 112 V-5 | |
Jet fighters | He 162 A-1 · He 162 A-2 |
Twin-engine fighters | He 219 A-7 |
Bombers | He 111 H-3 · He 111 H-6 · He 111 H-16 |
He 115 C-1 | |
He 177 A-3 · He 177 A-5 | |
Export | He 112 B-1/U2(Hungary) · He 112 B-1/U2(Romania) · He 112 B-2/U2 · A7He1 |
T 2 |
Germany bombers | |
---|---|
Arado | Ar 196 A-3 |
Blohm & Voss | BV 138 C-1 · BV 238 |
Dornier | Do 17 E-1 · Do 17 Z-2 · Do 217 E-2 · Do 217 E-4 · Do 217 K-1 · Do 217 M-1 |
Focke-Wulf | Fw 189 A-1 · Fw 200 C-1 |
Henschel | Hs 123 A-1 |
Heinkel | He 111 H-3 · He 111 H-6 · He 111 H-16 · He 115 C-1 · He 177 A-3 · He 177 A-5 |
Junkers | Ju 87 B-2 · Ju 87 R-2 · Ju 87 R-2 Libya · Ju 87 D-3 · Ju 87 D-5 · Ju 88 A-1 · Ju 88 A-4 · Ju 188 A-2 · Ju 288 C |
Messerschmitt | Me 264 |
Savoia-Marchetti | ▀S.M.79 serie 1 · ▀S.M.79 B · ▀S.M.79 serie 4 · ▀S.M.79 serie 8 |
▀S.M.79 AS · ▀S.M.79 bis/N · ▀S.M.79 bis/T.M | |
Trophies | ▀Wellington Mk Ic |