All pages
- 12-inch/50 Mark 8 (305 mm)/Ammunition
- 12-inch/50 Vickers (305 mm)
- 12-inch/50 Vickers (305 mm)/Ammunition
- 12-inch/52 pattern 1907 (305 mm)
- 12-inch/52 pattern 1907 (305 mm)/Ammunition
- 12.75 inch Mark 44 (324 mm)
- 12.75 inch Mark 46 (324 mm)
- 12.7 cm SK C/34 (127 mm)
- 12.8 cm/45 SK C/34 (128 mm)
- 12.8 cm/45 SK C/34 (128 mm)/Ammunition
- 120S
- 120 mm/40 10th year type (120 mm)
- 120 mm/45 10th year type (120 mm)
- 120 mm/45 10th year type (120 mm)/Ammunition
- 120 mm/45 3rd Year Type (120 mm)
- 120 mm/45 3rd Year Type (120 mm)/Ammunition
- 120 mm/45 Canet-Schneider-Armstrong mod.1918-19 (120 mm)
- 120 mm/45 Canet-Schneider-Armstrong mod.1918-19 (120 mm)/Ammunition
- 120 mm/45 O.T.O. Mod. 1926 (120 mm)
- 120 mm/45 O.T.O. Mod. 1926 (120 mm)/Ammunition
- 120 mm/45 Type 10 (120 mm)
- 120 mm/45 Type 3 (120 mm)
- 120 mm/50 Ansaldo Mod. 1926 (120 mm)
- 120 mm/50 Ansaldo mod.1926 (120 mm)
- 120 mm/50 Ansaldo mod.1926 (120 mm)/Ammunition
- 120 mm/50 Armstrong model 1909 (120 mm)
- 120 mm/50 Armstrong model 1909 (120 mm)/Ammunition
- 120 mm/50 Mk.4 Bofors M1924 (120 mm)
- 120 mm/50 Mk.4 Bofors M1924 (120 mm)/Ammunition
- 120 mm/50 O.T.O. Mod.1933
- 120 mm/50 O.T.O. Mod.1933 (120 mm)
- 120 mm/50 O.T.O. Mod.1933 (120 mm)/Ammunition
- 120 mm/50 O.T.O. Mod.1936 (120 mm)
- 120 mm/50 O.T.O. Mod.1936 (120 mm)/Ammunition
- 120 mm/50 pattern 1905 (120 mm)
- 120 mm/50 pattern 1905 (120 mm)/Ammunition
- 122TM (120 mm)
- 122TM (120 mm)/Ammunition
- 127/38 Mk.12 (127 mm)
- 127/38 Mk.12 (127 mm)/Ammunition
- 127 mm/50 3rd Year Type (127 mm)
- 127 mm/50 3rd Year Type (127 mm)/Ammunition
- 127 mm/54 Mark 18 (127 mm)
- 127 mm/54 Mark 18 (127 mm)/Ammunition
- 12 inch/50 Mark XI (305 mm)
- 12 inch/50 Mark XI (305 mm)/Ammunition
- 12 inch/50 Mk.7 (305 mm)
- 12 inch/50 Mk.7 (305 mm)/Ammunition
- 13.5 inch/45 Mark 5(H) (343 mm)
- 13.5 inch/45 Mark 5(H) (343 mm)/Ammunition
- 13.5 inch/45 Mark 5(L) (343 mm)
- 13.5 inch/45 Mark 5(L) (343 mm)/Ammunition
- 130 mm/40 model 1919 (130 mm)
- 130 mm/40 model 1919 (130 mm)/Ammunition
- 130 mm/50 pattern 1913 (130 mm)
- 130 mm/55 pattern 1913 (130 mm)
- 130 mm/55 pattern 1913 (130 mm)/Ammunition
- 130 mm/58 SM-2-1 (130 mm)
- 130 mm/58 SM-2-1 (130 mm)/Ammunition
- 135 mm/45 O.T.O. Mod. 1937 (135 mm)
- 135 mm/45 O.T.O. Mod. 1937 (135 mm)/Ammunition
- 135 mm/45 O.T.O. Mod. 1938 (135 mm)
- 135 mm/45 O.T.O. Mod. 1938 (135 mm)/Ammunition
- 138.6 mm/40 model 1927 (138.6 mm)
- 138.6 mm/40 model 1927 (138.6 mm)/Ammunition
- 138.6 mm/50 model 1929 (138.6 mm)
- 138.6 mm/50 model 1929 (138.6 mm)/Ammunition
- 138.6 mm/50 model 1934 R1938 (138.6 mm)
- 138.6 mm/50 model 1934 R1938 (138.6 mm)/Ammunition
- 138.6 mm/55 model 1910 (138.6 mm)
- 138.6 mm/55 model 1910 (138.6 mm)/Ammunition
- 14-inch/52 pattern 1913 (356 mm)
- 14-inch/52 pattern 1913 (356 mm)/Ammunition
- 140 mm/50 3rd Year Type (140 mm)
- 140 mm/50 3rd Year Type (140 mm)/Ammunition
- 14 inch/45 Mk.12 (356 mm)
- 14 inch/45 Mk.12 (356 mm)/Ammunition
- 14 inch/45 Mk.8 (356 mm)
- 14 inch/45 Mk.8 (356 mm)/Ammunition
- 14 inch/45 Mk.8 (365 mm)
- 14 inch/50 Mk.11 (356 mm)
- 14 inch/50 Mk.11 (356 mm)/Ammunition
- 1500-2 (1,500 kg)
- 150 mm/45 SK L/45 (150 mm)
- 150 mm/45 SK L/45 (150 mm)/Ammunition
- 152/53 mm Ansaldo mod.1926 (152 mm)
- 152/53 mm Ansaldo mod.1926 (152 mm)/Ammunition
- 152/53 mm O.T.O. Mod.1929 (152 mm)
- 152/53 mm O.T.O. Mod.1929 (152 mm)/Ammunition
- 152/55 mm Ansaldo Mod.1934 (152 mm)
- 152/55 mm Ansaldo Mod.1934 (152 mm)/Ammunition
- 152 mm/40 Armstrong cannon mod.1899/1916 (152 mm)
- 152 mm/40 Armstrong cannon mod.1899/1916 (152 mm)/Ammunition
- 152 mm/45 Schneider model 1911 (152 mm)
- 152 mm/45 Schneider model 1911 (152 mm)/Ammunition
- 152 mm/55 model 1930 (152 mm)
- 152 mm/55 model 1930 (152 mm)/Ammunition
- 152 mm/57 B-38 (152 mm)
- 152 mm/57 B-38 (152 mm)/Ammunition
- 155 mm/50 model 1920 (155 mm)
- 155 mm/50 model 1920 (155 mm)/Ammunition
- 155 mm/60 3rd Year Type (155 mm)
- 155 mm/60 3rd Year Type (155 mm)/Ammunition
- 155 mm/60 Type 3 (155 mm)
- 15 cm/48 KC/36 (150 mm)
- 15 cm/48 KC/36 (150 mm)/Ammunition
- 15 cm/50 Type 41 (152 mm)
- 15 cm/50 Type 41 (152 mm)/Ammunition
- 15 cm/55 SK C/28 (150 mm)
- 15 cm/55 SK C/28 (150 mm)/Ammunition
- 15 cm/60 SK C/25 (150 mm)
- 15 cm/60 SK C/25 (150 mm)/Ammunition
- 15 cm Pz.W.42
- 15 inch/42 BL Mark I (381 mm)
- 15 inch/42 BL Mark I (381 mm)/Ammunition
- 15cm/48 KC/36 (150 mm)
- 15cm/60 SK C/25 (150 mm)
- 15cm sIG 33 B Sfl
- 165 ft PC-451
- 165 ft PC-466 Carmi
- 17pdr. M10 65th Anti-Tank Regt
- 18-inch Mk.7 (450 mm)
- 180 mm/57 B-1-P (180 mm)
- 180 mm/57 B-1-P (180 mm)/Ammunition
- 180 mm/60 B-1-K (180 mm)
- 180 mm/60 B-1-K (180 mm)/Ammunition
- 18 inch Mark XII (1548 lb)
- 18 inch Mark XII (450 mm)
- 18 inch Mark XV (450 mm)
- 18 inch Type 38 No.2 B (450 mm)
- 1902/30 (76 mm)
- 1902/30 (76 mm)/Ammunition
- 1909R (450 mm)
- 1926DA (400 mm)
- 1926V (400 mm)
- 1RL144
- 1RL33
- 20,3 cm/60 SK C/34 (203 mm)
- 20-K (45 mm)
- 20-K (45 mm)/Ammunition
- 20-К (45 mm)
- 20.3 cm/60 SK C/34 (203 mm)
- 20.3 cm/60 SK C/34 (203 mm)/Ammunition
- 203 mm/50 Ansaldo mod.1924 (203 mm)
- 203 mm/50 Ansaldo mod.1924 (203 mm)/Ammunition
- 203 mm/50 model 1924 (203 mm)
- 203 mm/50 model 1924 (203 mm)/Ammunition
- 203 mm/53 Ansaldo mod.1927 (203 mm)
- 203 mm/53 Ansaldo mod.1927 (203 mm)/Ammunition
- 20F2 (20 mm)
- 20F2 (20 mm)/Ammunition
- 20 cm/45 Type 41 (203 mm)
- 20 cm/45 Type 41 (203 mm)/Ammunition
- 20 cm/50 3rd year type No.2 (200 mm)
- 20 cm/50 3rd year type No.2 (203 mm)
- 20 cm/50 3rd year type No.2 (203 mm)/Ammunition
- 20 cm 3rd year type No.1 (200 mm)
- 20 cm 3rd year type No.1 (200 mm)/Ammunition
- 20 mm/65 Breda (20 mm)
- 20 mm/65 Breda (20 mm)/Ammunition
- 20 mm/65 Rh 202 (20 mm)
- 20 mm/65 Rh 202 (20 mm)/Ammunition
- 20 mm/70 Oerlikon 3S (20 mm)
- 20 mm/70 Oerlikon Mark 24 (20 mm)
- 20 mm/70 Oerlikon Mark 24 (20 mm)/Ammunition
- 20 mm/70 Oerlikon Mark V (20 mm)
- 20 mm/70 Oerlikon Mark V (20 mm)/Ammunition
- 20 mm/70 Oerlikon Mk.II (20 mm)
- 20 mm/70 Oerlikon Mk.II (20 mm)/Ammunition
- 20 mm/70 Scotti-Isotta Fraschini mod.1939 (20 mm)
- 20mm/65 Rh 202 (20 mm)
- 20pdr OQF Mk.I (84 mm)
- 20pdr OQF Mk.I (84 mm)/Ammunition
- 21-KM (45 mm)
- 21-K (45 mm)
- 21 in Mk.8 (533 mm)
- 21 inch Mark I (533 mm)
- 21 inch Mk.20 Bidder (533 mm)
- 21 inch Type 43 (1910) (533 mm)
- 25-mm/87 mk.38 (25 mm)
- 25-mm/87 mk.38 (25 mm)/Ammunition
- 250-1 incendiary
- 250-2 (250 kg)
- 250-3 (250 kg)
- 250-4 (250 kg)
- 250/50 kg G.P. (250 kg)
- 25 mm/60 Type 96 (25 mm)
- 25 mm/60 Type 96 (25 mm)/Ammunition
- 283-mm/54,5 SK C/34 (283 mm)
- 283 mm/45 SK L/45 (283 mm)
- 283 mm/45 SK L/45 (283 mm)/Ammunition
- 283 mm/52 SK C/28 (283 mm)
- 283 mm/52 SK C/28 (283 mm)/Ammunition
- 283 mm/54,5 SK C/34 (283 mm)
- 283 mm/54,5 SK C/34 (283 mm)/Ammunition
- 28 cm/52 SK C/28 (280 mm)
- 28pdr OQF (94 mm)
- 28pdr OQF (94 mm)/Ammunition
- 2A11 (37 mm)
- 2A11 (37 mm)/Ammunition
- 2A26 (125 mm)
- 2A26 (125 mm)/Ammunition
- 2A28 (73 mm)
- 2A28 (73 mm)/Ammunition
- 2A31 (122 mm)
- 2A31 (122 mm)/Ammunition
- 2A33 (152 mm)
- 2A33 (152 mm)/Ammunition
- 2A38M1 (30 mm)
- 2A38M1 (30 mm)/Ammunition
- 2A38M (30 mm)
- 2A38M (30 mm)/Ammunition
- 2A38 (30 mm)
- 2A38 (30 mm)/Ammunition
- 2A42 (30 mm)
- 2A42 (30 mm)/Ammunition
- 2A46M-1 (125 mm)
- 2A46M-1 (125 mm)/Ammunition
- 2A46M-4 (125 mm)
- 2A46M-4 (125 mm)/Ammunition
- 2A46M-5 (125 mm)
- 2A46M-5 (125 mm)/Ammunition
- 2A46MS (125 mm)
- 2A46MS (125 mm)/Ammunition
- 2A46M (125 mm)
- 2A46M (125 mm)/Ammunition
- 2A46 (125 mm)
- 2A46 (125 mm)/Ammunition
- 2A48 (100 mm)
- 2A48 (100 mm)/Ammunition
- 2A70 (100 mm)
- 2A70 (100 mm)/Ammunition
- 2A72 (30 mm)
- 2A72 (30 mm)/Ammunition
- 2A75 (125 mm)
- 2A75 (125 mm)/Ammunition
- 2A90 (57 mm)
- 2A90 (57 mm)/Ammunition
- 2C
- 2C bis
- 2M-3 (25 mm)
- 2M-3 (25 mm)/Ammunition
- 2S1
- 2S1 (Italy)
- 2S25
- 2S25M
- 2S38
- 2S3M
- 2S6
- 2 cm/65 C/30 (20 mm)
- 2 cm/65 C/30 (20 mm)/Ammunition
- 2 cm/65 C/38 (20 mm)
- 2 cm/65 C/38 (20 mm)/Ammunition
- 2 cm/65 Flakvierling 38 (20 mm)
- 2 cm/65 Flakvierling 38 (20 mm)/Ammunition
- 2 cm/65 Flakzwilling 38 (20 mm)
- 2 cm/65 Flakzwilling 38 (20 mm)/Ammunition
- 2pdr QF Mk.IIc (40 mm)
- 2pdr QF Mk.IIc (40 mm)/Ammunition
- 2pdr QF Mk.VIII (40 mm)
- 2pdr QF Mk.VIII (40 mm)/Ammunition
- 2pdr Rolls Royce (40 mm)
- 2pdr Rolls Royce (40 mm)/Ammunition
- 3,7 cm FlaK-Lafette C/36 (37 mm)
- 3,7 cm FlaK-Lafette LM/42 (37 mm)
- 3,7 cm SK C/30 (37 mm)
- 3-K (76 mm)
- 3-K (76 mm)/Ammunition
- 3-inch/40 Type 41 (76 mm)
- 3-inch/50 Mk.10 (76 mm)
- 3-inch/70 Mk.37 (76 mm)
- 3-inch/70 Mk.37 (76 mm)/Ammunition
- 3-inch Mark 10 (76 mm)
- 3-inch Mark 10 (76 mm)/Ammunition
- 3-inch Mk.33 (76 mm)
- 3-inch Mk.34 (76 mm)
- 3-inch Mk.34 (76 mm)/Ammunition
- 3-inch naval AA Mk.V (76 mm)
- 3.7 cm FlaK-Lafette C/36 (37 mm)
- 3.7 cm FlaK-Lafette LM/42 (37 mm)
- 3.7 cm SK C/30 (37 mm)
- 3000-2 (3,000 kg)
- 302
- 302/Ammunition
- 305 mm/45 Mark X (305 mm)
- 305 mm/45 Mark X (305 mm)/Ammunition
- 305 mm/45 model 1906-10 (305 mm)
- 305 mm/45 model 1906-10 (305 mm)/Ammunition
- 305 mm/46 Armstrong model 1909 (305 mm)
- 305 mm/46 Armstrong model 1909 (305 mm)/Ammunition
- 305 mm/46 Vickers model 1909 (305 mm)
- 305 mm/46 Vickers model 1909 (305 mm)/Ammunition
- 305 mm/50 SK L/50 (305 mm)
- 305 mm/50 SK L/50 (305 mm)/Ammunition
- 305 mm/54 B-50 (305 mm)
- 305 mm/54 B-50 (305 mm)/Ammunition
- 30 mm/54 AK-630M (30 mm)
- 30 mm/54 AK-630M (30 mm)/Ammunition
- 30 mm/54 AK-630 (30 mm)
- 30 mm/54 AK-630 (30 mm)/Ammunition
- 320 mm/44 Ansaldo model 1934 (320 mm)
- 320 mm/44 Ansaldo model 1934 (320 mm)/Ammunition
- 320 mm/44 Ansaldo model 1936 (320 mm)
- 320 mm/44 Ansaldo model 1936 (320 mm)/Ammunition
- 320 mm/44 OTO model 1934 (320 mm)
- 320 mm/44 OTO model 1934 (320 mm)/Ammunition
- 32pdr OQF (94 mm)
- 32pdr OQF (94 mm)/Ammunition
- 34-K (76 mm)
- 34-K (76 mm)/Ammunition
- 34/40M (8 mm)
- 34/40M (8 mm)/Ammunition
- 340 mm/45 model 1912 (340 mm)
- 340 mm/45 model 1912 (340 mm)/Ammunition
- 356 mm/45 41 year Type (356 mm)
- 360/50 kg G.P. (360 kg)
- 36 cm/45 Type 41 (356 mm)
- 36 cm/45 Type 41 (356 mm)/Ammunition
- 37/42M (40 mm)
- 37/42M (40 mm)/Ammunition
- 37 mm/50 model 1925 (37 mm)
- 37 mm/50 model 1925 (37 mm)/Ammunition
- 37 mm/50 model 1933 (37 mm)
- 37 mm/50 model 1933 (37 mm)/Ammunition
- 37 mm/54 Breda Mod.32 (37 mm)
- 37 mm/54 Breda Mod.38 (37 mm)
- 37 mm/54 Breda Mod.39 (37 mm)
- 37 mm/54 Breda Mod.39 (37 mm)/Ammunition
- 37 mm/67 70-K (37 mm)
- 37 mm/67 70-K (37 mm)/Ammunition
- 38 cm Sturmmorser
- 38 cm Sturmmörser
- 38th Parallel
- 39-K (76 mm)
- 39-K (76 mm)/Ammunition
- 3D models for aircraft
- 3D models for cockpits
- 3JB10
- 3M7
- 3M7/Ammunition
- 3 inch/23 Mk.4 (76 mm)
- 3 inch/23 Mk.4 (76 mm)/Ammunition
- 3 inch/70 Mark 6 (76 mm)
- 3 inch/70 Mark 6 (76 mm)/Ammunition
- 3 inch 12pdr 12 cwt QF Mk.V (76 mm)