Difference between revisions of "M14/41 (47/40)"
(→Mobility) (Tag: Visual edit) |
(Edits) |
||
Line 32: | Line 32: | ||
=== Mobility === | === Mobility === | ||
<!-- ''Write about the mobility of the ground vehicle. Estimate the specific power and manoeuvrability, as well as the maximum speed forwards and backwards.'' --> | <!-- ''Write about the mobility of the ground vehicle. Estimate the specific power and manoeuvrability, as well as the maximum speed forwards and backwards.'' --> | ||
− | |||
{{tankMobility|abMinHp=194|rbMinHp=111}} | {{tankMobility|abMinHp=194|rbMinHp=111}} | ||
+ | |||
+ | The mobility of this tank (and also the [[M14/41]]) is not great, but not terrible, either. The player won't be the first one at the capture point, but won't be the last either. There is no neutral steering, so the tank will take a moment to turn around. | ||
== Armaments == | == Armaments == | ||
Line 113: | Line 114: | ||
=== Machine guns === | === Machine guns === | ||
<!-- ''Offensive and anti-aircraft machine guns not only allow you to fight some aircraft but also are effective against lightly armoured vehicles. Evaluate machine guns and give recommendations on its use.'' --> | <!-- ''Offensive and anti-aircraft machine guns not only allow you to fight some aircraft but also are effective against lightly armoured vehicles. Evaluate machine guns and give recommendations on its use.'' --> | ||
− | {{main|Breda Mod.31 (13.2 mm)|Breda Mod. 38 (8 mm)}}The selling point of this tank is a hull-mounted 13. | + | {{main|Breda Mod.31 (13.2 mm)|Breda Mod. 38 (8 mm)}} |
+ | |||
+ | The selling point of this tank is a hull-mounted 13.2 mm Breda Mod.31 heavy machine gun. While it is up in the bracket with the other high calibre machine guns, this heavy machine gun lags behind in battle conditions. It will become unusable the moment the tank loses the co-driver/radio operator. Since it is hull-mounted, its traverse and firing angles are decent, but not perfect and it can still damage open-top vehicles and pick off enemy crew members one by one. | ||
{| class="wikitable" style="text-align:center" width="50%" | {| class="wikitable" style="text-align:center" width="50%" | ||
Line 124: | Line 127: | ||
|- | |- | ||
|} | |} | ||
− | The | + | |
+ | The 8 mm Breda Mod. 38 is a standard Italian roof-mounted machine gun that acts similarly to other low calibre guns. It is useful against low flying planes and can be used to mark targets for your allies. | ||
+ | |||
{| class="wikitable" style="text-align:center" width="50%" | {| class="wikitable" style="text-align:center" width="50%" | ||
|- | |- | ||
Line 139: | Line 144: | ||
== Usage in battles == | == Usage in battles == | ||
<!-- ''Describe the tactics of playing in the vehicle, the features of using vehicles in the team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view but instead give the reader food for thought. Describe the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | <!-- ''Describe the tactics of playing in the vehicle, the features of using vehicles in the team and advice on tactics. Refrain from creating a "guide" - do not impose a single point of view but instead give the reader food for thought. Describe the most dangerous enemies and give recommendations on fighting them. If necessary, note the specifics of the game in different modes (AB, RB, SB).'' --> | ||
− | This tank plays precisely like its in-tree brother, but it is a premium, so it will reward players who know what they are doing. | + | This tank plays precisely like its in-tree brother, but it is a premium, so it will reward players who know what they are doing. The decent mobility and gun will carry you through most battles, and the armour can save you in some instances, especially if angled properly. The spaced out crew compartment will ensure your survival, and it is advised to use the 13.2 mm Breda to do some damage or knock out fences and small trees. |
=== Modules === | === Modules === |
Revision as of 21:50, 23 July 2020
Contents
Description
The Fiat-Ansaldo M14/41 (47/40) is a premium rank II Italian medium tank
with a battle rating of 2.3 (AB/RB/SB). It was introduced in Update "Regia Marina". This tank is a one-off modification of the in-tree M14/41 with the 13.2mm hull-mounted coaxial machine-gun, which can be useful, but it is purely situational.
General info
Survivability and armour
The M14/41 (47/40) offers decent armour protection and survivability for a rank II tank, but it has to be played carefully. The turret can block some shells with its 45 mm front, and the mantlet can ricochet some rounds, but due to the rank increase, it will be more and more challenging to rely on your armour alone. The upper glacis can be penetrated, but some sharp angles can occasionally save you. The most obvious weak spot is the driver's vision slot and the side armour, which is only 25 mm unsloped. Spacing between the crew members will save you, but if shots penetrate, it won't be easy to recover. The driver and machine gunner sit behind the transmission, which can increase their chances of survival.
Armour | Front (Slope angle) | Sides | Rear | Roof |
---|---|---|---|---|
Hull | ___ mm | ___ mm Top ___ mm Bottom |
___ mm | ___ - ___ mm |
Turret | ___ - ___ mm Turret front ___ mm Gun mantlet |
___ - ___ mm | ___ - ___ mm | ___ - ___ mm |
Cupola | ___ mm | ___ mm | ___ mm | ___ mm |
Notes:
Mobility
Game Mode | Max Speed (km/h) | Weight (tons) | Engine power (horsepower) | Power-to-weight ratio (hp/ton) | |||
---|---|---|---|---|---|---|---|
Forward | Reverse | Stock | Upgraded | Stock | Upgraded | ||
Arcade | 38 | 6 | 14.6 | 194 | 305 | 13.29 | 20.89 |
Realistic | 34 | 6 | 111 | 160 | 7.6 | 10.96 |
The mobility of this tank (and also the M14/41) is not great, but not terrible, either. The player won't be the first one at the capture point, but won't be the last either. There is no neutral steering, so the tank will take a moment to turn around.
Armaments
Main armament
This tank fields a standard-issue Italian 47 mm cannon, which can be found on the non-premium M14/41 as well. As with all low to mid-tier Italian guns, this 47 mm features a good selection of shells. The APBC offers excellent penetration and after effect capabilities, which will always reward the player who can find weak spots on the enemy tanks.
47 mm 47/40 mod.38 | Turret rotation speed (°/s) | Reloading rate (seconds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Capacity | Vertical | Horizontal | Stabilizer | Stock | Upgraded | Full | Expert | Aced | Stock | Full | Expert | Aced |
Arcade | 87 | -10°/+20° | ±180° | N/A | __.__ | __.__ | __.__ | __.__ | __.__ | _.__ | _.__ | _.__ | _.__ |
Realistic | __.__ | __.__ | __.__ | __.__ | __.__ |
Ammunition
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
Granata mod.35 | HE | 5 | 5 | 5 | 5 | 5 | 5 |
Granata Perforante mod.39 | APBC | 69 | 67 | 59 | 51 | 43 | 37 |
Shell details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile Mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive Mass (TNT equivalent) (g) |
Ricochet | ||
0% | 50% | 100% | |||||||
Granata mod.35 | HE | 364 | 2.37 | 2.0 | 0.1 | 150 | 79° | 80° | 81° |
Granata Perforante mod.39 | APBC | 755 | 1.44 | 1.2 | 9.0 | 30 | 47° | 60° | 65° |
Ammo racks
Full ammo |
1st rack empty |
2nd rack empty |
3rd rack empty |
4th rack empty |
5th rack empty |
6th rack empty |
Visual discrepancy |
---|---|---|---|---|---|---|---|
87 | __ (+__) | __ (+__) | __ (+__) | __ (+__) | __ (+__) | __ (+__) | __ |
Machine guns
The selling point of this tank is a hull-mounted 13.2 mm Breda Mod.31 heavy machine gun. While it is up in the bracket with the other high calibre machine guns, this heavy machine gun lags behind in battle conditions. It will become unusable the moment the tank loses the co-driver/radio operator. Since it is hull-mounted, its traverse and firing angles are decent, but not perfect and it can still damage open-top vehicles and pick off enemy crew members one by one.
13.2 mm Breda Mod.31 | ||||
---|---|---|---|---|
Mount | Capacity (Belt) | Fire rate | Vertical | Horizontal |
Hull | 300 (30) | 450 | -8°/+20° | ±10° |
The 8 mm Breda Mod. 38 is a standard Italian roof-mounted machine gun that acts similarly to other low calibre guns. It is useful against low flying planes and can be used to mark targets for your allies.
8 mm Breda Mod. 38 | ||||
---|---|---|---|---|
Mount | Capacity (Belt) | Fire rate | Vertical | Horizontal |
Coaxial | 2,424 (24) | 600 | N/A | N/A |
Pintle | 288 (24) | 600 | -__°/+__° | N/A |
Usage in battles
This tank plays precisely like its in-tree brother, but it is a premium, so it will reward players who know what they are doing. The decent mobility and gun will carry you through most battles, and the armour can save you in some instances, especially if angled properly. The spaced out crew compartment will ensure your survival, and it is advised to use the 13.2 mm Breda to do some damage or knock out fences and small trees.
Modules
Tier | Mobility | Protection | Firepower | |
---|---|---|---|---|
I | Tracks | Parts | Horizontal Drive | |
II | Suspension | Brake System | FPE | Adjustment of Fire |
III | Filters | Crew Replenishment | Elevation Mechanism | |
IV | Transmission | Engine | Artillery Support | |
This is a premium vehicle: all modifications are unlocked on purchase |
Pros and cons
Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in a bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".
Pros:
Cons:
History
Historically, this is rather a different vehicle than in-game. The only variant of the M14/41 was a command vehicle, which had its turret removed and only had a Breda mod.38 machine gun mounted as the anti-air weapon on the turret ring, while the 13.2 mm Breda machine gun was hull-mounted. These command vehicles were then added to the SPG platoons. They used RF1 CA and RF3 M2 radios to communicate with Tank Command and other units.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the series of the vehicles;
- links to approximate analogues of other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- encyclopedia page on the tank;
- other literature.
Italy medium tanks | |
---|---|
Italy | |
M13/40 | M13/40 (I) · M13/40 (II) · M13/40 (III) |
M14/41 | M14/41 · M14/41 (47/40) |
M15/42 | M15/42 |
M16/43 | Celere Sahariano |
P26/40 | P40 · P40 "G.C. Leoncello" |
OF-40 | OF-40 · OF-40 Mk.2A · OF-40 (MTCA) |
Ariete | Ariete (P) · Ariete · Ariete PSO · Ariete AMV |
Germany | ▄Pz.III N · ▄Pz.IV G · ▄Leopard 1A5 |
Allied powers | ▄Sherman I Composito · Sherman Ic · ▄Sherman Vc · ▄Sherman V · M26 "D.C.Ariete" · M26A1 · M47 (105/55) · M60A1 "D.C.Ariete" |
Hungary | |
Turán | Turan I · Turan II · Turan III |
Germany | ◔Leopard 2A4 · Leopard 2A7HU |
USSR | ◔T-72M1 |
Italy premium ground vehicles | |
---|---|
Light tanks | L6/40 (31 Rgt.) · Toldi IIA · AUBL/74 HVG · VRCC · Centauro RGO |
Medium tanks | M13/40 (II) · Turan II · M14/41 (47/40) · Celere Sahariano · P40 "G.C. Leoncello" · ▄Sherman I Composito · ▄Pz.IV G |
M26 "D.C.Ariete" · M60A1 "D.C.Ariete" · OF-40 (MTCA) | |
Heavy tanks | Tigris |
Tank destroyers | Breda 90/53 · M43 "G.C.Leoncello" · Zrinyi I |