Template:AirManufacturer BFW
Bavarian Aircraft Corporation (Bayerische Flugzeugwerke Aktiengesellschaft (BFW)*) | |
---|---|
Bf 109 | Flegel's Bf 109 A · Bf 109 B-1 · Bf 109 E-1 · Bf 109 E-3 · Bf 109 E-4 · Bf 109 E-7/U2 · Bf 109 F-1 · Bf 109 F-2 · Bf 109 F-4 · Bf 109 F-4/trop · Bf 109 G-2/trop · Bf 109 G-6 · Bf 109 K-4 · Bf 109 G-10 · Bf 109 G-14 · Bf 109 Z-1 |
Bf 110 | Bf 110 C-6 · Bf 110 C-7 · Bf 110 F-2 · Bf 110 G-2 |
Me 410 | Me 410 A-1 · Me 410 A-1/U2 · Me 410 A-1/U4 · Me 410 B-1 · Me 410 B-1/U2 · Me 410 B-2/U4 · Me 410 B-6/R3 |
Bombers | Me 264 |
Jet Fighters | Me 163 B · Me 163 B-0 · Me 262 A-1a · Me 262 A-1/U4 · Me 262 A-2a · Me 262 A-1a/U1 · Me 262 C-1a · Me 262 C-2b |
Export | ▅Bf 109 E-7 · ▄Bf 109 G-14/AS · ◐Bf 109 G-2 · Bf 109 G-2 · ◐Bf 110 G-4 |
Captured | ▃Bf 109 F-4 |
* BFW was later renamed Messerschmitt Aktiengesellschaft (AG) on 11 July 1938. All aircraft currently in production at this time retained the designation Bf while those developed after this date had the designation Me. |