User:Jareel_Skaj

From War Thunder Wiki
Revision as of 14:44, 27 April 2020 by Jareel_Skaj (talk | contribs) (BR 5.0: Sorted DPS Graph)

Jump to: navigation, search
Nothing like a good, sunny day in a reserve boat

See the gallery of my screenshots (I'd like to think that I make a quality images for the wiki) and contributions.

Articles improved

A list of articles that I've made a significant contributions to the content of, from latest to oldest edits within each category.

Fun facts

  • Joined November 2013, play on/off
  • Highest win % with decent number of games: Tu2s / Tiger II (P)
  • Highest number of games: Tiger II (10,5cm)
  • Most played mode: Tanks Arcade
  • Time played: ~500h
  • Spent on game: >€250
  • Ranks (only those worth noting): USA flag.png USA: Tanks IV, Air II Germany flag.png GER: Tanks V, Heli V, Air II USSR flag.png USSR: Tanks IV, Air III Britain flag.png UK: Tanks II, Air III Japan flag.png JAP: Tanks IV, Air V, Fleet IV Italy flag.png IT: Tanks II

Survivability comparison table

BR 2.7

Vessel BR Sections Crew count Armor Hull material SupS material
Hull SupS Citadel Turrets Main fire tower
1 2 3 1 2 3
USA flag.png PT-314 2.3 3 12 40 15 9.52 ship_wood ship_wood
USA flag.png PT-200 2.7 3 12 40 15 9.52 ship_wood ship_wood
Germany flag.png S-204 Lang 2.3 3 21 40 4 12 ship_wood steel
Germany flag.png S-147 2.7 3 31 40 4 12 ship_wood steel
Germany flag.png SF40 Light 2.7 10 42 4 4 12 steel steel
Germany flag.png SF40 Heavy 2.7 10 47 4 4 10 steel steel
USSR flag.png Pr.1204 late 2.7 5 14 8 4 4 8 4 15 15 15 steel steel
USSR flag.png Pr.191M 3.0 3 14 6 4 7 7 10 30 30 30 steel steel
Britain flag.png Fairmile C (312) 2.3 4 16 28 15 ship_wood ship_wood
Britain flag.png Fairmile D (617) 2.3 5 30 28 15 12.7 ship_wood ship_wood
Japan flag.png Type T-51b 2.3 4 18 40 3 ship_wood steel
Japan flag.png Type K-8 No.13 late 2.3 7 80 6 4 steel steel

BR 4.0

Vessel BR Sections Crew count Armor Hull material SupS material
Hull SupS Citadel Turrets Main fire tower
1 2 3 1 2 3
USA flag.png USS Aylwin 4.0 6 160 16 4 3.175 3 3 0 steel steel
USA flag.png LCS(L)(3) 3.7 4 73 8 4 steel steel
USA flag.png USS Asheville 3.3 6 28 8 4 steel steel
Germany flag.png Z15 Erich Steinbrinck 4.0 8 325 16 8 8 8 8 0 steel steel
Germany flag.png Albatros 3.7 6 40 45 4 ship_wood steel
USSR flag.png Ognevoy 4.0 7 276 16 4 8 8 8 8 steel steel
USSR flag.png SKR-1 4.3 5 98 16 4 5 5 5 5 steel steel
Britain flag.png HMS Grafton 3.7 7 145 16 10 4.97 3 3 0 steel steel
Britain flag.png HMS Calpe 4.3 7 164 16 4 3.175 3 3 0 steel steel
Britain flag.png HMS Brissenden 4.3 7 170 16 4 3.175 3 3 0 steel steel
Japan flag.png IJN Ayanami 4.0 7 221 16 4 3.175 3 3 3 steel steel
Japan flag.png IJN Yuudachi 4.7 7 226 16 4 3.175 3 3 3 steel steel
Japan flag.png Isuzu 3.7 6 183 16 4 3.175 steel steel

BR 4.3

Vessel BR Sections Crew count Armor Hull material SupS material
Hull SupS Citadel Turrets Main fire tower
1 2 3 1 2 3
Japan flag.png IJN Yugumo 4.3 7 228 16 4 3.175 3 3 3 steel steel
Japan flag.png IJN Kiyoshimo 4.7 7 228 16 4 3.175 3 3 3 steel steel
Germany flag.png Pr. 206 4.3 4 21 6 3 steel steel
Germany flag.png Z43 4.7 7 320 16 8 8 8 0 steel steel
Germany flag.png Z12 Erich Giese 4.3 8 325 16 8 8 8 8 0 steel steel
Germany flag.png Z22 Anton Schmitt 4.3 8 323 16 8 8 8 8 0 steel steel
Germany flag.png Z20 Karl Galster 4.7 8 323 16 8 8 8 8 0 steel steel
USA flag.png USS Cowell 4.7 7 273 16 4 3.175 3 3 3 steel steel
USA flag.png USS Bennion 4.7 7 273 16 4 3.175 3 3 3 steel steel
USA flag.png USS Fletcher 4.7 7 273 16 4 3.175 3 3 3 steel steel
USA flag.png USS Porter 5.0 7 194 16 4 3.175 3 3 3 steel steel
USA flag.png USS Phelps 5.0 7 194 16 4 3.175 3 3 3 steel steel
USSR flag.png SKR-7 4.3 5 98 16 4 5 5 5 5 steel steel
USSR flag.png Leningrad 4.3 7 344 16 5 13 13 13 0 steel steel
USSR flag.png Stroyny 4.3 7 271 16 4 13 13 13 0 steel steel
USSR flag.png Soobrazitelny 4.3 7 271 16 4 13 13 13 0 steel steel
USSR flag.png Moskva 4.3 7 323 16 5 13 13 13 0 steel steel
Britain flag.png HMCS Haida 4.3 7 293 16 4 3 3 0 steel steel
Britain flag.png HMAS Tobruk 4.7 7 306 16 4 12.7 13 13 13 steel steel
Britain flag.png HMS Armada 4.7 7 260 16 4 12.7 13 13 13 steel steel
Britain flag.png HMAS Nepal 4.3 7 208 16 4 3.2 3 3 0 steel steel
Britain flag.png HMS Kelvin 4.3 7 208 16 4 3.2 3 3 0 steel steel
Britain flag.png HMS Eskimo 4.3 7 260 16 4 3.2 3 3 0 steel steel

BR 5.0

Vessel BR Sections Crew count Armor Hull material SupS material
Hull SupS Citadel Turrets Main fire tower
1 2 3 1 2 3
Japan flag.png IJN Tama 5.0 8 447 25 8 0 63 29 20 38 8 0 steel steel
Japan flag.png IJN Sendai 5.0 8 450 25 13 0 63 29 20 38 8 0 steel steel
USA flag.png USS Trenton 5.0 8 458 25 8 76 76 38 6.4 6 6 6 steel steel
USA flag.png USS Raleigh 5.0 8 612 25 8 76 76 38 6.4 6 6 6 steel steel
Germany flag.png Emden 5.0 8 582 25 8 40 50 20 10 10 8 0 steel steel
USSR flag.png Krasny Kavkaz 4.7 8 878 25 8 75 75 20 25 25 25 25 steel steel
USSR flag.png Krasny Krym 5.3 8 852 25 8 50 75 25 76.2 76 25 0 steel steel

Theoretical TNT equivalent per minute while using primary guns in 1st slot and the HE shells:

325.2 kg/min
164.64 kg/min
0

Krasny Kavkaz
USS Trenton
USS Raleigh
IJN Tama
IJN Sendai
Emden
Krasny Krym


WSP mobility table test

Vosper 1 series, v = 44, t=19.43. 37.8