Difference between revisions of "Template:Rockets"
(Updated for 2.9) |
|||
Line 45: | Line 45: | ||
{{Navigation-First-Line|'''France'''}} | {{Navigation-First-Line|'''France'''}} | ||
− | |||
{{Navigation-Line|68 mm}}[[SNEB type 23]]{{-}}[[TDA]] | {{Navigation-Line|68 mm}}[[SNEB type 23]]{{-}}[[TDA]] | ||
{{Navigation-Line|100 mm}}[[TBA ECC]]{{-}}[[TBA Multi-Dart 100 AB]] | {{Navigation-Line|100 mm}}[[TBA ECC]]{{-}}[[TBA Multi-Dart 100 AB]] | ||
Line 53: | Line 52: | ||
{{Navigation-Line|75 mm}}[[srak m/55 Frida]]{{-}}[[srak m/57B]] | {{Navigation-Line|75 mm}}[[srak m/55 Frida]]{{-}}[[srak m/57B]] | ||
{{Navigation-Line|81 mm}}[[Oerlikon Typ 3Z 8Dla]] | {{Navigation-Line|81 mm}}[[Oerlikon Typ 3Z 8Dla]] | ||
− | {{Navigation-Line|135 mm}}[[m/56D]] | + | {{Navigation-Line|135 mm}}[[m/56D]]{{-}}[[psrak m/70]] |
{{Navigation-Line|145 mm}}[[psrak m/49A]] | {{Navigation-Line|145 mm}}[[psrak m/49A]] | ||
{{Navigation-Line|150 mm}}[[srak m/51]] | {{Navigation-Line|150 mm}}[[srak m/51]] |
Revision as of 18:26, 11 September 2021
Rockets | |
---|---|
USA | |
70 mm | FFAR Mighty Mouse · Hydra-70 M247 |
110 mm | M8 |
127 mm | HVAR · Zuni Mk32 Mod 0 ATAP |
298 mm | Tiny Tim |
Germany | |
55 mm | R4M |
73 mm | RZ.65 |
88 mm | Pb2 |
150 mm | Wgr.41 Spr |
210 mm | Wfr.Gr.21 |
USSR | |
55 mm | S-5K · S-5KP · S-5M |
80 mm | S-8KO · S-8M |
82 mm | M-8 · RS-82 · RBS-82 |
122 mm | S-13OF |
127 mm | S-3K |
132 mm | M13 · RS-132 · RBS-132 |
212 mm | S-1of · S-21 |
240 mm | S-24 · S-24B |
425 mm | TT-250 |
Britain | |
51 mm | RN |
70 mm | CRV7 M247 |
87 mm | AP Mk I · AP Mk II |
152 mm | RP-3 |
183 mm | Triplex R.P. |
292 mm | Uncle Tom · Red Angel |
Japan | |
100 mm | Type 5 No.1 Mod.9 |
120 mm | Type 3 No.1 Mod.28 Mk.1 |
130 mm | Type 75 |
210 mm | Type 3 No.6 Mod.27 Mk.1 · Type 5 No.6 Mod.9 |
China | |
55 mm | HF-5 |
90 mm | Type 90-1 |
130 mm | Type 130-2 |
France | |
68 mm | SNEB type 23 · TDA |
100 mm | TBA ECC · TBA Multi-Dart 100 AB |
120 mm | T10 140 · T10 151 |
Sweden | |
75 mm | srak m/55 Frida · srak m/57B |
81 mm | Oerlikon Typ 3Z 8Dla |
135 mm | m/56D · psrak m/70 |
145 mm | psrak m/49A |
150 mm | srak m/51 |
180 mm | hprak m/49 |