M6 (37 mm)
This page is about the the tank cannon M6 (37 mm). For the 75 mm cannon with the same designation, see M6 (75 mm). |
Contents
Description
Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.
Vehicles equipped with this weapon
Vehicles equipped with this weapon | |
---|---|
LVT | LVT(A)(1) |
M3A1 | M3A1 Stuart · M3A1 (USMC) · Stuart III |
M3A3 | ␗M3A3 Stuart · ␗M3A3 (1st PTG) · ▄M3A3 · ▄M3A3 Stuart |
M5A1 | M5A1 · M5A1 TD · ▃Stuart VI (5th CAD) · ␗M5A1 |
M8 | M8 LAC · ␗M8 LAC |
M22 | M22 |
General info
Tell us about the tactical and technical characteristics of the cannon or machine gun.
Available ammunition
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
M74B1 | AP | 79 | 76 | 65 | 54 | 45 | 37 |
M51B1 | APCBC | 87 | 84 | 73 | 60 | 50 | 41 |
M63 shell | SAPHEI | 32 | 31 | 26 | 21 | 16 | 13 |
Shell details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||
0% | 50% | 100% | |||||||
M74B1 | AP | 883 | 0.87 | N/A | N/A | N/A | 47° | 60° | 65° |
M51B1 | APCBC | 883 | 0.87 | N/A | N/A | N/A | 48° | 63° | 71° |
M63 shell | SAPHEI | 792 | 0.73 | 1.2 | 9 | 38 | 79° | 80° | 81° |
Comparison with analogues
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Usage in battles
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the cannon/machine gun;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- encyclopedia page on the weapon;
- other literature.
USA tank cannons | |
---|---|
20 mm | M139 |
25 mm | LW25 · M242 |
37 mm | M3 · M5 · M6 |
57 mm | M1 |
75 mm | M2 · M2 Howitzer · M3 · M6 · M1897A4 · XM274 |
76 mm | M1 · M7 · M32 · T185E1 |
90 mm | M3 · M3A1 · M36 · M41 · M54 · T15E1 · T15E2 · T54 · T208E9 |
105 mm | M4 · M68 · M68A1 · M68A1E8 · T5E1 · T5E2 · T140E2 · T140E3 · XM35 |
106 mm | M40A1C |
120 mm | M58 · M256 · T53 |
152 mm | M81 · M162 · XM150E5 |
155 mm | M185 · T7 |
165 mm | M135 |
Foreign: | |
20 mm | Rh202 (Germany) |
57 mm | 6pdr OQF Mk.III (Britain) · ZIS-2 (USSR) |
105 mm | Sharir (Israel) |
120 mm | IMI MG251 (Israel) |
Britain tank cannons | |
---|---|
30 mm | L21A1 |
40 mm | QF 2-pounder |
47 mm | Ordnance QF 3-pounder |
57 mm | 6pdr OQF Mk.III · 6pdr OQF Mk.V |
75 mm | OQF Mk.V |
76 mm | OQF 3-inch Howitzer Mk I · OQF 3in 20cwt · QF 17-pounder |
77 mm | OQF Mk.II |
84 mm | 20pdr OQF Mk.I |
94 mm | 28pdr OQF · 32pdr OQF · OQF Mk.II |
95 mm | Howitzer, Tank No.1, Mk.I |
105 mm | LRF · Royal Ordnance L7A1 |
120 mm | Ordnance QF Tk. L1A2 · Ordnance BL Tk. L11 · L11A5 · L30A1 |
165 mm | ORD BL 6.5in L9A1 |
183 mm | QF L4A1 |
Foreign: | |
25 mm | M242 (USA) |
37 mm | M5 (USA) · M6 (USA) |
75 mm | M2 (USA) · M3 (USA) |
84 mm | kan Strv 81 (Sweden) |
105 mm | Sharir (Israel) |
120 mm | Rh120 L/55 A1 (Germany) |
125 mm | 2A46M-5 (Russia) |
155 mm | M185 (USA) |
South Africa | |
20 mm | GI-2 |
76 mm | GT-4 |
90 mm | GT-2 |
105 mm | GT-3 · GT-7 · GT-8 |
155 mm | G6 L/45 |
China tank cannons | |
---|---|
30 mm | ZPL02 · ZPZ02 |
73 mm | Type 86 |
76 mm | M32K1 |
85 mm | Type 56 · Type 63 |
100 mm | PTP86 · Type 59 · Type 69 · Type 69-II · ZPL04 |
105 mm | 88B-105T · Type 83 · WMA301 · ZPL94 · ZPL98A |
120 mm | 122TM · PTZ89 |
125 mm | Type 88C · Type 99A · ZPT98 |
130 mm | PL59A Gai |
152 mm | PL66 Gai |
Foreign: | |
20 mm | KwK30 (Germany) |
37 mm | M6 (USA) |
45 mm | 20-K (USSR) |
47 mm | Type 1 (Japan) |
57 mm | Type 97 (Japan) · ZIS-2 (USSR) |
75 mm | M2 Howitzer (USA) · M3 (USA) · M6 (USA) |
76 mm | D-56T (USSR) · F-34 (USSR) · M1 (USA) · M7 (USA) · ZIS-3 (USSR) |
85 mm | ZIS-S-53 (USSR) |
90 mm | M3 (USA) · M41 (USA) |
100 mm | D-10S (USSR) |
105 mm | M68 (USA) · M68A1 (USA) |
115 mm | U-5TS (USSR) |
122 mm | A-19 (USSR) · D-25T (USSR) |
152 mm | ML-20S (USSR) |
France tank cannons | |
---|---|
20 mm | 20F2 |
25 mm | SA35 L/72 |
37 mm | SA18 L/21 · SA38 L/33 |
47 mm | SA34 L/30 · SA35 L/32 · SA37 |
75 mm | APX · APX Canon de 75 mm modèle 1897 · SA35 L/17 · SA44 · SA49 · SA50 L/57 |
90 mm | D.911 APX · CN90 F2 · CN90 F3 · CN90 F4 · D915 · DEFA F1 · SA45 · SA47 |
100 mm | SA47 L/58 |
105 mm | CN-105-F1 · Giat 105 G2 · Modele F2 · PzK M57 |
120 mm | GIAT CN120-25 G1 · GIAT CN120-26 F1 · SA46 |
142 mm | ACRA |
155 mm | GCT F1 · Schneider 155 C · L'Obusier de 155 Modèle 1950 |
Foreign: | |
15 mm | MG 151 (Germany) |
20 mm | MG 151 (Germany) |
30 mm | Bushmaster 2 Mk.44 (USA) |
37 mm | M6 (USA) |
40 mm | Bofors L/60 · QF 2-pounder (Britain) |
75 mm | KwK42 (Germany) · M3 (USA) · M6 (USA) |
76 mm | M7 (USA) |
90 mm | M3 (USA) |
105 mm | M4 (USA) |