Difference between revisions of "P1Y1 mod. 11"
Colok76286 (talk | contribs) (Fixed images.) |
(Edits) |
||
Line 10: | Line 10: | ||
[[File:GarageImage_{{PAGENAME}}.jpg|420px|thumb|left]] | [[File:GarageImage_{{PAGENAME}}.jpg|420px|thumb|left]] | ||
{{Break}} | {{Break}} | ||
+ | The '''{{Specs|name}}''' is a rank {{Specs|rank}} Japanese dive bomber {{Battle-rating}}. It was introduced in [[Update 1.63 "Desert Hunters"]]. | ||
− | + | The P1Y1 was nicknamed "Frances" by the Allied pilots, and "Ginga" (Galaxy) by Japanese pilots. The Ginga is known for being one of the fastest bombers and is played similarly to the German Ju 288 and Arado 234. The overall tactic - dive, drop payload, retreat, repeat. The P1Y1 can go a little over 675 km/h (400 mph) in a dive, which is very fast for the battle rating. | |
− | |||
− | The P1Y1 was nicknamed "Frances" by the Allied pilots, and "Ginga" (Galaxy) by Japanese pilots. The Ginga is known for being one of the fastest bombers and is played similarly to the German Ju 288 and Arado 234. The overall tactic - dive, drop payload, retreat, repeat. The P1Y1 can go a little over 675 | ||
[[File:P1Y1 soarsoveralps.png|thumb|left|300px|P1Y1 in flight. Note its sleek wings, aerodynamic design, and thin fuselage.]] | [[File:P1Y1 soarsoveralps.png|thumb|left|300px|P1Y1 in flight. Note its sleek wings, aerodynamic design, and thin fuselage.]] | ||
Unfortunately, the P1Y1 is a rather fragile aircraft, specifically to its detriment it has poor defensive guns and sadly has no turret coverage for the underside of the aircraft. This typically results in a situation where the P1Y1 is easy prey to enemy fighters attacking from underneath without fear of reprisal. | Unfortunately, the P1Y1 is a rather fragile aircraft, specifically to its detriment it has poor defensive guns and sadly has no turret coverage for the underside of the aircraft. This typically results in a situation where the P1Y1 is easy prey to enemy fighters attacking from underneath without fear of reprisal. | ||
− | The P1Y1 becomes extremely vulnerable after the loss of both speed and altitude. Since the P1Y1 can outrun most fighters (with the exception of the [[P-61C-1|P-61s]], [[P-51 (Family)|P-51s]], and [[P-47 (Family)|P-47s]]), you can speed away to fighter cover or the home airfield if caught in a sticky situation. For the planes you can't outrun, there are one of two strategies. If the plane chasing you is heavier than the P1Y1, you can generally outmanoeuvre it, which will make them lose energy and retreat. Another strategy is making them follow behind your rear gunner, so long as your gunner is firing, the enemy aircraft will need to manoeuvre to avoid being hit, effectively messing up their attempts to line you up in their gun-sights. | + | The P1Y1 becomes extremely vulnerable after the loss of both speed and altitude. Since the P1Y1 can outrun most fighters (with the exception of the [[P-61C-1|P-61s]], [[P-51 (Family)|P-51s]], and [[P-47 (Family)|P-47s]]), you can speed away to fighter cover or the home airfield if caught in a sticky situation. For the planes you can't outrun, there are one of two strategies. If the plane chasing you is heavier than the P1Y1, you can generally outmanoeuvre it, which will make them lose energy and retreat. Another strategy is making them follow behind your rear gunner, so long as your gunner is firing, the enemy aircraft will need to manoeuvre to avoid being hit, effectively messing up their attempts to line you up in their gun-sights. |
[[File:P1Y1 Torpedogoingforship.png|thumb|right|300px|P1Y1 torpedoes a fast-moving destroyer. On naval maps, this plane can cause chaos for the enemy ships.]] | [[File:P1Y1 Torpedogoingforship.png|thumb|right|300px|P1Y1 torpedoes a fast-moving destroyer. On naval maps, this plane can cause chaos for the enemy ships.]] | ||
Line 26: | Line 25: | ||
The P1Y1 is a highly agile and fast aircraft. It can make sharp turns and can pull out of a dive quickly with the use of airbrakes. The airbrakes on this plane are extremely effective, but they take five seconds to deploy, so keep that in mind. The P1Y1 can also turn extremely well, although its roll rate is rather poor. The plane has good elevator authority, meaning it will be able to pull up very quickly. This is good for ground battles or naval battles. The performance of the P1Y1 is excellent. There is only one small flaw, and that is the P1Y1 locks up at redline speeds, so make sure to use those airbrakes! | The P1Y1 is a highly agile and fast aircraft. It can make sharp turns and can pull out of a dive quickly with the use of airbrakes. The airbrakes on this plane are extremely effective, but they take five seconds to deploy, so keep that in mind. The P1Y1 can also turn extremely well, although its roll rate is rather poor. The plane has good elevator authority, meaning it will be able to pull up very quickly. This is good for ground battles or naval battles. The performance of the P1Y1 is excellent. There is only one small flaw, and that is the P1Y1 locks up at redline speeds, so make sure to use those airbrakes! | ||
[[File:P1Y1 frontgun.png|thumb|right|300px|The P1Y1's frontal gunner opens fire]] | [[File:P1Y1 frontgun.png|thumb|right|300px|The P1Y1's frontal gunner opens fire]] | ||
+ | |||
{| class="wikitable" style="text-align:center" width="70%" | {| class="wikitable" style="text-align:center" width="70%" | ||
! rowspan="2" | Characteristics | ! rowspan="2" | Characteristics | ||
Line 37: | Line 37: | ||
|- | |- | ||
! Stock | ! Stock | ||
− | | | + | | 523 || 506 || rowspan="2" | {{Specs|ceiling}} || 26.9 || 27.5 || 6.5 || 6.5 || rowspan="2" | 720 |
|- | |- | ||
! Upgraded | ! Upgraded | ||
Line 45: | Line 45: | ||
==== Details ==== | ==== Details ==== | ||
− | |||
{| class="wikitable" style="text-align:center" width="50%" | {| class="wikitable" style="text-align:center" width="50%" | ||
|- | |- | ||
Line 110: | Line 109: | ||
* 1 x 20 mm Type 99 Model 1 cannon, dorsal turret (225 rpg) | * 1 x 20 mm Type 99 Model 1 cannon, dorsal turret (225 rpg) | ||
− | The 20 mm cannons on the Ginga are early Type 99 cannons, so they do not have good explosive filler. What's more is that the cannons are inaccurate, and have a low rate of fire. Do not expect to go kill anything with them. What you can do is use these cannons as a deterrent. You can outrun a P-51 using a special method that is known to Ginga pilots as "scrambling." Since the P1Y1 has a good top speed, you can show your rear of the aircraft to the approaching fighter. If they are catching up, dive. If you hit the deck and are cruising at ground level, you can force the enemy fighter to tail behind your 20 mm. This gives you a great shot at them, and it will most likely deter them. | + | The 20 mm cannons on the Ginga are early Type 99 cannons, so they do not have good explosive filler. What's more is that the cannons are inaccurate, and have a low rate of fire. Do not expect to go kill anything with them. What you can do is use these cannons as a deterrent. You can outrun a P-51 using a special method that is known to Ginga pilots as "scrambling." Since the P1Y1 has a good top speed, you can show your rear of the aircraft to the approaching fighter. If they are catching up, dive. If you hit the deck and are cruising at ground level, you can force the enemy fighter to tail behind your 20 mm. This gives you a great shot at them, and it will most likely deter them. |
== Usage in battles == | == Usage in battles == | ||
Line 121: | Line 120: | ||
In Realistic tank battles, the best option is likely to take the 2 x 500 kg bomb option and again use its speed to quickly get in, hit 2 targets and run away before enemy fighters realize it is there and intercepts. Again, its speed should allow multiple runs somewhat making up for the light payload. | In Realistic tank battles, the best option is likely to take the 2 x 500 kg bomb option and again use its speed to quickly get in, hit 2 targets and run away before enemy fighters realize it is there and intercepts. Again, its speed should allow multiple runs somewhat making up for the light payload. | ||
[[File:P1Y1 torpedoedship.png|thumb|right|300px|Direct hit!]] | [[File:P1Y1 torpedoedship.png|thumb|right|300px|Direct hit!]] | ||
− | In | + | In Realistic battles, the main question is how to utilise this rather delicate aircraft effectively. The general tactic which provides the most effective outcome is to use this aircraft as a ground pounder. The most effective targets for this aircraft will be pillboxes, vehicles and anti-aircraft artillery. Leave the dog-fighting, bomber hunting and base bombing for the arcade battles. This is for a number of reasons, the first being the Ginga's payload which consists of only one 800 kg bomb or two 500 kg bombs. That being said, this measly amount barely has enough destructive power to destroy half a base. Instead, pillboxes will provide excellent sources of research points and will bleed enemy tickets. To kill pillboxes, take the 500 kg bombs with a two-second fuse. To set up a run, you will need to dive as soon as the match starts and need to be as close to the ground as possible to accurately bomb the pillboxes. Try to drop the bomb just a little before the crosshair, due to a slight delay in the bomb drop. This shouldn't be too noticeable, so just remember to release the bombs a little before typically would. After destroying two pillboxes, destroy lightly armoured targets with your turrets, or, if there are enemy fighters inbound, go in a straight line for your home base and keep your speed high. Reload, repair, and get back out on the next target! The Ginga can make many bombing runs in one match thanks to its speed. |
− | Unfortunately, there might be a problem on Pacific maps as carrier landings in the P1Y1 are tricky. If the carrier is moving, your option is to try to land on it. Drop your speed to around 165 | + | Unfortunately, there might be a problem on Pacific maps as carrier landings in the P1Y1 are tricky. If the carrier is moving, your option is to try to land on it. Drop your speed to around 165 km/h (100 mph), with landing flaps and gear, but without airbrakes. Next, land on the very edge of the carrier and retract flaps and use airbrakes. If you break a wing on the tower, it should stop and repair you. However, if the carrier isn't moving the safest option is to belly land. Try going as slow as possible and try to land flat, not tail first. Snapping a wing on the tower is a good idea because it will aid in bringing you to a full stop. |
=== Manual Engine Control === | === Manual Engine Control === | ||
Line 142: | Line 141: | ||
|} | |} | ||
[[File:P1Y1 climbs.png|thumb|right|300px|P1Y1 climbs to altitude]] | [[File:P1Y1 climbs.png|thumb|right|300px|P1Y1 climbs to altitude]] | ||
− | The Ginga has solid engines, providing a maximum combined 3,662 units of horsepower on takeoff. | + | The Ginga has solid engines, providing a maximum combined 3,662 units of horsepower on takeoff. They also come with a two-stage supercharger. The radiators can be kept at 10-20%, and the supercharger can be activated at 3.5 km (11k ft), and the mixture can be set to the following at each specific altitude: |
* Sea Level: 100%-110% Mixture | * Sea Level: 100%-110% Mixture | ||
Line 186: | Line 185: | ||
|- | |- | ||
|} | |} | ||
− | The stock payload for the Ginga is poor, so rush all payload modules | + | |
+ | The stock payload for the Ginga is poor, so rush all payload modules. The torpedo will be useful on Pacific maps to target destroyers. However, if cargo ships or pillboxes are present, the 500 kg bombs are your best bet. | ||
=== Pros and cons === | === Pros and cons === | ||
Line 203: | Line 203: | ||
* Very limited payload | * Very limited payload | ||
* Forward turret has a very limited firing arc, and AI gunner rarely engages. | * Forward turret has a very limited firing arc, and AI gunner rarely engages. | ||
− | |||
== History == | == History == | ||
− | <!--''Describe the history of the creation and combat usage of the aircraft in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).''--> | + | <!-- ''Describe the history of the creation and combat usage of the aircraft in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> |
− | The first flight was in August 1943. | + | The first flight was in August 1943. Nakajima manufactured 1,002 examples, which were operated by five Kōkūtai (Air Groups), and acted as land-based medium and torpedo bombers from airfields in China, Taiwan, the Mariana Islands, the Philippines, the Ryukyu Islands, Shikoku, and Kyūshū. During the last stages of the war, the P1Y was used as a kamikaze aircraft against the United States Navy during the Okinawa Campaign in Operation Tan No. 2. |
− | + | A night fighter version, the '''P1Y2-S Kyokko''' (極光, "''Aurora''"), with Mitsubishi Kasei engines, was equipped with radar and Schräge Musik-style upward-firing as well as forward-firing 20 mm cannon. A total of 96 were produced by Kawanishi, but due to inadequate high-altitude performance against the B-29 Superfortress, many were converted back to Ginga bombers. | |
== Media == | == Media == | ||
− | <!--''Excellent additions to the article would be video guides, screenshots from the game, and photos.''--> | + | <!-- ''Excellent additions to the article would be video guides, screenshots from the game, and photos.'' --> |
+ | |||
;Images | ;Images | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
Line 232: | Line 232: | ||
== See also == | == See also == | ||
− | <!--''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:''--> | + | <!-- ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' |
+ | * ''reference to the series of the aircraft;'' | ||
+ | * ''links to approximate analogues of other nations and research trees.'' --> | ||
+ | |||
* [[G4M1|G4M2]] - The predecessor to the P1Y1 | * [[G4M1|G4M2]] - The predecessor to the P1Y1 | ||
* [[T18B-1]] - A Swedish Torpedo bomber with two engines | * [[T18B-1]] - A Swedish Torpedo bomber with two engines |
Revision as of 13:37, 3 September 2020
Contents
This page is about the Japanese dive bomber P1Y1 mod. 11. For the Chinese version, see P1Y1 mod. 11 (China). |
Description
The P1Y1 mod. 11 "Ginga" is a rank III Japanese dive bomber
with a battle rating of 3.3 (AB/RB) and 4.0 (SB). It was introduced in Update 1.63 "Desert Hunters".
The P1Y1 was nicknamed "Frances" by the Allied pilots, and "Ginga" (Galaxy) by Japanese pilots. The Ginga is known for being one of the fastest bombers and is played similarly to the German Ju 288 and Arado 234. The overall tactic - dive, drop payload, retreat, repeat. The P1Y1 can go a little over 675 km/h (400 mph) in a dive, which is very fast for the battle rating.
Unfortunately, the P1Y1 is a rather fragile aircraft, specifically to its detriment it has poor defensive guns and sadly has no turret coverage for the underside of the aircraft. This typically results in a situation where the P1Y1 is easy prey to enemy fighters attacking from underneath without fear of reprisal.
The P1Y1 becomes extremely vulnerable after the loss of both speed and altitude. Since the P1Y1 can outrun most fighters (with the exception of the P-61s, P-51s, and P-47s), you can speed away to fighter cover or the home airfield if caught in a sticky situation. For the planes you can't outrun, there are one of two strategies. If the plane chasing you is heavier than the P1Y1, you can generally outmanoeuvre it, which will make them lose energy and retreat. Another strategy is making them follow behind your rear gunner, so long as your gunner is firing, the enemy aircraft will need to manoeuvre to avoid being hit, effectively messing up their attempts to line you up in their gun-sights.
General info
Flight performance
The P1Y1 is a highly agile and fast aircraft. It can make sharp turns and can pull out of a dive quickly with the use of airbrakes. The airbrakes on this plane are extremely effective, but they take five seconds to deploy, so keep that in mind. The P1Y1 can also turn extremely well, although its roll rate is rather poor. The plane has good elevator authority, meaning it will be able to pull up very quickly. This is good for ground battles or naval battles. The performance of the P1Y1 is excellent. There is only one small flaw, and that is the P1Y1 locks up at redline speeds, so make sure to use those airbrakes!
Characteristics | Max Speed (km/h at 5,900 m) |
Max altitude (metres) |
Turn time (seconds) |
Rate of climb (metres/second) |
Take-off run (metres) | |||
---|---|---|---|---|---|---|---|---|
AB | RB | AB | RB | AB | RB | |||
Stock | 523 | 506 | 9400 | 26.9 | 27.5 | 6.5 | 6.5 | 720 |
Upgraded | 573 | 546 | 25.7 | 26.0 | 15.2 | 10.2 |
Details
Features | ||||
---|---|---|---|---|
Combat flaps | Take-off flaps | Landing flaps | Air brakes | Arrestor gear |
✓ | ✓ | ✓ | ✓ | X |
Limits | ||||||
---|---|---|---|---|---|---|
Wings (km/h) | Gear (km/h) | Flaps (km/h) | Max Static G | |||
Combat | Take-off | Landing | + | - | ||
0 | 275 | 450 | 450 | 275 | ~6 | ~3 |
Optimal velocities (km/h) | |||
---|---|---|---|
Ailerons | Rudder | Elevators | Radiator |
< 360 | < 360 | < 400 | > 301 |
Survivability and armour
- 7 mm Steel plate behind the pilot
- Self-sealing fuel tanks
Armaments
Suspended armament
The P1Y1 mod. 11 can be outfitted with the following ordnance:
- 2 x 250 kg Navy Type Number 25 Model 2 bombs (500 kg total)
- 1 x 850 kg Type 91 Model 3 torpedo
- 2 x 500 kg Navy Type Number 50 Model 2 bombs (1,000 kg total)
- 1 x 800 kg Navy Type Number 80 Model 1 bomb (800 kg total)
Defensive armament
The P1Y1 mod. 11 is defended by:
- 1 x 20 mm Type 99 Model 1 cannon, nose turret (225 rpg)
- 1 x 20 mm Type 99 Model 1 cannon, dorsal turret (225 rpg)
The 20 mm cannons on the Ginga are early Type 99 cannons, so they do not have good explosive filler. What's more is that the cannons are inaccurate, and have a low rate of fire. Do not expect to go kill anything with them. What you can do is use these cannons as a deterrent. You can outrun a P-51 using a special method that is known to Ginga pilots as "scrambling." Since the P1Y1 has a good top speed, you can show your rear of the aircraft to the approaching fighter. If they are catching up, dive. If you hit the deck and are cruising at ground level, you can force the enemy fighter to tail behind your 20 mm. This gives you a great shot at them, and it will most likely deter them.
Usage in battles
In Arcade battles, the light payload is somewhat countered by the ability to reload. It is recommended to use the plane to hit high-value targets such as pillboxes since it is limited to 2 bombs (though it is one of the few Japanese medium bombers able to carry 2 x 500 kg). Other planes with larger numbers of 60 kg bombs are better suited for taking out tanks and soft targets. It is at a huge disadvantage when compared to planes such as the B7A2, which has forward cannons able to strafe soft ground targets while bombs reload. As such, most pilots would use the B7A2 over the P1Y1, though this plane may still be useful in one's lineup for use after the B7A2 has been lost.
In Realistic tank battles, the best option is likely to take the 2 x 500 kg bomb option and again use its speed to quickly get in, hit 2 targets and run away before enemy fighters realize it is there and intercepts. Again, its speed should allow multiple runs somewhat making up for the light payload.
In Realistic battles, the main question is how to utilise this rather delicate aircraft effectively. The general tactic which provides the most effective outcome is to use this aircraft as a ground pounder. The most effective targets for this aircraft will be pillboxes, vehicles and anti-aircraft artillery. Leave the dog-fighting, bomber hunting and base bombing for the arcade battles. This is for a number of reasons, the first being the Ginga's payload which consists of only one 800 kg bomb or two 500 kg bombs. That being said, this measly amount barely has enough destructive power to destroy half a base. Instead, pillboxes will provide excellent sources of research points and will bleed enemy tickets. To kill pillboxes, take the 500 kg bombs with a two-second fuse. To set up a run, you will need to dive as soon as the match starts and need to be as close to the ground as possible to accurately bomb the pillboxes. Try to drop the bomb just a little before the crosshair, due to a slight delay in the bomb drop. This shouldn't be too noticeable, so just remember to release the bombs a little before typically would. After destroying two pillboxes, destroy lightly armoured targets with your turrets, or, if there are enemy fighters inbound, go in a straight line for your home base and keep your speed high. Reload, repair, and get back out on the next target! The Ginga can make many bombing runs in one match thanks to its speed.
Unfortunately, there might be a problem on Pacific maps as carrier landings in the P1Y1 are tricky. If the carrier is moving, your option is to try to land on it. Drop your speed to around 165 km/h (100 mph), with landing flaps and gear, but without airbrakes. Next, land on the very edge of the carrier and retract flaps and use airbrakes. If you break a wing on the tower, it should stop and repair you. However, if the carrier isn't moving the safest option is to belly land. Try going as slow as possible and try to land flat, not tail first. Snapping a wing on the tower is a good idea because it will aid in bringing you to a full stop.
Manual Engine Control
MEC elements | ||||||
---|---|---|---|---|---|---|
Mixer | Pitch | Radiator | Supercharger | Turbocharger | ||
Oil | Water | Type | ||||
Controllable | Controllable Not auto controlled |
Controllable Auto control available |
Controllable Auto control available |
Separate | Controllable 2 gears |
Not controllable |
The Ginga has solid engines, providing a maximum combined 3,662 units of horsepower on takeoff. They also come with a two-stage supercharger. The radiators can be kept at 10-20%, and the supercharger can be activated at 3.5 km (11k ft), and the mixture can be set to the following at each specific altitude:
- Sea Level: 100%-110% Mixture
- 3000 feet: 92% Mixture
- 6000 feet: 84% Mixture
- 1000 feet: 70% Mixture
- 15000 feet: 60% Mixture
Modules
Tier | Flight performance | Survivability | Weaponry | ||
---|---|---|---|---|---|
I | Fuselage repair | Radiator | Turret 20 mm | 17 3/4 in (mod45) | |
II | Compressor | Airframe | New 20 mm cannons (turret) | ||
III | Wings repair | Engine | 14 in (mod30) | ||
IV | Engine injection | Cover | 14 in (mod35) |
The stock payload for the Ginga is poor, so rush all payload modules. The torpedo will be useful on Pacific maps to target destroyers. However, if cargo ships or pillboxes are present, the 500 kg bombs are your best bet.
Pros and cons
Pros:
- Very fast & surprisingly manoeuvrable
- 20 mm turrets quickly destroy fighters when they hit
- Airbrakes
- Its speed forces enemies to tail you in line with your rear gunner
Cons:
- No fixed forward armament
- Very limited payload
- Forward turret has a very limited firing arc, and AI gunner rarely engages.
History
The first flight was in August 1943. Nakajima manufactured 1,002 examples, which were operated by five Kōkūtai (Air Groups), and acted as land-based medium and torpedo bombers from airfields in China, Taiwan, the Mariana Islands, the Philippines, the Ryukyu Islands, Shikoku, and Kyūshū. During the last stages of the war, the P1Y was used as a kamikaze aircraft against the United States Navy during the Okinawa Campaign in Operation Tan No. 2.
A night fighter version, the P1Y2-S Kyokko (極光, "Aurora"), with Mitsubishi Kasei engines, was equipped with radar and Schräge Musik-style upward-firing as well as forward-firing 20 mm cannon. A total of 96 were produced by Kawanishi, but due to inadequate high-altitude performance against the B-29 Superfortress, many were converted back to Ginga bombers.
Media
- Images
- Videos
See also
- G4M2 - The predecessor to the P1Y1
- T18B-1 - A Swedish Torpedo bomber with two engines
- Do-217 -A German twin-engine torpedo bomber
- B7A2 - A more practical Japanese torpedo bomber
External links
Yokosuka Naval Air Technical Arsenal (海軍航空技術廠) | |
---|---|
Bombers | D4Y1 · D4Y2 · D4Y3 Ko |
P1Y1 mod. 11 | |
Jet fighters | R2Y2 Kai V1 · R2Y2 Kai V2 · R2Y2 Kai V3 |
Captured | ␗P1Y1 mod. 11 |
While the arsenal was simply known as the Naval Air Technical Arsenal and usually referred to as Kūgi-shō (Kaigun Kōkū Gijutsu-shō). | |
The name Yokosuka prevailed however, even though it referred to the Arsenal's location. | |
See also | Yokosuka Naval Arsenal (Shipyard) |
Japan bombers | |
---|---|
Navy | |
Carrier-based attack bomber | |
B5N | B5N2 |
B6N | B6N1 · B6N2 · B6N2a |
B7A | B7A2 · B7A2 (Homare 23) |
Carrier-based dive bomber | |
D3A | D3A1 |
D4Y | D4Y1 · D4Y2 · D4Y3 Ko |
Shipboard Observation seaplane | |
F1M | F1M2 |
Land-based Attack bomber | |
G4M | G4M1 |
G5N | G5N1 |
G8N | G8N1 |
Flying boat | |
H6K | H6K4 |
H8K | H8K2 · H8K3 |
Land-based Bomber | |
P1Y | P1Y1 |
Army | |
Light | Ki-32 |
Ki-48-II otsu | |
Heavy | Ki-21-Ia · Ki-21-I hei |
Ki-49-I · Ki-49-IIa · Ki-49-IIb · Ki-49-IIb/L | |
Ki-67-I Ko · Ki-67-I otsu | |
Other countries | ▅B-17E |