Difference between revisions of "Ya-5M"
(Added place holder history, and a picture of a Ya-5.) (Tag: Visual edit) |
Colok76286 (talk | contribs) (Edits) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Specs-Card | {{Specs-Card | ||
|code=ussr_ya_5m | |code=ussr_ya_5m | ||
Line 50: | Line 49: | ||
== Usage in battles == | == Usage in battles == | ||
− | ''The Ya-5M is a lightly | + | <!-- ''Describe the technique of using this ship, the characteristics of her use in a team and tips on strategy. Abstain from writing an entire guide – don't try to provide a single point of view, but give the reader food for thought. Talk about the most dangerous opponents for this vehicle and provide recommendations on fighting them. If necessary, note the specifics of playing with this vehicle in various modes (AB, RB, SB).'' --> |
+ | The Ya-5M is a lightly-armoured patrol boat useful for close combat. Its 2 x 12.7 mm DShK machine guns are the primary anti-air and naval engagement weapon. The rockets can decimate enemy patrol boats, but their inaccuracy is a downside, especially in choppy waters. The rockets are very ineffective against enemy destroyers, as their armour prevents any real damage. You may only damage exposed compartments, auxiliary weaponry and lightly-armoured gun turrets. | ||
+ | === Pros and cons === | ||
<!-- ''Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".'' --> | <!-- ''Summarise and briefly evaluate the vehicle in terms of its characteristics and combat effectiveness. Mark its pros and cons in the bulleted list. Try not to use more than 6 points for each of the characteristics. Avoid using categorical definitions such as "bad", "good" and the like - use substitutions with softer forms such as "inadequate" and "effective".'' --> | ||
'''Pros:''' | '''Pros:''' | ||
Line 66: | Line 67: | ||
== History == | == History == | ||
− | '' | + | ''Describe the history of the creation and combat usage of the ship in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the ship and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Ship-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the ship's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' |
− | |||
− | |||
== Media == | == Media == | ||
Line 87: | Line 86: | ||
== External links == | == External links == | ||
+ | <!-- ''Paste links to sources and external resources, such as:'' | ||
+ | * ''topic on the official game forum;'' | ||
+ | * ''other literature.'' --> | ||
+ | === References === | ||
<references /> | <references /> | ||
− | |||
{{USSR boats}} | {{USSR boats}} | ||
{{USSR premium ships}} | {{USSR premium ships}} |
Latest revision as of 17:59, 26 April 2023
Contents
Description
The Ya-5M is a premium gift rank I Soviet motor gun boat with a battle rating of 1.3 (AB/RB/SB). It was introduced during Update 1.83 "Masters of the Sea" as a reward during War Thunder's 6th anniversary, War Thunder's 7th anniversary, and War Thunder's 10th Anniversary.
General info
Survivability and armour
The Ya-5M has no armour protection. Its hull is made out of 4 mm steel and its superstructure is made out of 15 mm thick wood. The crew consists of 10 people, therefore it is very vulnerable. The ship is quite prone to ammo rack detonation because its rocket launcher sits on the deck and the second ammo rack is pretty big and located above the waterline. The ship's third ammo rack is located below waterline and is therefore protected by water. The engine compartment is big and takes shots easily. The engine is located between the fuel tanks in the middle of the ship.
Mobility
The Ya-5M is quite slow to accelerate. It reaches 44 km/h forwards and -18 km/h backwards (33 km/h and -13 km/h in RB). The Ya-5M does not have a very good speed, but it performs well in a turn.
Mobility Characteristics | |||
---|---|---|---|
Game Mode | Upgrade Status | Maximum Speed (km/h) | |
Forward | Reverse | ||
AB | |||
Upgraded | 44 | 18 | |
RB/SB | |||
Upgraded | 33 | 13 |
Modifications and economy
Armament
Primary armament
The primary armament of the Ya-5M consists of two 12.7 mm DSHK machine guns (the first turret mounted above the wheelhouse and the second in an aft pintle). These guns are known for their fast fire rate and decent armour penetration at their rank, on the Ya-5M however, one must turn the ship slightly broadside to enable the usage of both guns at once, this can present a problem while aiming the rockets.
APIT belts are suggested as they contain both HE and AP mixed to maximize damage output against all possible targets.
- Universal: AP-I · API-T · IAI
- 12.7 mm HE belts: IAI · IAI · IAI · API-T
- 12.7 mm APIT belts: API-T · AP-I · IAI · AP-I
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
AP-I | 30 | 29 | 25 | 21 | 18 | 15 | |
API-T | 29 | 28 | 24 | 20 | 17 | 14 | |
IAI | 3 | 2 | 2 | 2 | 2 | 2 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
0% | 50% | 100% | ||||||||||
AP-I | 850 | 0.05 | - | - | - | 47° | 56° | 65° | ||||
API-T | 850 | 0.05 | - | - | - | 47° | 56° | 65° | ||||
IAI | 850 | 0.05 | 0 | 0.1 | 1.5 | 47° | 56° | 65° |
Special armament
The Ya-5M comes armed with 24 M-8 rockets and one full reload. These rockets are decent area-denial light artillery weapons, but suffer from terrible accuracy beyond 100 m due to conditions at sea. It is recommended to fire these rockets in 4-5 burst salvoes to offset the lack of precision.
Usage in battles
The Ya-5M is a lightly-armoured patrol boat useful for close combat. Its 2 x 12.7 mm DShK machine guns are the primary anti-air and naval engagement weapon. The rockets can decimate enemy patrol boats, but their inaccuracy is a downside, especially in choppy waters. The rockets are very ineffective against enemy destroyers, as their armour prevents any real damage. You may only damage exposed compartments, auxiliary weaponry and lightly-armoured gun turrets.
Pros and cons
Pros:
- Good armaments
- Decent stability and low roll
Cons:
- Quite slow
- Low accuracy and damage from rockets
- Small crew
- Exposed gun positions
History
Describe the history of the creation and combat usage of the ship in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the ship and adding a block "/History" (example: https://wiki.warthunder.com/(Ship-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
. This section may also include the ship's dev blog entry (if applicable) and the in-game encyclopedia description (under === In-game description ===
, also if applicable).
Media
- Skins
- Videos
See also
Links to articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the series of the ship;
- links to approximate analogues of other nations and research trees.
External links
References
USSR boats | |
---|---|
Motor torpedo boats | D-3 · G-5 · G-5 (ShVAK) · Pr.123-bis · Pr.123K (A-10bis) · Pr.123K · Pr.183 |
Motor gun boats | TKA-412 · MO-4 · OD-200 · Pr.253L · Pr.183 BM-21 · Ya-5M |
Motor torpedo gun boats | Pr. 206 · Pr.206-M · MPK Pr.12412 · MPK Pr.12412P · MPK Pr.11451 |
Gunboats | Groza |
Armoured gun boats | BMO · MBK-161 early · MBK-161 late · MBK pr.186 · MBK pr.186 (MK 85) · Pr.1124 early · Pr.1124 late · Pr.1124 MLRS |
Pr.191 · Pr.191M · Pr.1204 · Pr.1204 late |
USSR premium ships | |
---|---|
Motor torpedo boats | G-5 (ShVAK) · Pr.123K (A-10bis) |
Motor gun boats | TKA-412 · Pr.183 BM-21 · Ya-5M |
Motor torpedo gun boats | MPK Pr.12412P |
Armoured gun boats | MBK-161 early · MBK pr.186 (MK 85) · Pr.1124 MLRS · Pr.1204 |
Sub-chasers | MPK Pr.122bis |
Frigates | Rosomacha |
Destroyers | Kerch · Ryany · Leningrad · Stroyny · Smelyi · Neustrashimy · Blagorodnyy |
Light cruisers | Murmansk · Kerch · Zheleznyakov |
Battleships | Marat |