Difference between revisions of "Category:Naval special armaments"
(→Torpedoes: Sortable chart) |
m (→Torpedoes: Put chart in spoiler) |
||
Line 11: | Line 11: | ||
{{Torpedoes}} | {{Torpedoes}} | ||
− | + | {{sp-begin|Chart of torpedoes by characteristics}} | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 74: | Line 74: | ||
| [[:Type 93 Model 3 (610 mm)|Type 93 Model 3]]|| Japan || 610 || 2800 || Type 97 || 998.4 || 91 || 15 || || | | [[:Type 93 Model 3 (610 mm)|Type 93 Model 3]]|| Japan || 610 || 2800 || Type 97 || 998.4 || 91 || 15 || || | ||
|} | |} | ||
− | + | {{sp-end|}} | |
[[Category:Armaments]] | [[Category:Armaments]] | ||
[[Category:Fleet]] | [[Category:Fleet]] |
Revision as of 13:38, 10 February 2020
Special armaments
Naval special armaments | |
---|---|
USA | |
Mortars | 7.2-inch T37 · Mk 2 |
Rockets | 5-inch GPSR Mk.7 · Mark 108 Weapon alfa |
Missiles | RIM-24A |
Germany | |
Rockets | M/50 Bofors |
Missiles | Strela-2M |
USSR | |
Mortars | BM-37 · RBM · RBU-1200 · RBU-2500 · RBU-6000 · RKU-36U |
Rockets | BM-14-17 · BM-21 · M13 · M-8 |
Missiles | Volna-M |
Britain | |
Mortars | Ordnance ML 4.2-inch mortar |
Japan | |
Rockets | 4.5-inch BBR Mk.7 (USA) · Mark 108 Weapon alfa (USA) |
Italy | |
Missiles | Nettuno |
France | |
Missiles | SS.11 |
Depth charges
Naval depth charges | |
---|---|
USA | Mk.6 · Mk.6 mortar · K-gun Mk.9 |
Germany | WBD · WBF · WBG |
Foreign: | BB-1 (USSR) · Mk.6 (USA) · Type 95 (Japan) |
USSR | BB-1 · BM-1 · MBU-600 mortar · RBM mortar |
Britain | Limbo mortar · Mk.10 Hedgehog mortar · Mk.VII · Y-gun Mk.VII |
Foreign: | Mk.6 mortar (USA) |
Japan | Type 3 · Type 95 |
Foreign: | Mk.6 mortar (USA) · Mk.9 (USA) · Mk.10 Hedgehog (Britain) |
Italy | B TG · B TG 100 · BAS · Mk.4 |
Foreign: | WBG (Germany) · Mk.10 Hedgehog (Britain) |
France | Guiraud |
Foreign: | Mk.VII (Britain) · Y-gun Mk.VII (Britain) |
Torpedoes
Chart of torpedoes by characteristics
Name | County of Origin | Diameter (mm) | Mass (kg) | Explosive Type | TNT (kg) | Max Speed (km/h) | Max Range (km) | Max Speed (km/h) (mod) | Max Range (km) (mod) |
---|---|---|---|---|---|---|---|---|---|
12.75 inch Mark 46 | Japan | 324 | 235 | TNT | 44.5 | 91 | 7.30 | ||
18 inch Mark XV | Britain | 450 | 817 | Torpex | 395.2 | 61 | 3.2 | 54 | 5 |
18-inch Mk.7 | USA | 450 | 720 | TNT | 93 | 59 | 3.65 | ||
21 in Mk.8 | USA | 533 | 1252 | TNT | 146 | 50 | 9.14 | ||
45-36NU | USSR | 450 | 1028 | TNT | 284 | 76 | 3 | 61.6 | 6 |
53-38 | USSR | 533 | 1615 | TNT | 300 | 82 | 4 | 60.4 | 10 |
53-39 | USSR | 533 | 1780 | TNT | 317 | 94 | 4 | 65.2 | 10 |
53-56 | USSR | 533 | 2000 | TNT | 400 | 93 | 8 | 78.6 | 13 |
G7a | Germany | 533 | 1528 | SW39a | 358.4 | 81 | 6 | 59.4 | 14 |
G7e (mod. T5a) | Germany | 533 | 1778 | SW39a | 256 | 41 | 8 | 19.4 | 16 |
LT 1A/1 | Germany | 450 | 812 | TNT | 250 | 74 | 2 | 48.4 | 6 |
Mk.13 | USA | 569 | 1005 | Torpex | 357.8 | 62 | 5.7 | ||
Mk.15 | USA | 533 | 1559 | TNT | 224 | 83 | 5.5 | 65 | 9.15 |
Mk.16 | USA | 533 | 1766 | Torpex | 915.2 | 85 | 6.4 | ||
Mk.8-3 C/D | USA | 533 | 1379 | Torpex | 435.2 | 54 | 3.65 | ||
Mk.IX | Britain | 533 | 1693 | TNT | 340 | 67 | 9.6 | 56 | 12.35 |
Mk.V | Britain | 533 | 1736 | TNT | 305 | 74 | 4.57 | 48.8 | 7.77 |
Mk.VIII | Britain | 533 | 1566 | TNT | 327 | 84 | 4.57 | 76 | 64 |
Seal DM2A1 | Germany | 533 | 1370 | TNT | 250 | 61 | 20 | ||
SET-40 | USSR | 400 | 550 | TNT | 80 | 54 | 8 | ||
SET-65 | USSR | 533 | 1740 | TNT | 205 | 74 | 16 | 59.6 | 21 |
Type 2 | Japan | 450 | 1000 | Type 97 | 448 | 72 | 3 | ||
Type 44 No.2 | Japan | 450 | 750 | Shimose | 121 | 65 | 4 | 50.6 | 8 |
Type 6 | Japan | 533 | 1432 | Shimose | 223.3 | 65 | 7 | 50.6 | 15 |
Type 8 No.2 | Japan | 610 | 2362 | Shimose | 380.6 | 70 | 10 | 52 | 20 |
Type 89 | Japan | 533 | 1760 | TNT | 267 | 102 | 38 | ||
Type 90 | Japan | 610 | 2540 | Type 97 | 480 | 85 | 8 | 67 | 16 |
Type 93 Model 1, Mod 2 | Japan | 610 | 2700 | Type 97 | 627.2 | 91 | 20 | ||
Type 93 Model 3 | Japan | 610 | 2800 | Type 97 | 998.4 | 91 | 15 |
Pages in category "Naval special armaments"
The following 121 pages are in this category, out of 121 total.
1
2
B
M
- M-8
- M/50 Bofors
- M13
- Mark 108 Weapon alfa
- Mark 35 (533 mm)
- MBU-600 mortar
- MIRAB mine
- Mk 2 mortar
- Mk.10 Hedgehog mortar
- Mk.13 (569 mm)
- Mk.15 (533 mm)
- Mk.15 Hedgehog mortar
- Mk.16 (533 mm)
- Mk.4 depth charge
- Mk.6 depth charge
- Mk.6 mod1 mine
- Mk.6 mortar depth charge
- Mk.8-3 C/D (533 mm)
- Mk.9 depth charge
- Mk.IV (533 mm)
- Mk.IX (533 mm)
- Mk.IX** (533 mm)
- Mk.V (533 mm)
- Mk.VII depth charge
- Mk.VIII (533 mm)
- Model 1919V (550 mm)
- Model 1923DT (550 mm)
N
S
T
- Type 2 (450 mm)
- Type 3 depth charge
- Type 43 (450 mm)
- Type 44 No.2 (450 mm)
- Type 54 model 3 (533 mm)
- Type 6 (533 mm)
- Type 72 mod.1 (533 mm)
- Type 8 No.2 (610 mm)
- Type 89 (533 mm)
- Type 90 (610 mm)
- Type 93 mod1 mine
- Type 93 Model 1, Mod 2 (610 mm)
- Type 93 Model 3 (610 mm)
- Type 95 depth charge
- Type M Mark I mine