Difference between revisions of "M40A1 (106 mm)"
m (U38088265 moved page M40A1C (106 mm) to M40A1 (106 mm)) |
(Merged Cannone da 106 s.r.M40A1 (106 mm) and Type 60 (B) (106 mm)) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' | + | <!-- ''Write an introduction to the article in 2-3 small paragraphs. Briefly tell us about the history of the development and combat using the weaponry and also about its features. Compile a list of air, ground, or naval vehicles that feature this weapon system in the game.'' --> |
+ | The '''M40A1''' was an American recoilless rifle. | ||
+ | |||
+ | Cannons equipped on a special mount carrying six cannons at once were designated the '''M40A1C'''. The gun was also designated the '''Type 60''' in Japanese service, and the '''Cannone da 106 s.r.M40A1''' in Italian service. | ||
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | '''M40A1''' | ||
+ | * {{Specs-Link|germ_spz_12_3}} | ||
+ | |||
+ | '''M40A1C''' | ||
* {{Specs-Link|us_m50_ontos}} | * {{Specs-Link|us_m50_ontos}} | ||
* {{Specs-Link|us_t114}} | * {{Specs-Link|us_t114}} | ||
+ | |||
+ | '''Type 60 (B)''' | ||
+ | * {{Specs-Link|jp_type_60_sprg}} | ||
+ | |||
+ | '''Cannone da 106 s.r.M40A1''' | ||
+ | * {{Specs-Link|it_fiat_6614_106sr}} | ||
+ | * {{Specs-Link|it_oto_r3_106sr}} | ||
== General info == | == General info == | ||
Line 26: | Line 40: | ||
'''Pros:''' | '''Pros:''' | ||
− | |||
* | * | ||
'''Cons:''' | '''Cons:''' | ||
− | |||
* | * | ||
Line 43: | Line 55: | ||
== See also == | == See also == | ||
− | + | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | |
* ''reference to the article about the variant of the cannon/machine gun;'' | * ''reference to the article about the variant of the cannon/machine gun;'' | ||
− | * ''references to approximate analogues by other nations and research trees.'' | + | * ''references to approximate analogues by other nations and research trees.'' |
− | |||
− | |||
− | |||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
− | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
* ''other literature.'' | * ''other literature.'' | ||
{{USA tank cannons}} | {{USA tank cannons}} | ||
+ | {{Germany tank cannons}} | ||
+ | {{Japan tank cannons}} | ||
+ | {{Italy tank cannons}} | ||
[[Category:Tank cannons]] | [[Category:Tank cannons]] |
Revision as of 11:08, 3 August 2023
Contents
Description
The M40A1 was an American recoilless rifle.
Cannons equipped on a special mount carrying six cannons at once were designated the M40A1C. The gun was also designated the Type 60 in Japanese service, and the Cannone da 106 s.r.M40A1 in Italian service.
Vehicles equipped with this weapon
M40A1
M40A1C
Type 60 (B)
Cannone da 106 s.r.M40A1
General info
Tell us about the tactical and technical characteristics of the cannon or machine gun.
Available ammunition
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
M344A1 | HEAT | 433 | 433 | 433 | 433 | 433 | 433 |
M344A1 (T114) | HEAT | 433 | 433 | 433 | 433 | 433 | 433 |
M361A1 | HESH | 152 | 152 | 152 | 152 | 152 | 152 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
0% | 50% | 100% | ||||||||||
M344A1 | HEAT | 503 | 7.96 | 0 | 0.01 | 1.65 | 65° | 72° | 77° | |||
M344A1 (T114) | HEAT | 502 | 10 | 0 | 0.01 | 1.65 | 65° | 72° | 77° | |||
M361A1 | HESH | 498 | 7.95 | 0.1 | 4 | 5.04 | 73° | 77° | 80° |
Comparison with analogues
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Usage in battles
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
History
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main
template. Be sure to reference text and sources by using <ref></ref>
, as well as adding them at the end of the article with <references />
.
Media
- Videos
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the cannon/machine gun;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.
USA tank cannons | |
---|---|
20 mm | M139 |
25 mm | LW25 · M242 |
37 mm | M3 · M5 · M6 |
57 mm | M1 |
75 mm | M2 · M2 Howitzer · M3 · M6 · M1897A4 · XM274 |
76 mm | M1 · M7 · M32 · T185E1 |
90 mm | M3 · M3A1 · M36 · M41 · M54 · T15E1 · T15E2 · T54 · T208E9 |
105 mm | M4 · M68 · M68A1 · M68A1E8 · T5E1 · T5E2 · T140E2 · T140E3 · XM35 |
106 mm | M40A1C |
120 mm | M58 · M256 · T53 |
152 mm | M81 · M162 · XM150E5 |
155 mm | M185 · T7 |
165 mm | M135 |
Foreign: | |
20 mm | Rh202 (Germany) |
57 mm | 6pdr OQF Mk.III (Britain) · ZIS-2 (USSR) |
105 mm | Sharir (Israel) |
120 mm | IMI MG251 (Israel) |
Germany tank cannons | |
---|---|
20 mm | KwK30 · KwK38 · Rh202 |
28/20 mm | s.Pz.B.41 |
30 mm | MK 30-2/ABM |
37 mm | KwK34(t) · KwK36 · KwK38(t) · PaK L/45 |
47 mm | Pak.(t)(Sf.) |
50 mm | KwK39 · KwK L/42 · PaK38 |
57 mm | Bofors L/70 Mk.1 |
75 mm | K51 L/24 · KwK37 · KwK40 L43 · KwK40 L48 · KwK42 · KwK44 · KwK44 L/36.5 · PaK39 L48 · PaK40/3 L46 · PaK42 · StuK37 · StuK40 L43 · StuK40 L48 |
76 mm | PaK36 (r) |
88 mm | Flak.37 · Flak 41 · KwK36 · KwK43 · PaK43 |
90 mm | BK90 |
105 mm | CN105-57 · Cockerill HP · FMK.4 Modelo 1L · K.18 · KwK L/68 · L7A3 · PzK M57 · StuH42 |
120 mm | Rh120 L/44 · Rh120 L/55 · Rh120 L/55 A1 |
128 mm | K.40 · KwK44 · PaK44 |
150 mm | s.I.G.33 · Stu.H 43 L/12 |
380 mm | RW61 |
Foreign: | |
30 mm | Bushmaster 2 Mk.44 (USA) · HSS 831L (Britain) |
57 mm | 6pdr OQF Mk.V (Britain) |
73 mm | 2A28 (USSR) |
75 mm | M3 (USA) |
76 mm | F-32 (USSR) · F-34 (USSR) · M32 (USA) |
90 mm | M36 (USA) · M41 (USA) |
105 mm | GT-3 (South Africa) |
125 mm | 2A46 (USSR) |
152 mm | M-10T (USSR) · XM150E5 (USA) |
155 mm | M126 (USA) |
Japan tank cannons | |
---|---|
37 mm | Type 94 · Type 100 · Type 1 |
47 mm | Type 1 |
57 mm | Type 90 · Type 97 |
70 mm | Type 94 |
75 mm | Type 90 · Type 99 · Type 3 · Type 5 (Type I Model II · Type II Model I · Type II Model II) |
90 mm | Type 61 |
105 mm | Type 5 (Experimental · Production) · JSW L/52 |
106 mm | Type 60 (B) |
120 mm | Taishō Type 10 · Navy short gun · Type 90 L/44 · Type 10 L/44 |
150 mm | Type 38 |
155 mm | NSJ L/30 · JSW L/52 |
Foreign: | |
25 mm | Oerlikon KBA B02 (Switzerland) |
30 mm | Bushmaster 2 Mk.44 (USA) |
35 mm | Oerlikon KDE (Switzerland) |
75 mm | M6 (USA) |
76 mm | M1 (USA) · M32 (USA) |
88 mm | KwK36 (Germany) |
90 mm | M3A1 (USA) · M36 (USA) |
105 mm | L7A3 (Germany) |
120 mm | Schneider-Canet 1898 (France) |