Template:Rockets
Rockets | |
---|---|
USA | |
70 mm | FFAR Mighty Mouse · Hydra-70 M247 |
110 mm | M8 |
127 mm | HVAR |
298 mm | Tiny Tim |
Germany | |
55 mm | R4M |
73 mm | RZ.65 |
88 mm | Pb2 |
150 mm | Wgr.41 Spr |
210 mm | Wfr.Gr.21 |
USSR | |
55 mm | S-5K · S-5M · S-21 |
82 mm | M-8 · RS-82 · RBS-82 |
88 mm | S-8KO |
132 mm | M13 · RS-132 · RBS-132 |
212 mm | S-1of |
240 mm | S-24 |
425 mm | TT-250 |
Britain | |
76 mm | RP-3 · AP Mk.I · AP Mk.II |
Japan | |
Type 3 | Type 3 No.1 · Type 3 No.6 |
Type 5 | Type 5 No.1 · Type 5 No.6 |
France | |
37 mm | SNEB 37 |
68 mm | SNEB Type 23 · TDA 68 mm |
127 mm | T10 121 |
HE-FRAG | T10 140 |
HE | T10 151 |
Sweden | |
75 mm | M/55 |
145 mm | M/49A · M/51 |
180 mm | M/49 |