Difference between revisions of "Template:Rockets"

From War Thunder Wiki
Jump to: navigation, search
(Added ARF/8M3(AP-AT))
m (corrected caliber of TT-250)
(31 intermediate revisions by 7 users not shown)
Line 2: Line 2:
  
 
{{Navigation-First-Line|'''USA'''}}
 
{{Navigation-First-Line|'''USA'''}}
{{Navigation-Line|70 mm}}[[FFAR Mighty Mouse]]{{-}}[[Hydra-70 M247]]
+
{{Navigation-Line|70 mm}} [[FFAR Mighty Mouse]]
{{Navigation-Line|110 mm}}[[M8]]
+
{{Navigation-Line|110 mm}} [[M8]]
{{Navigation-Line|127 mm}}[[HVAR]]{{-}}[[Zuni Mk32 Mod 0 ATAP]]
+
{{Navigation-Line|127 mm}} [[HVAR]]
{{Navigation-Line|298 mm}}[[Tiny Tim]]
+
{{Navigation-Line|298 mm}} [[Tiny Tim]]
  
 
{{Navigation-First-Line|'''Germany'''}}
 
{{Navigation-First-Line|'''Germany'''}}
{{Navigation-Line|55 mm}}[[R4M]]
+
{{Navigation-Line|55 mm}} [[R4M]]
{{Navigation-Line|73 mm}}[[RZ.65]]
+
{{Navigation-Line|73 mm}} [[RZ.65]]
{{Navigation-Line|88 mm}}[[Pb2]]
+
{{Navigation-Line|88 mm}} [[Pb2]]
{{Navigation-Line|150 mm}}[[Wgr.41 Spr]]
+
{{Navigation-Line|150 mm}} [[Wgr.41 Spr]]
{{Navigation-Line|210 mm}}[[Wfr.Gr.21]]
+
{{Navigation-Line|210 mm}} [[Wfr.Gr.21]]
  
 
{{Navigation-First-Line|'''USSR'''}}
 
{{Navigation-First-Line|'''USSR'''}}
{{Navigation-Line|55 mm}}[[S-5K]]{{-}}[[S-5KP]]{{-}}[[S-5M]]
+
{{Navigation-Line|55 mm}} [[S-5K]]{{-}}[[S-5M]]{{-}}[[S-21]]
{{Navigation-Line|80 mm}}[[S-8KO]]{{-}}[[S-8M]]
+
{{Navigation-Line|82 mm}} [[M-8_(82_mm)|M-8]]{{-}}[[RS-82]]{{-}}[[RBS-82]]
{{Navigation-Line|82 mm}}[[M-8]]{{-}}[[ROS-82]]{{-}}[[RBS-82]]
+
{{Navigation-Line|88 mm}} [[S-8KO]]
{{Navigation-Line|122 mm}}[[S-13OF]]
+
{{Navigation-Line|132 mm}} [[M13]]{{-}}[[RS-132]]{{-}}[[RBS-132]]
{{Navigation-Line|127 mm}}[[S-3K]]
+
{{Navigation-Line|212 mm}} [[S-1of]]
{{Navigation-Line|132 mm}}[[M13]]{{-}}[[M-13UK]]{{-}}[[ROFS-132]]{{-}}[[ROS-132]]{{-}}[[RBS-132]]
+
{{Navigation-Line|240 mm}} [[S-24]]
{{Navigation-Line|212 mm}}[[S-1of]]{{-}}[[S-21]]
+
{{Navigation-Line|425 mm}} [[TT-250]]
{{Navigation-Line|240 mm}}[[S-24]]{{-}}[[S-24B]]
 
{{Navigation-Line|300 mm}}[[M-31]]
 
{{Navigation-Line|420 mm}}[[S-25O]]{{-}}[[S-25OF]]{{-}}[[S-25OFM]]
 
{{Navigation-Line|425 mm}}[[TT-250]]
 
  
 
{{Navigation-First-Line|'''Britain'''}}
 
{{Navigation-First-Line|'''Britain'''}}
{{Navigation-Line|51 mm}}[[RP]]
+
{{Navigation-Line|76 mm}} [[RP-3]]{{-}}[[AP Mk.I]]{{-}}[[AP Mk.II]]
{{Navigation-Line|70 mm}}[[CRV7 M247]]
 
{{Navigation-Line|80 mm}}[[Type R80 SURA T-80-P 3]]{{-}}[[Type R80 SURA T-80-US 3]]
 
{{Navigation-Line|87 mm}}[[AP Mk I]]{{-}}[[AP Mk II]]
 
{{Navigation-Line|152 mm}}[[RP-3]]
 
{{Navigation-Line|183 mm}}[[Triplex R.P.]]
 
{{Navigation-Line|292 mm}}[[Uncle Tom]]{{-}}[[Red Angel]]
 
  
 
{{Navigation-First-Line|'''Japan'''}}
 
{{Navigation-First-Line|'''Japan'''}}
{{Navigation-Line|100 mm}}[[Type 5 No.1 Mod.9]]
+
{{Navigation-Line|Type 3}} [[Type 3 No.1 Mod.28 Mk.1|Type 3 No.1]]{{-}}[[Type 3 No.6 Mod.27 Mk.1|Type 3 No.6]]
{{Navigation-Line|120 mm}}[[Type 3 No.1 Mod.28 Mk.1]]
+
{{Navigation-Line|Type 5}} [[Type 5 No.1 Mod.9|Type 5 No.1]]{{-}}[[Type 5 No.6 Mod.9|Type 5 No.6]]
{{Navigation-Line|130 mm}}[[Type 75 (130 mm)|Type 75]]
 
{{Navigation-Line|210 mm}}[[Type 3 No.6 Mod.27 Mk.1]]{{-}}[[Type 5 No.6 Mod.9]]
 
 
 
{{Navigation-First-Line|'''China'''}}
 
{{Navigation-Line|55 mm}}[[Type 57-1]]
 
{{Navigation-Line|70 mm}}[[FS70]]
 
{{Navigation-Line|90 mm}}[[Type 90-1]]
 
{{Navigation-Line|130 mm}}[[Type 130-2]]
 
 
 
{{Navigation-First-Line|'''Italy'''}}
 
{{Navigation-Line|50 mm}}[[ARF/8M3(AP-AT)]]
 
  
 
{{Navigation-First-Line|'''France'''}}
 
{{Navigation-First-Line|'''France'''}}
{{Navigation-Line|68 mm}}[[SNEB type 23]]{{-}}[[TDA]]
+
{{Navigation-Line|37 mm}} [[SNEB 37]]
{{Navigation-Line|70 mm}}[[FZ49]]
+
{{Navigation-Line|68 mm}} [[SNEB Type 23]]{{-}}[[TDA 68 mm]]
{{Navigation-Line|100 mm}}[[TBA ECC]]{{-}}[[TBA Multi-Dart 100 AB]]
+
{{Navigation-Line|127 mm}} [[T10 121]]
{{Navigation-Line|120 mm}}[[T10 140]]{{-}}[[T10 151]]
+
{{Navigation-Line|HE-FRAG}} [[T10 140]]
 +
{{Navigation-Line|HE}} [[T10 151]]
  
 
{{Navigation-First-Line|'''Sweden'''}}
 
{{Navigation-First-Line|'''Sweden'''}}
{{Navigation-Line|75 mm}}[[srak m/55 Frida]]{{-}}[[srak m/57B]]
+
{{Navigation-Line|75 mm}} [[M/55]]
{{Navigation-Line|81 mm}}[[Oerlikon Typ 3Z 8Dla]]
+
{{Navigation-Line|145 mm}} [[M/49A]]{{-}}[[M/51]]
{{Navigation-Line|135 mm}}[[m/56D]]{{-}}[[psrak m/70]]
+
{{Navigation-Line|180 mm}} [[M/49]]
{{Navigation-Line|145 mm}}[[psrak m/49B]]{{-}}[[Psrak m/49/56]]
 
{{Navigation-Line|150 mm}}[[srak m/51]]
 
{{Navigation-Line|180 mm}}[[hprak m/49]]
 
 
 
{{Navigation-First-Line|'''Israel'''}}
 
{{Navigation-Line|80 mm}}[[Flz.-Rakete Oerlikon]]
 
{{Navigation-Line|127 mm}}[[AR]]
 
  
 
{{Navigation-End}}<noinclude>
 
{{Navigation-End}}<noinclude>
 
[[Category:Navigation on armaments]]
 
[[Category:Navigation on armaments]]
 
</noinclude>
 
</noinclude>

Revision as of 22:01, 21 November 2019

Rockets
USA 
70 mm  FFAR Mighty Mouse
110 mm  M8
127 mm  HVAR
298 mm  Tiny Tim
Germany 
55 mm  R4M
73 mm  RZ.65
88 mm  Pb2
150 mm  Wgr.41 Spr
210 mm  Wfr.Gr.21
USSR 
55 mm  S-5K · S-5M · S-21
82 mm  M-8 · RS-82 · RBS-82
88 mm  S-8KO
132 mm  M13 · RS-132 · RBS-132
212 mm  S-1of
240 mm  S-24
425 mm  TT-250
Britain 
76 mm  RP-3 · AP Mk.I · AP Mk.II
Japan 
Type 3  Type 3 No.1 · Type 3 No.6
Type 5  Type 5 No.1 · Type 5 No.6
France 
37 mm  SNEB 37
68 mm  SNEB Type 23 · TDA 68 mm
127 mm  T10 121
HE-FRAG  T10 140
HE  T10 151
Sweden 
75 mm  M/55
145 mm  M/49A · M/51
180 mm  M/49