Difference between revisions of "ZSU-37"
(→Ammunition: Updated) |
Colok76286 (talk | contribs) (Corrected About template) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{About | ||
+ | | about = Soviet SPAA '''{{PAGENAME}}''' | ||
+ | | usage = the twin-barrelled version | ||
+ | | link = ZSU-37-2 | ||
+ | }} | ||
{{Specs-Card | {{Specs-Card | ||
|code=ussr_zsu_37 | |code=ussr_zsu_37 | ||
Line 6: | Line 11: | ||
== Description == | == Description == | ||
<!-- ''In the description, the first part should be about the history of the creation and combat usage of the vehicle, as well as its key features. In the second part, tell the reader about the ground vehicle in the game. Insert a screenshot of the vehicle, so that if the novice player does not remember the vehicle by name, he will immediately understand what kind of vehicle the article is talking about.'' --> | <!-- ''In the description, the first part should be about the history of the creation and combat usage of the vehicle, as well as its key features. In the second part, tell the reader about the ground vehicle in the game. Insert a screenshot of the vehicle, so that if the novice player does not remember the vehicle by name, he will immediately understand what kind of vehicle the article is talking about.'' --> | ||
− | The '''{{Specs|name}}''' is a rank {{Specs|rank}} Soviet self-propelled anti-aircraft vehicle {{Battle-rating}}. It was introduced in [[Update 1.43]]. It is based on a SU-76M chassis with a special turret mounting the 37 mm 61-K mod. 1939 anti-aircraft cannon. Its fast-firing cannon will bring down any plane coming at range and thanks to its HVAP ammunition it also has the potential to destroy tanks with | + | The '''{{Specs|name}}''' is a rank {{Specs|rank}} Soviet self-propelled anti-aircraft vehicle {{Battle-rating}}. It was introduced in [[Update 1.43]]. It is based on a SU-76M chassis with a special turret mounting the 37 mm 61-K mod. 1939 anti-aircraft cannon. Its fast-firing cannon will bring down any plane coming at range and thanks to its HVAP ammunition it also has the potential to destroy tanks with a little less than 90 mm penetration. |
== General info == | == General info == | ||
Line 72: | Line 77: | ||
* '''BR-167P:''' {{Annotation|HVAP-T|High-velocity armour-piercing tracer}} | * '''BR-167P:''' {{Annotation|HVAP-T|High-velocity armour-piercing tracer}} | ||
− | { | + | {{:61-K (37 mm)/Ammunition|HEFI-T*, AP-T, HVAP-T}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== [[Ammo racks]] ==== | ==== [[Ammo racks]] ==== | ||
Line 163: | Line 131: | ||
<!-- ''Describe the history of the creation and combat usage of the vehicle in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | <!-- ''Describe the history of the creation and combat usage of the vehicle in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the vehicle and adding a block "/History" (example: <nowiki>https://wiki.warthunder.com/(Vehicle-name)/History</nowiki>) and add a link to it here using the <code>main</code> template. Be sure to reference text and sources by using <code><nowiki><ref></ref></nowiki></code>, as well as adding them at the end of the article with <code><nowiki><references /></nowiki></code>. This section may also include the vehicle's dev blog entry (if applicable) and the in-game encyclopedia description (under <code><nowiki>=== In-game description ===</nowiki></code>, also if applicable).'' --> | ||
− | + | {{break}} | |
+ | {{Navigation-Start|{{Annotation|Archive of the in-game description|An archive of the historical description of the vehicle that was presented in-game prior to Update 1.55 'Royal Armour'}}|expand=true}} | ||
+ | {{Navigation-First-Simple-Line}} | ||
Since tank divisions were facing greater losses from attacks by enemy assault aircraft, the decision was made to create a self-propelled anti-air mount based on light tanks. Work on the creation of a self-propelled installation based on the T-70 tank began in 1942. Two experimental models were released. Serious design flaws were uncovered during the testing phase. | Since tank divisions were facing greater losses from attacks by enemy assault aircraft, the decision was made to create a self-propelled anti-air mount based on light tanks. Work on the creation of a self-propelled installation based on the T-70 tank began in 1942. Two experimental models were released. Serious design flaws were uncovered during the testing phase. | ||
− | In December, 1943 the ZSU-37 SPG was built at Factory #38 under the management of M.N. Shukin. It was armed with a | + | In December, 1943 the ZSU-37 SPG was built at Factory #38 under the management of M.N. Shukin. It was armed with a 37 mm KB M.N. Loginov 61-K AA cannon. The vehicle was based on the SU-76M SPG, but instead of a combat cockpit they installed an open, rotating turret. An experimental model of the vehicle successfully underwent state-run testing and was recommended for serial production. However, due to production difficulties, serial production was moved to Factory #40 in Mytishchi. |
The vehicle's design was enhanced at the new factory, and, after undergoing testing in October-November 1944, the vehicle began to be released serially. The vehicle was released in a small series of 75 units from 1945-1946. It was never used in combat. | The vehicle's design was enhanced at the new factory, and, after undergoing testing in October-November 1944, the vehicle began to be released serially. The vehicle was released in a small series of 75 units from 1945-1946. It was never used in combat. | ||
+ | {{Navigation-End}} | ||
== Media == | == Media == | ||
Line 177: | Line 148: | ||
;Videos | ;Videos | ||
− | {{Youtube-gallery|yHDVziBYo5g|'''Spade Review: | + | {{Youtube-gallery|yHDVziBYo5g|'''Spade Review: ZSU-37. An average SPAA with a "Special" appearance''' - ''Joseph 2000''}} |
== See also == | == See also == |
Latest revision as of 13:29, 6 February 2023
This page is about the Soviet SPAA ZSU-37. For the twin-barrelled version, see ZSU-37-2. |
Contents
Description
The ZSU-37 is a rank II Soviet self-propelled anti-aircraft vehicle with a battle rating of 4.0 (AB) and 3.3 (RB/SB). It was introduced in Update 1.43. It is based on a SU-76M chassis with a special turret mounting the 37 mm 61-K mod. 1939 anti-aircraft cannon. Its fast-firing cannon will bring down any plane coming at range and thanks to its HVAP ammunition it also has the potential to destroy tanks with a little less than 90 mm penetration.
General info
Survivability and armour
Armour type:
- Rolled homogeneous armour (hull, turret)
- Structural steel (gun breech, storage boxes, mudguards)
Armour | Front | Sides | Rear | Roof |
---|---|---|---|---|
Hull | 35 mm (60°) Front glacis 45 mm (30°) Lower glacis 60 mm (34-84°) Driver's port |
15 mm | 10 mm Top 15 mm (32°) Bottom |
6 mm |
Turret | 15 mm (16°) Turret front 15 mm (0-12°) Gun mantlet |
15 mm (1-2°) | 8 mm | N/A |
Notes:
- Suspension wheels are 10 mm thick while tracks are 15 mm thick.
- The turret has an armoured basket which is 10 mm thick
- Belly armour is 10 mm thick.
- Storage boxes and mudguards are 4 mm thick.
Mobility
Game Mode | Max Speed (km/h) | Weight (tons) | Engine power (horsepower) | Power-to-weight ratio (hp/ton) | |||
---|---|---|---|---|---|---|---|
Forward | Reverse | Stock | Upgraded | Stock | Upgraded | ||
Arcade | 46 | 6 | 12.2 | 199 | 267 | 16.31 | 21.89 |
Realistic | 43 | 6 | 124 | 140 | 10.16 | 11.48 |
Modifications and economy
Armaments
Main armament
37 mm 61-K | Turret rotation speed (°/s) | Reloading rate (seconds) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Capacity (Belt) | Fire rate | Vertical | Horizontal | Stabilizer | Stock | Upgraded | Full | Expert | Aced | Stock | Full | Expert | Aced |
Arcade | 290 (5) | 160 | -5°/+85° | ±180° | N/A | 26.4 | 36.6 | 44.4 | 49.1 | 52.2 | 0.65 | 0.58 | 0.53 | 0.50 |
Realistic | 17.9 | 21.0 | 25.5 | 28.2 | 30.0 |
Ammunition
- Default: AP-T · HEFI-T*
- UO-167: HEFI-T*
- BR-167: AP-T
- BR-167P: HVAP-T
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
HEFI-T* | 8 | 8 | 7 | 5 | 4 | 3 | |
AP-T | 70 | 68 | 56 | 45 | 36 | 29 | |
HVAP-T | 87 | 82 | 65 | 49 | 37 | 28 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
0% | 50% | 100% | ||||||||||
HEFI-T* | 866 | 0.73 | 0.1 | 0.1 | 56.98 | 79° | 80° | 81° | ||||
AP-T | 868 | 0.77 | - | - | - | 47° | 60° | 65° | ||||
HVAP-T | 960 | 0.62 | - | - | - | 66° | 70° | 72° |
Ammo racks
Full ammo |
1st rack empty |
2nd rack empty |
3rd rack empty |
4th rack empty |
5th rack empty |
6th rack empty |
Visual discrepancy |
---|---|---|---|---|---|---|---|
58 | 49 (+9) | 39 (+19) | 29 (+29) | 20 (+38) | 10 (+48) | 1 (+57) | Yes |
Usage in battles
Overview:
The ZSU-37 is a dedicated AA, however the gun can also threaten enemy ground vehicles. Air targets should be the ZSU-37's main priority. The ZSU-37 has thin armour and low survivability, but it should stay near friendly tanks, as it may prove useful in supporting them with its cannon. Staying near the front can also help with shooting down enemy aircraft, as the ZSU-37 will be close to them when they make attack runs on friendly vehicles.
Tips:
The ZSU-37 is best used as a second or third spawn, because aircraft will not spawn at the beginning of the match. Do not engage aircraft too early, as you will only expose yourself. Begin firing at no more than 1-1.5 km range for the best effect. Always watch out for multiple aircraft, as one may hit you with bombs or rockets while you are distracted. The gun is surprisingly potent, and will quickly dispatch most air targets after a few hits, even against heavy fighters and bombers. The 37 mm gun does have a somewhat slow fire rate, so it may be difficult to hit enemy aircraft. It is a good idea to learn the weak spots of enemy ground vehicles you will commonly face near the ZSU-37's BR, as knowing these will allow the ZSU-37 to penetrate enemy tanks with more ease.
Pros and cons
Pros:
- Single 37 mm 61-K cannon is capable of completely destroying enemy aircraft with only one or two hits
- Great anti-armour performance with AP belts of ~60 mm and HVAP-T belts of ~90 mm penetration at close range, allowing the vehicle to engage lightly armoured vehicles easily from the front, and more heavily armoured ones through their sides or rear
- Very fast reload; able to fire almost constantly until the ammo storage is empty
Cons:
- Crew members are very vulnerable to aerial strafing and tank machine gun fire due to open-top construction
- Struggles in rough terrain and steering is very stiff due to low engine power
- Slow, sluggish, and cumbersome
- Turret rotation is very slow
- Vulnerable to overpressure
- Very weak protection
- Large ammo racks
- Low fire rate can make hitting aircraft very difficult
- Bad stock grind
History
Archive of the in-game description | |
---|---|
Since tank divisions were facing greater losses from attacks by enemy assault aircraft, the decision was made to create a self-propelled anti-air mount based on light tanks. Work on the creation of a self-propelled installation based on the T-70 tank began in 1942. Two experimental models were released. Serious design flaws were uncovered during the testing phase. In December, 1943 the ZSU-37 SPG was built at Factory #38 under the management of M.N. Shukin. It was armed with a 37 mm KB M.N. Loginov 61-K AA cannon. The vehicle was based on the SU-76M SPG, but instead of a combat cockpit they installed an open, rotating turret. An experimental model of the vehicle successfully underwent state-run testing and was recommended for serial production. However, due to production difficulties, serial production was moved to Factory #40 in Mytishchi. The vehicle's design was enhanced at the new factory, and, after undergoing testing in October-November 1944, the vehicle began to be released serially. The vehicle was released in a small series of 75 units from 1945-1946. It was never used in combat. |
Media
- Skins
- Videos
See also
- Vehicles equipped with the same chassis
- Other vehicles of similar configuration and role
External links
- [Wikipedia] ZSU-37
- [Military Factory] ZSU-37 Self-Propelled Anti-Aircraft Artillery
- [TankMuseum.ru] Self-propelled anti-aircraft gun ZSU-37 (USSR)
Gorky Automobile Plant (Го́рьковский автомоби́льный заво́д) | |
---|---|
SPAA | GAZ-AAA (4M) · GAZ-AAA (DShK) · GAZ-MM (72-K) |
ZUT-37 · ZSU-37 | |
Light Tank | T-60 · T-70 · T-80 |
Tank Destoyer | SU-76M · SU-76M (5th Gv.Kav.Corps) · SU-85A |
ZiS-30 | |
Rocket | BM-8-24 |
USSR anti-aircraft vehicles | |
---|---|
GAZ-AAA | GAZ-AAA (4M) · GAZ-AAA (DShK) |
BTR-152 | BTR-152A · BTR-152D |
Wheeled/Half-tracked | GAZ-MM (72-K) · ZiS-12 (94-KM) · ZiS-43 |
Radar SPAAG | ZSU-23-4 · ZSU-37-2 |
SAM | ZSU-23-4M4 · Strela-10M2 · 2S6 · Pantsir-S1 |
Other | ZSU-23-4M2 · ZUT-37 · ZSU-37 · BTR-ZD · ZSU-57-2 |
Czechoslovakia | M53/59 |
North Vietnam | ▂Phòng không T-34 |