Difference between revisions of "User:patrioticalien"
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Bob Semple]] | |
− | + | test test ets | |
+ | TEST TEST | ||
Test Test | Test Test | ||
+ | TEST | ||
− | <youtube>watch?v=RMINSD7MmT4</youtube> | + | booooo TEST<youtube>watch?v=RMINSD7MmT4</youtube> |
<gallery> | <gallery> | ||
− | WSP_Banner_1.jpg | + | WSP_Banner_1.jpg| | [[HMS_Kent_54_1]] |
− | WSP_Banner_2.jpg | + | WSP_Banner_2.jpg| | [[HMS_Kent_54_2]] |
− | 250px- | + | 250px-WSP_Banner_3.jpg| | [[HMS_Kent_54_3]] |
− | WSP_Banner_3.jpg|[[ | ||
WSP_Banner_4.jpg | WSP_Banner_4.jpg | ||
WSP_Banner_1.jpg | WSP_Banner_1.jpg | ||
Line 83: | Line 84: | ||
| ___ | | | ___ | | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ===blah blah=== | ||
+ | {| class="wikitable" | ||
+ | ! IMPORTANT NOTE: Xbox, PlayStation, certain hidden vehicles are not possible - see Excluded List | ||
+ | |- | ||
+ | ! '''Available Options''' | ||
+ | |- | ||
+ | | | ||
+ | *'''All helicopters''' | ||
+ | *'''All currently listed store vehicles''' | ||
+ | |||
+ | '''Air Forces''' | ||
+ | <pre> {{Category:Premium_aircraft}} </pre> | ||
+ | '''Ground Forces''' | ||
+ | <pre> {{Category:Premium_ground_vehicles}} </pre> | ||
+ | '''Naval Forces''' | ||
+ | <pre> {{Category:Premium_ships}} </pre> | ||
+ | |- | ||
+ | ! '''Excluded List''' | ||
+ | |- | ||
+ | | | ||
+ | |||
+ | '''Air Forces''' | ||
+ | |||
+ | [[A-26C-45DT]], | ||
+ | [[Bf_109_Z]], | ||
+ | [[Boston_Mk_I_(Great_Britain)]], | ||
+ | [[Gladiator_Mk_IIF]], | ||
+ | [[Ki-10-II_C]], | ||
+ | [[SB_2M-103_MV-3]] | ||
+ | [[SB_2M-103U]], | ||
+ | [[Yer-2_(M-105)_TAT]], | ||
+ | [[Yer-2_(M-105R)_TAT]], | ||
+ | [[He_162_A-1]], | ||
+ | [[D.520_(Great_Britain)|D.520 UK Tree]], | ||
+ | [[D.521_(Great_Britain)|D.521 UK Tree]], | ||
+ | [[DB-7_(Great_Britain)|DB-7 UK Tree]], | ||
+ | [[Hs_129_B-2_(Romania)|Hs_129-B-2_(Romania) German Tree]], | ||
+ | [[LaGG-3-4]], | ||
+ | [[F4U-4B_VMF-214]], | ||
+ | [[XP-38G]], | ||
+ | |||
+ | * '''All Italian Aircraft, located on the German tech tree''' | ||
+ | |||
+ | '''Ground Forces''' | ||
+ | |||
+ | [[E-100]], | ||
+ | [[M4_748_(a)_(Germany)]], | ||
+ | [[T-34_(Prototype)]], | ||
+ | [[AMX-50_Surblinde]], | ||
+ | [[Strv_81_(RB_52)|Strv_81_(RB_52) UK Tree]], | ||
+ | [[IS-7]], | ||
+ | [[BMP-2M]], | ||
+ | [[M60 AMBT]], | ||
+ | |||
+ | '''Naval Forces''' | ||
+ | |||
+ | [[Bennion_(DD-662)]], | ||
+ | [[Elco_80_ft_PT-109]], | ||
+ | [[S-100_(S204)]], | ||
+ | [[Pr.1124_MLRS]], | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
|} | |} |
Latest revision as of 12:29, 30 March 2021
Bob Semple test test ets TEST TEST Test Test TEST
booooo TEST- WSP Banner 1.jpg
- WSP Banner 2.jpg
- 250px-WSP Banner 3.jpg
- WSP Banner 4.jpg
- WSP Banner 1.jpg
- WSP Banner 2.jpg
- WSP Banner 3.jpg
TEST NS Table
Specification | Information | ||||
---|---|---|---|---|---|
Complement: | 781–881 (as flagship, 1939) | ||||
Displacement: | 11,550 tons | ||||
Length: | 613 ft 6 in (186.99 m) overall | ||||
Beam: | 63 ft 4 in (19.3 m) | ||||
Draught: |
| ||||
Armour: | Main belt | Main turrets | Decks over magazines | Decks over machinery | Bulkheads |
Main belt | Main turrets | Decks over magazines | Decks over machinery | Bulkheads | |
Installed power: | 80,000 shp (60,000 kW) | ||||
Propulsion: |
| ||||
Speed: | 32 knots (59 km/h) |
dont edit this one below new prelim template------
Specification | Information |
---|---|
x | |
x | |
x | |
x | |
x |
blah blah
IMPORTANT NOTE: Xbox, PlayStation, certain hidden vehicles are not possible - see Excluded List |
---|
Available Options |
Air Forces {{Category:Premium_aircraft}} Ground Forces {{Category:Premium_ground_vehicles}} Naval Forces {{Category:Premium_ships}} |
Excluded List |
Air Forces A-26C-45DT, Bf_109_Z, Boston_Mk_I_(Great_Britain), Gladiator_Mk_IIF, Ki-10-II_C, SB_2M-103_MV-3 SB_2M-103U, Yer-2_(M-105)_TAT, Yer-2_(M-105R)_TAT, He_162_A-1, D.520 UK Tree, D.521 UK Tree, DB-7 UK Tree, Hs_129-B-2_(Romania) German Tree, LaGG-3-4, F4U-4B_VMF-214, XP-38G,
Ground Forces E-100, M4_748_(a)_(Germany), T-34_(Prototype), AMX-50_Surblinde, Strv_81_(RB_52) UK Tree, IS-7, BMP-2M, M60 AMBT, Naval Forces Bennion_(DD-662), Elco_80_ft_PT-109, S-100_(S204), Pr.1124_MLRS,
|