Search results

Jump to: navigation, search
  • 15 KB (2,337 words) - 21:16, 1 April 2024
  • 11 KB (1,711 words) - 11:22, 4 January 2024
  • 13 KB (2,099 words) - 16:05, 20 November 2023
  • 15 KB (2,347 words) - 16:04, 20 November 2023
  • 11 KB (1,694 words) - 13:29, 6 February 2023
  • 18 KB (2,971 words) - 10:48, 25 November 2023
  • ...injure/knock out exposed crew members in open vehicles (Marder III series, ZiS-30 and various SPAA vehicles). The gun's vertical guidance makes for good elev
    29 KB (4,888 words) - 01:16, 25 March 2024
  • 20 KB (3,201 words) - 04:23, 7 June 2023
  • 13 KB (2,112 words) - 16:48, 6 May 2024
  • 19 KB (3,146 words) - 04:59, 11 April 2024
  • 16 KB (2,569 words) - 23:06, 28 January 2023
  • 20 KB (3,226 words) - 14:08, 25 February 2024
  • 17 KB (2,707 words) - 19:20, 9 November 2023
  • 17 KB (2,706 words) - 12:19, 7 May 2024
  • ...o a target upon penetration. The SU-76 is also more well armoured than the ZiS-30 and provides much more protection to the gunner crew, especially from small
    21 KB (3,508 words) - 23:04, 28 January 2023
  • 25 KB (4,082 words) - 11:34, 10 April 2023
  • 16 KB (2,708 words) - 15:42, 7 April 2024
  • 20 KB (3,349 words) - 21:28, 28 January 2023
  • 15 KB (2,482 words) - 15:17, 4 January 2024
  • 33 KB (5,535 words) - 21:41, 21 October 2023

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)