Difference between revisions of "ZIS-2 (57 mm)"
m (U38088265 moved page ZiS-2 (57 mm) to ZIS-2 (57 mm): Renamed to match in-game name) |
(Added some description and brief history) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | '' | + | ''High velocity 57mm towed anti tank gun, not to be confused with the tank adapted version [[ZIS-4 (57 mm)]], or the simplified [[ZIS-4M (57 mm)]] mounted on the [[T-34 (Family)]] of 57mm tank destroyers'' |
=== Vehicles equipped with this weapon === | === Vehicles equipped with this weapon === | ||
<!-- ''List out vehicles that are equipped with the weapon.'' --> | <!-- ''List out vehicles that are equipped with the weapon.'' --> | ||
+ | |||
* {{Specs-Link|ussr_zis_30|short}} | * {{Specs-Link|ussr_zis_30|short}} | ||
* {{Specs-Link|us_lvt_4_zis_2|short}} | * {{Specs-Link|us_lvt_4_zis_2|short}} | ||
Line 9: | Line 10: | ||
== General info == | == General info == | ||
− | '' | + | ''High velocity; very. On most tanks you can punch a tier up without problems, and when you encounter a tank tank that you cannot penetrate easily, the velocity will ensure a hit on weakspots without requiring high amounts of dropoff caculating'' |
=== Available ammunition === | === Available ammunition === | ||
Line 56: | Line 57: | ||
== Usage in battles == | == Usage in battles == | ||
− | '' | + | ''High velocity gun with medium-high rate of fire and high penetration.'' |
=== Pros and cons === | === Pros and cons === | ||
Line 62: | Line 63: | ||
'''Pros:''' | '''Pros:''' | ||
+ | |||
+ | * Good rate of fire | ||
+ | * High penetration | ||
+ | * Low drop to shot | ||
+ | |||
* | * | ||
'''Cons:''' | '''Cons:''' | ||
+ | |||
+ | * Low explosive filler | ||
+ | |||
* | * | ||
== History == | == History == | ||
− | + | Made to counter the preceived heavy armor tanks of the germans, production stopped during invasion due to the 45mm towed gun doing the same job whilst being ligther, cheaper and easier to produce. Found new life figthing against the third generation of german heavy tanks, that the 45mm was insufficent to defeat. | |
== Media == | == Media == | ||
Line 75: | Line 84: | ||
== See also == | == See also == | ||
''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ''Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:'' | ||
+ | |||
* ''reference to the article about the variant of the cannon/machine gun;'' | * ''reference to the article about the variant of the cannon/machine gun;'' | ||
* ''references to approximate analogues by other nations and research trees.'' | * ''references to approximate analogues by other nations and research trees.'' | ||
Line 80: | Line 90: | ||
== External links == | == External links == | ||
''Paste links to sources and external resources, such as:'' | ''Paste links to sources and external resources, such as:'' | ||
+ | |||
* ''topic on the official game forum;'' | * ''topic on the official game forum;'' | ||
− | * ''encyclopedia page on the weapon;'' | + | * ''[[wikipedia:57_mm_anti-tank_gun_M1943_(ZiS-2)|encyclopedia page on the weapon;]]'' |
* ''other literature.'' | * ''other literature.'' | ||
Revision as of 07:56, 12 May 2020
Contents
Description
High velocity 57mm towed anti tank gun, not to be confused with the tank adapted version ZIS-4 (57 mm), or the simplified ZIS-4M (57 mm) mounted on the T-34 (Family) of 57mm tank destroyers
Vehicles equipped with this weapon
General info
High velocity; very. On most tanks you can punch a tier up without problems, and when you encounter a tank tank that you cannot penetrate easily, the velocity will ensure a hit on weakspots without requiring high amounts of dropoff caculating
Available ammunition
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
BR-271 | APHEBC | 145 | 143 | 132 | 119 | 108 | 98 |
BR-271К | APHE | 145 | 143 | 132 | 119 | 108 | 98 |
O-271 | HE | 5 | 5 | 5 | 5 | 5 | 5 |
Shell details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Type of warhead |
Velocity (m/s) |
Projectile Mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive Mass (TNT equivalent) (g) |
Normalisation at 30° from horizontal |
Ricochet | ||
0% | 50% | 100% | ||||||||
BR-271 | APHEBC | 990 | 3.14 | 1.2 | 9.0 | 21.6 | +4.0° | 48° | 63° | 71° |
BR-271К | APHE | 990 | 3.14 | 1.2 | 9.0 | 27.7 | -1.0° | 47° | 60° | 65° |
O-271 | HE | 700 | 3.72 | 0.4 | 0.01 | 220 | 0.0° | 79° | 80° | 81° |
Comparison with analogues
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Usage in battles
High velocity gun with medium-high rate of fire and high penetration.
Pros and cons
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
- Good rate of fire
- High penetration
- Low drop to shot
Cons:
- Low explosive filler
History
Made to counter the preceived heavy armor tanks of the germans, production stopped during invasion due to the 45mm towed gun doing the same job whilst being ligther, cheaper and easier to produce. Found new life figthing against the third generation of german heavy tanks, that the 45mm was insufficent to defeat.
Media
An excellent addition to the article would be a video guide, as well as screenshots from the game and photos.
See also
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
- reference to the article about the variant of the cannon/machine gun;
- references to approximate analogues by other nations and research trees.
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- encyclopedia page on the weapon;
- other literature.
USA tank cannons | |
---|---|
20 mm | M139 |
25 mm | LW25 · M242 |
37 mm | M3 · M5 · M6 |
57 mm | M1 |
75 mm | M2 · M2 Howitzer · M3 · M6 · M1897A4 · XM274 |
76 mm | M1 · M7 · M32 · T185E1 |
90 mm | M3 · M3A1 · M36 · M41 · M54 · T15E1 · T15E2 · T54 · T208E9 |
105 mm | M4 · M68 · M68A1 · M68A1E8 · T5E1 · T5E2 · T140E2 · T140E3 · XM35 |
106 mm | M40A1C |
120 mm | M58 · M256 · T53 |
152 mm | M81 · M162 · XM150E5 |
155 mm | M185 · T7 |
165 mm | M135 |
Foreign: | |
20 mm | Rh202 (Germany) |
57 mm | 6pdr OQF Mk.III (Britain) · ZIS-2 (USSR) |
105 mm | Sharir (Israel) |
120 mm | IMI MG251 (Israel) |
USSR tank cannons | |
---|---|
20 mm | TNSh |
30 mm | 2A42 · 2A72 · AG-30 |
45 mm | 20-K |
57 mm | AU-220 · Ch-51M · ZIS-2 · ZIS-4 · ZIS-4M |
73 mm | 2A28 |
76 mm | 1902/30 · 3-K · D-56TS · F-32 · F-34 · F-96 · KT-28 · L-10 · L-11 · ZIS-3 · ZIS-5 |
85 mm | D-5S · D-5T · D-58 · D-70 · F-30 · ZIS-S-53 |
100 mm | 2A48 · 2A70 · D-10S · D-10T · D-10T2S · D-50 · LB-1 · S-34 |
107 mm | ZIS-6 |
115 mm | U-5TS |
122 mm | A-19 · D-25-44T · D-25S · D-25T · D-25TS · D-30T · D-49 · M-30 · M-62-T2S |
125 mm | 2A26 · 2A46 · 2A46M · 2A46M-1 · 2A46M-4 · 2A46M-5 · 2A46MS · 2A75 · D-126 |
130 mm | B-13 · C-70 · M-65 |
152 mm | 2A33 · LP-83 · M-10T · M-64 · M-69 · ML-20S |
Foreign: | |
37 mm | M5 (USA) |
50 mm | KwK L/42 (Germany) |
57 mm | 6pdr OQF Mk.III (Britain) · M1 (USA) |
75 mm | KwK42 (Germany) · M2 (USA) |
76 mm | M1 (USA) |
85 mm | Type-62-85-TC (China) |
China tank cannons | |
---|---|
30 mm | ZPL02 · ZPZ02 |
73 mm | Type 86 |
76 mm | M32K1 |
85 mm | Type 56 · Type 63 |
100 mm | PTP86 · Type 59 · Type 69 · Type 69-II · ZPL04 |
105 mm | 88B-105T · Type 83 · WMA301 · ZPL94 · ZPL98A |
120 mm | 122TM · PTZ89 |
125 mm | Type 88C · Type 99A · ZPT98 |
130 mm | PL59A Gai |
152 mm | PL66 Gai |
Foreign: | |
20 mm | KwK30 (Germany) |
37 mm | M6 (USA) |
45 mm | 20-K (USSR) |
47 mm | Type 1 (Japan) |
57 mm | Type 97 (Japan) · ZIS-2 (USSR) |
75 mm | M2 Howitzer (USA) · M3 (USA) · M6 (USA) |
76 mm | D-56T (USSR) · F-34 (USSR) · M1 (USA) · M7 (USA) · ZIS-3 (USSR) |
85 mm | ZIS-S-53 (USSR) |
90 mm | M3 (USA) · M41 (USA) |
100 mm | D-10S (USSR) |
105 mm | M68 (USA) · M68A1 (USA) |
115 mm | U-5TS (USSR) |
122 mm | A-19 (USSR) · D-25T (USSR) |
152 mm | ML-20S (USSR) |