User:Jareel_Skaj/BR 6.3
Graph showing the HE equivalent per minute of various naval vessels in the BR. Note that this cannot be used without context (e.g. penetration of the AP/HE shells, or looking at the detailed armor scheme of the individual ships, as the armor table can be particularly misleading).
Vessel | BR | Sections | Crew count | Armor | Hull material | SupS material | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull | SupS | Citadel | Turrets | Main fire tower | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Paris | 6.3 | 9 | 1187 | 25 | 16 | 0 | 250 | 42 | 250 | 250 | 250 | 360 | steel | steel |
RN Andrea Doria | 6.3 | 8 | 1260 | 25 | 16 | 130 | 250 | 12 | 280 | 280 | 240 | 220 | steel | steel |
RN Dante Alighieri | 6.3 | 9 | 970 | 25 | 16 | 100 | 250 | 24 | 250 | 250 | 220 | 220 | steel | steel |
IJN Settsu | 6.3 | 9 | 1053 | 25 | 16 | 203 | 305 | 28 | 279 | 279 | 279 | 279 | steel | steel |
HMS Dreadnought | 6.3 | 9 | 810 | 25 | 16 | 100 | 279 | 19 | 279.4 | 279 | 279 | 330 | steel | steel |
HMS Invincible | 6.0 | 10 | 1032 | 25 | 16 | 178 | 152 | 38 | 177.8 | 178 | 178 | 178 | steel | steel |
HMS Colossus | 6.3 | 9 | 755 | 25 | 16 | 254 | 279 | 44 | 279.4 | 279 | 179 | 305 | steel | steel |
HMS Queen Mary | 6.3 | 9 | 1278 | 25 | 16 | 102 | 229 | 25 | 228.6 | 229 | 229 | 203 | steel | steel |
Mikhail Kutuzov | 6.0 | 8 | 1057 | 25 | 8 | 120 | 100 | 50 | 175 | 175 | 65 | 60 | steel | steel |
SMS Westfalen | 6.3 | 9 | 1087 | 25 | 16 | 200 | 290 | 38 | 280 | 280 | 280 | 280 | steel | steel |
SMS Von der Tann | 6.3 | 9 | 1174 | 25 | 16 | 200 | 250 | 25 | 230 | 230 | 180 | 230 | steel | steel |
SMS Helgoland | 6.3 | 9 | 1113 | 25 | 16 | 210 | 300 | 35 | 300 | 300 | 250 | 290 | steel | steel |
SMS Derfflinger | 6.3 | 8 | 1182 | 25 | 16 | 260 | 300 | 30 | 270 | 270 | 220 | 270 | steel | steel |
SMS Kaiser | 6.3 | 9 | 1084 | 25 | 16 | 196 | 350 | 30 | 300 | 300 | 254 | 290 | steel | steel |
USS North Dakota | 6.3 | 9 | 1384 | 25 | 16 | 254 | 279 | 38 | 304.8 | 305 | 203 | 203 | steel | steel |
Theoretical broadside TNT equivalent per minute while using primary guns in 1st slot and the HE shells - hover to view the number of guns and TNT equivalent per minute.
1409.76 kg/min
576 kg/min
0
USS North Dakota
SMS Helgoland
SMS Derfflinger
SMS Kaiser cross-deck broadside
Mikhail Kutuzov
HMS Dreadnought / Colossus
HMS Queen Mary
Paris
RN Andrea Doria
RN Dante Alighieri
IJN Settsu
Theoretical broadside TNT equivalent per minute while using primary guns in 1st slot and the AP shells - hover to view the number of guns and TNT equivalent per minute.
852.8 kg/min
135.84 kg/min
0
USS North Dakota
SMS Westfalen
SMS Von der Tann 3-turret broadside
SMS Von der Tann cross-deck broadside
SMS Helgoland / Derfflinger / 4-turret Kaiser
SMS Kaiser cross-deck broadside
Mikhail Kutuzov
HMS Dreadnought
HMS Colossus
HMS Queen Mary
IJN Settsu
RN Dante Alighieri
RN Andrea Doria
Paris
SMS Westfalen
SMS Von der Tann cross-deck broadside
SMS Helgoland/Derfflinger
SMS Kaiser cross-deck broadside
Mikhail Kutuzov
Maximum number of loops have been performed
AP
SAP