Update 2.23 "Apex Predators"
Name | Main role | Rank | |
---|---|---|---|
Khalid | Medium tank | VI | |
Tornado GR.1 | Strike aircraft | VIII | |
Sea Harrier FRS.1 | Strike aircraft | VII | |
F-4J(UK) Phantom II | Fighter | VII | |
HMS Abdiel | Light cruiser | II | |
WZ1001(E) LCT | Medium tank | VIII | |
␗F-16A MLU | Fighter | VIII | |
J-7D | Fighter | VII | |
AMX-32 (105) | Medium tank | VI | |
2C bis | Heavy tank | I | |
AMX-50 (TO90/930) | Medium tank | V | |
Mirage 2000D-R1 | Strike aircraft | VIII | |
Mirage F1C-200 | Fighter | VII | |
Late 298D | Bomber | I | |
Gepard 1A2 | SPAA | VII | |
◄Tornado IDS ASSTA1 | Strike aircraft | VIII | |
◊MiG-21 "Lazur-M" | Fighter | VII | |
◄Tornado IDS MFG | Strike aircraft | VIII | |
V-990 | Boat | III | |
Z47 | Destroyer | III | |
Magach 7C | Medium tank | VI | |
Netz | Fighter | VIII | |
Kfir Canard | Fighter | VII | |
CM52 | SPAA | II | |
▄F-16A ADF | Fighter | VIII | |
▄Tornado IDS (1995) | Strike aircraft | VIII | |
▄F-104S TAF | Fighter | VII | |
◐Bf 109 F-4 | Fighter | III | |
RN Duca degli Abruzzi | Light cruiser | V | |
SUB-I-II | SPAA | IV | |
F-4EJ ADTW | Fighter | VII | |
IJN Myoko | Heavy cruiser | IV | |
▄T-55M | Medium tank | VI | |
JA37D | Fighter | VIII | |
Saab J35XS | Fighter | VII | |
M728 CEV | Medium tank | V | |
M1128 Wolfpack | Light tank | VII | |
F-16A | Fighter | VIII | |
F-16A ADF | Fighter | VIII | |
A-6E TRAM | Strike aircraft | VII | |
PT-812 | Boat | IV | |
USS Newport News | Heavy cruiser | V | |
Strela-10M2 | SPAA | VII | |
T-80UM2 | Medium tank | VII | |
MiG-29 | Fighter | VIII | |
MiG-23ML | Fighter | VII | |
Pr.183 BM-21 | Boat | III | |
Letuchiy | Destroyer | I | |
Ryany | Destroyer | I |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION