Difference between revisions of "Battle Pass: Season II, "Steel Centurion""
m |
Colok76286 (talk | contribs) (Edits) |
||
Line 1: | Line 1: | ||
+ | {{DEFAULTSORT:Battle Pass: Season 2}} | ||
{{Notice | {{Notice | ||
|This article is about the second [[Battle Pass]] season. | |This article is about the second [[Battle Pass]] season. |
Revision as of 20:08, 10 November 2024
This article is about the second Battle Pass season.
Season II is available from the 24th February 2021. |
Awards
Legend:
- Level - a cell with a prize. Opens for 10 progress points.
- Free - the award doesn't require Battle Pass to be received.
Level | Prize | Availability |
---|---|---|
1 | 350 | Free |
2 | booster | |
3 | Decal “Legio I Germanica” | Free |
4 | Silver Lions | |
5 | 400 , Warbond shop level II | Free |
6 | booster | |
7 | Silver Lions | Free |
8 | Universal back-ups | |
9 | ITP (M-1) test-drive | Free |
10 | booster pack | |
11 | 750 , Warbond shop level III | Free |
12 | booster pack | |
13 | booster | Free |
14 | Vehicle activated on the account (T55E1) | |
15 | Universal back-ups | Free |
16 | Camouflage activated on the account (T55E1: Late bicolor camouflage) | |
17 | Silver Lions | Free |
18 | Wager | |
19 | booster | Free |
20 | Back-ups (Tanks, USA) | |
21 | Access to the season challenge | Free |
22 | Decal “Legio I Italica” | |
23 | Order | Free |
24 | booster pack | |
25 | 750 | Free |
26 | booster pack | |
27 | Profile icon “Legionnaire” | |
28 | booster | Free |
29 | Silver Lions | |
30 | Battle Pass bonus pack ( boosters, Back-ups, Silver Lions ) | |
31 | Decoration “Gladius” | Free |
32 | Universal back-ups | |
33 | Battle Pass bonus pack ( Boosters, Back-ups, Silver Lions ) | |
34 | booster | Free |
35 | Silver Lions | |
36 | booster | |
37 | 750 , Warbond shop level IV | Free |
38 | Vehicle activated on the account (Type 1936А, Z25) | |
39 | booster | |
40 | Access to the season challenge | Free |
41 | Camouflage activated on the account (Type 1936А, Z25: Deforming camouflage) | |
42 | Back-ups (Ships, Germany) | |
43 | Wager | Free |
44 | Decal “Legio IIII Flavia Felix” | |
45 | Battle Pass bonus pack ( Boosters, Back-ups, Silver Lions ) | |
46 | Silver Lions | Free |
47 | Profile icon “Optio” | |
48 | 750 | Free |
49 | Order | |
50 | Coupon for vehicle (ITP (M-1)) | Free |
51 | booster | |
52 | Silver Lions | |
53 | booster | |
54 | Coupon for camouflage (ITP (M-1): Winter camouflage) | Free |
55 | Battle Pass bonus pack ( Boosters, Back-ups, Silver Lions ) | |
56 | booster | |
57 | Silver Lions | |
58 | 750 , Warbond shop level V | Free |
59 | Decal “Legio III Cyrenaica” | |
60 | Access to the season challenge | Free |
61 | booster | |
62 | Battle Pass bonus pack ( boosters, Back-ups, Silver Lions ) | |
63 | Decoration “Centurion helmet” | |
64 | Back-ups (Aircraft, USSR) | Free |
65 | Wager | |
66 | Universal back-ups | |
67 | Silver Lions | |
68 | Profile icon “Centurion” | Free |
69 | booster | |
70 | Order | |
71 | Decoration “Scutum shield” | |
72 | booster | Free |
73 | Battle Pass bonus pack ( boosters, Back-ups, Silver Lions ) | |
74 | Universal back-ups | |
75 | Coupon for vehicle (Centurion Mk.5/1 (RAAC)) | |
76-78 | 80 | |
79 | Coupon for camouflage (Centurion Mk.5/1 (RAAC): "Ancient" camouflage) | |
80-99 | 80 | 80, 85, 90, 95 Free |
100 | Loading screen “The Atomic Tank” | Free |
101-149 | 100 | 110, 120, 130, 140 Free |
150 | Title “Primus Pilus” | Free |
151 upwards | 80 | Free |
Season challenges
Name | Description | Requirements |
---|---|---|
Veni, vidi, vici | Win a specified number of battles with destroying at least one enemy vehicle | 50 battles |
Primus Pilus | Finish a specified number of battles on the 1st place in a team | 7 battles |
Sol lucet omnibus | Finish 25 battles on each type of vehicle: aircraft, ground vehicles, fleet | Aviation, Army, Fleet |
Quia nominor leo | Receive a specified number of the streaks from the list | 10 achievements First strike! / Final blow! |
Challenge of Spurius Ligustin | Receive a specified number of the streaks from the list | 30 achievements Professional |
Plenus Gradus | Destroy a specified number of enemy vehicles | 250 vehicles |
Alea iacta est | Destroy or help allied players to destroy a specified number of enemy vehicles using the Season's premium vehicles | 40 vehicles |
Bellum omnium contra omnes | Destroy 10 enemy vehicles of another type of military branches | Air, Ground and Sea |
Challenge of Numerius Granonius | Receive a specified number of the streaks from the list | 6 achievements Hero of the Sky / Heavy Metal Hero / Terror of the Sea |
Morituri te salutant | Make a specified number of the critical hits | 100 critical hits |
Per aspera ad astra | Win a specified number of battles | 50 victories |
Dum spiro, spero | Destroy a specified number of enemy vehicles while your vehicle is critically damaged or on fire | 30 vehicles |
Challenge of Antonio Nasoni | Finish a specified number of battles while being in the Top-3 of your team | 5 battles |
Citius, Altius, Fortius! | Destroy 1 enemy vehicle with each specified weapon types | Artillery strike, Bomb, Rocket (unguided), ATGM/AShM, Torpedo, Depth charge |
Aquila non captat muscas | Destroy a specified number of enemy vehicles that are at least 1.0 battle rating higher than your vehicle | 20 vehicles |
Two eras of Centurions | Win 10 battles on British and Italian vehicles each. | Britain, Italy |
Anabasis | Complete all the Season's Challenges | 16 challenges |