Difference between revisions of "KwK42 (75 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created ammunition table)
 
(Updated)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine: PzGr 39/42 penetration | PzGr 39/42 & APCBC & 192 & 188 & 173 & 156 & 140 & 126}}<!--
+
<nowiki/><!--
      -->{{#vardefine: PzGr 40/42 penetration | PzGr 40/42 &  APCR & 228 & 224 & 204 & 182 & 162 & 145}}<!--
+
-->{{#vardefine: PzGr 39/42 penetration | PzGr 39/42 & APCBC & 192 & 188 & 173 & 156 & 140 & 126}}<!--
      -->{{#vardefine:  Sprgr. 42 penetration | Sprgr. 42 &     HE &  11 11 &  11 &  11 &  11 &  11}}<!--
+
-->{{#vardefine: PzGr 40/42 penetration | PzGr 40/42 &  APCR & 228 & 224 & 204 & 182 & 162 & 145}}<!--
+
-->{{#vardefine:  Sprgr. 42 penetration | Sprgr. 42 &   HE &  13 12 &  11 &  11 &  11 &  11}}<!--
-->{{#vardefine: PzGr 39/42 details | PzGr 39/42 & APCBC &  935 & 6.8 & 1.2 & 14 & 28.9 & 48° & 63° & 71°}}<!--
+
 
-->{{#vardefine: PzGr 40/42 details | PzGr 40/42 &  APCR & 1,120 & 4.75 &  - &  - &   - & 66° & 70° & 72°}}<!--
+
-->{{#vardefine: PzGr 39/42 details | PzGr 39/42 & APCBC &  935 & 6.8 & 1.2 & 14 & 28.9 & 48° & 63° & 71°}}<!--
-->{{#vardefine:  Sprgr. 42 details | Sprgr. 42 &     HE &  700 & 5.74 &   0 & 0.1 & 725 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: PzGr 40/42 details | PzGr 40/42 &  APCR & 1,120 & 4.75 &  - &  - &   - & 66° & 70° & 72°}}<!--
 +
-->{{#vardefine:  Sprgr. 42 details | Sprgr. 42 &   HE &  700 & 5.74 & 0.2 & 0.1 & 725 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg}}</includeonly><noinclude>{{AmmoTablePage|PzGr 39/42, PzGr 40/42, Sprgr. 42}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|PzGr 39/42, PzGr 40/42, Sprgr. 42}}</noinclude>

Latest revision as of 12:57, 2 July 2023

Main article: KwK42 (75 mm)

Msg-info.png Shell parameter names are: PzGr 39/42, PzGr 40/42, Sprgr. 42

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
PzGr 39/42 APCBC 192 188 173 156 140 126
PzGr 40/42 APCR 228 224 204 182 162 145
Sprgr. 42 HE 13 12 11 11 11 11
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
PzGr 39/42 APCBC 935 6.8 1.2 14 28.9 48° 63° 71°
PzGr 40/42 APCR 1,120 4.75 - - - 66° 70° 72°
Sprgr. 42 HE 700 5.74 0.2 0.1 725 79° 80° 81°