Daily missions
Contents
Battle tasks
Battle tasks come in 2 types: daily tasks and special tasks. They are accessible in a menu on the right side of the Hangar user interface, under the "Events & Tournaments" tab. Daily tasks are renewed daily (every 22h) and every day, each player is able to fulfil two battle tasks. Special tasks are made available after having completed both easy and medium tasks on the same day and must be bought at the warbond shop. They do not reset and stay active until completion. A small number of these tasks requires you win Awards.
Daily tasks
Daily battle tasks come in two levels of difficulty (easy and medium) and in different game modes. Initially, three battle tasks are available for Aviation, Ground vehicles and Fleet, with different tasks between Arcade mode and Realistic mode (there are no tasks for Simulator mode) for a total of six different battle tasks. These easy tasks can be fulfilled with vehicles of rank II and above. Once these are finished, a new set of medium tasks appear in the same fashion, six total between the game modes and vehicle choices. These are slightly harder and require vehicles of rank III and above to be fulfilled.
The completed tasks will reward the player with 2 progress points for the easy task and 3 progress points for the medium task in the Battle Pass menu. If the available daily Task is disliked by the player, it can be changed for a small fee of Silver Lions. The more often the task is changed, the more Silver Lions it will cost. After a specific number of changes in a day, the change will then charge for Golden Eagles only - so choose carefully. This fee resets the next day. Daily tasks reset every 22 hours.
Game mode | Difficulty | Name | Description | Requirement |
---|---|---|---|---|
Air AB | Easy | Clear Sky | Win required number of battles | 2 wins |
Air AB | Easy | Eagle's Eye | Make required number of critical hits | 7 critical hits |
Air AB | Easy | On and On | Destroy player vehicles using a fighter | 5 vehicles |
Air AB | Easy | War Eagle | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Air AB | Medium | Activist | Win required number of battles with needed activity percent | 85% |
Air AB | Medium | Big Game | Destroy enemy bases | 6 bases |
Air AB | Medium | Crown of Laurel | Win a battle taking required place in the team | 1-4 places, 3 wins |
Air AB | Medium | Eagle's Eye | Make required number of critical hits | 36 critical hits |
Air AB | Medium | On and On | Destroy player vehicles using a fighter | 45 vehicles |
Air AB | Medium | The Best in the Air | Play required number of battles where any of the streaks from the list has been received | 2 battles |
Air AB | Medium | Turning Engagement | Destroy enemy fighters | 40 fighters |
Air AB | Medium | War Eagle | Play a battle destroying required number of enemy aircraft | 3 aircraft, 4 battles |
Air AB | Medium | Wing to Wing | Win required number of battles with the specified amount of "Teamwork" and "Supporting Fire" streaks received in every battle | 2 streaks |
Air RB | Easy | Activist | Win required number of battles with needed activity percent | 80% |
Air RB | Easy | Clear Sky | Win required number of battles | 2 wins |
Air RB | Easy | Crown of Laurel | Win a battle taking required place in the team | 1-4 places |
Air AB | Easy | Eagle's Eye | Make required number of critical hits | 3 critical hits |
Air RB | Easy | Higher than the Sky | Play a battle taking required place in the team | 1-3 places |
Air RB | Easy | War Eagle | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Air RB | Medium | Activist | Win required number of battles with needed activity percent | 85% |
Air RB | Medium | Clear Sky | Win required number of battles | 6 wins |
Air RB | Medium | Crown of Laurel | Win a battle taking required place in the team | 1-3 places |
Air RB | Medium | Eagle's Eye | Make required number of critical hits | 14 critical hits |
Air RB | Medium | High Performance | Win required number of battles with the total amount of "Fighter Rescuer" and "Bomber Rescuer" streaks received in every battle being greater than or equal to 2 | 1 win |
Air RB | Medium | Mass Destruction | Destroy ground and waterbourne targets using a bomber | 15 targets |
Air RB | Medium | Pursuit | Destroy enemy strike aircraft | 3 strike aircraft |
Air RB | Medium | Turning Engagement | Destroy enemy fighters | 10 fighters |
Air RB | Medium | War Eagle | Play a battle destroying required number of enemy aircraft | 2 aircraft, 3 battles |
Air RB | Medium | Wing to Wing | Win required number of battles with the specified amount of "Teamwork" and "Supporting Fire" streaks received in every battle | 2 streaks |
Naval AB | Easy | Cannoneer | Achieve the required damage to naval targets | 10000 damage |
Naval AB | Easy | Happy Ending | Win required number of battles | 2 wins |
Naval AB | Easy | On Guard | Win required number of battles getting "Ship Rescuer" in each of them | 1 win |
Naval AB | Easy | On the Crest of a Wave | Play a battle taking required place in the team | 1-3 places |
Naval AB | Easy | Petrel | Win a battle achieving the required damage on naval targets | 4500 damage |
Naval AB | Easy | Shark | Play a battle destroying required number of enemy vessels | 1 vessel, 2 battles |
Naval AB | Easy | Victorious | Win a battle taking required place in the team | 1-5 places |
Naval AB | Medium | Cannoneer | Achieve the required damage to naval targets | 20000 damage |
Naval AB | Medium | Conqueror | Get the "Series of Captures" streak required number of times | 2 streaks |
Naval AB | Medium | Duck Hunt | Destroy enemy aircraft in combined battles | 7 aircraft |
Naval AB | Medium | Hurricane | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Naval AB | Medium | Petrel | Win a battle achieving the required damage on naval targets | 7000 damage |
Naval AB | Medium | Rock | Destroy enemy vessels while at an allied strategic point | 2 vessels |
Naval AB | Medium | Shark | Play a battle destroying required number of enemy vessels | 2 vessels, 4 battles |
Naval AB | Medium | Threat of the Seas | Destroy player vehicles using a destroyer | 7 vehicles |
Naval AB | Medium | Victorious | Win a battle taking required place in the team | 1-3 places |
Naval AB | Medium | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 1 destroyer or cruiser |
Naval RB | Easy | Cannoneer | Achieve the required damage to naval targets | 9000 damage |
Naval RB | Easy | Duck Hunt | Destroy enemy aircraft in combined battles | 1 aircraft |
Naval RB | Easy | Happy Ending | Win required number of battles | 2 wins |
Naval RB | Easy | On the Crest of a Wave | Play a battle taking required place in the team | 1-3 places |
Naval RB | Easy | Petrel | Win a battle achieving the required damage on naval targets | 3000 damage |
Naval RB | Easy | Shark | Play a battle destroying required number of enemy vessels | 1 vessel, 2 battles |
Naval RB | Easy | Victorious | Win a battle taking required place in the team | 1-5 places |
Naval RB | Medium | Cannoneer | Achieve the required damage to naval targets | 18000 damage |
Naval RB | Medium | Conqueror | Get the "Series of Captures" streak required number of times | 2 streaks |
Naval RB | Medium | Hurricane | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Naval RB | Medium | Masthead Bomber | Destroy ground and waterbourne targets using a bomber | 3 targets |
Naval RB | Medium | On Course | Destroy ground and waterbourne targets using an attacker | 3 targets |
Naval RB | Medium | On the Crest of a Wave | Play a battle taking required place in the team | 5 battles |
Naval RB | Medium | Petrel | Win a battle achieving the required damage on naval targets | 6500 damage |
Naval RB | Medium | Shark | Play a battle destroying required number of enemy vessels | 2 vessels, 3 battles |
Naval RB | Medium | Swordfish | Destroy enemy vessels while in an aircraft using torpedoes | 1 vessel |
Naval RB | Medium | Threat of the Seas | Destroy player vehicles using a destroyer | 7 vehicles |
Naval RB | Medium | Victorious | Win a battle taking required place in the team | 1-3 places |
Naval RB | Medium | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 1 destroyer or cruiser |
Tank AB | Easy | Bulls Eye | Make required number of critical hits | 7 critical hits |
Tank AB | Easy | Happy Ending | Win required number of battles | 2 wins |
Tank AB | Easy | One Step Ahead | Get the "According to Intelligence" streak required number of times | 1 streak |
Tank AB | Easy | Scout | Get the "Intelligence" streak required number of times | 1 streak |
Tank AB | Easy | Set to Work | Get the "Help with Repairing" streak required number of times | 1 streak |
Tank AB | Easy | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 5 vehicles |
Tank AB | Easy | Tiger | Play a battle destroying required number of enemy tanks | 1 tank, 2 battles |
Tank AB | Easy | Unexpected Threat | Destroy player vehicles using an SPAA | 1 vehicles |
Tank AB | Easy | Vigilante | Help allied players to destroy the enemies | 5 assists |
Tank AB | Medium | Activist | Win required number of battles with needed activity percent | 85% |
Tank AB | Medium | Bird Hunt | Destroy enemy aircraft in combined battles | 4 aircraft |
Tank AB | Medium | Bulls Eye | Make required number of critical hits | 36 critical hits |
Tank AB | Medium | One Step Ahead | Get the "According to Intelligence" streak required number of times | 3 streaks |
Tank AB | Medium | Scout | Get the "Intelligence" streak required number of times | 3 streaks |
Tank AB | Medium | Set to Work | Get the "Help with Repairing" streak required number of times | 4 streaks |
Tank AB | Medium | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 26 vehicles |
Tank AB | Medium | Through the Fire | Destroy light and medium tanks of the enemy | 22 light or medium tanks |
Tank AB | Medium | Tiger | Play a battle destroying required number of enemy tanks | 3 tanks, 4 battles |
Tank AB | Medium | Unexpected Threat | Destroy player vehicles using an SPAA | 8 vehicles |
Tank AB | Medium | Vigilante | Help allied players to destroy the enemies | 22 assists |
Tank RB | Easy | Bulls Eye | Make required number of critical hits | 7 critical hits |
Tank RB | Easy | Happy Ending | Win required number of battles | 2 wins |
Tank RB | Easy | One Step Ahead | Get the "According to Intelligence" streak required number of times | 1 streak |
Tank RB | Easy | Scout | Get the "Intelligence" streak required number of times | 1 streak |
Tank RB | Easy | Set to Work | Get the "Help with Repairing" streak required number of times | 1 streak |
Tank RB | Easy | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 3 vehicles |
Tank RB | Easy | Tiger | Play a battle destroying required number of enemy tanks | 1 tank, 2 battles |
Tank RB | Easy | Vigilante | Help allied players to destroy the enemies | 3 assists |
Tank RB | Medium | Activist | Win required number of battles with needed activity percent | 85% |
Tank RB | Medium | Bulls Eye | Make required number of critical hits | 26 critical hits |
Tank RB | Medium | Happy Ending | Win required number of battles | 4 wins |
Tank RB | Medium | One Step Ahead | Get the "According to Intelligence" streak required number of times | 6 streaks |
Tank RB | Medium | Scout | Get the "Intelligence" streak required number of times | 3 streaks |
Tank RB | Medium | Set to Work | Get the "Help with Repairing" streak required number of times | 3 streaks |
Tank RB | Medium | Star Shower | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Tank RB | Medium | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 20 vehicles |
Tank RB | Medium | Through the Fire | Destroy light and medium tanks of the enemy | 16 light or medium tanks |
Tank RB | Medium | Tiger | Play a battle destroying required number of enemy tanks | 3 tanks, 4 battles |
Tank RB | Medium | Vigilante | Help allied players to destroy the enemies | 12 assists |
Special tasks
"Special tasks" are a type of battle tasks that will reward you with medals, which are necessary to unlock the access to some goods in the WB shop. A special task is made available once you've completed both easy and medium tasks from the daily tasks. It can be purchased in the WB shop for 30 . Once bought, a special task stays active until completion (it still can be changed for a small fee like the daily tasks). Only one special task can be active at a time, but you can complete more than one special task per day. Active special tasks are located in a separate tab in the Battle Task window.
A certain number of medals is needed to get access to different items in the WB shop in complement to the shop level.
Special tasks will reward the player with 5 progress points in the Battle Pass menu. Additionally, the player will receive a battle trophy containing rewards ranging from boosters and backups to Silver Lions upon completion of a special task.
Game mode | Name | Description | Requirement |
---|---|---|---|
Air AB | Aerial Superiority | Play required number of battles where any of the streaks from the list has been received | 5 battles |
Air AB | Crown of Laurel | Win a battle taking required place in the team | 5 wins |
Air AB | Eagle's Eye | Make required number of critical hits | 100 critical hits |
Air AB | Pull the Trigger | Win required number of battles getting the "Multi strike x2" streak in each of them | 3 streaks |
Air AB | Pursuit | Destroy enemy strike aircraft | 10 strike aircraft |
Air AB | Turning Engagement | Destroy enemy fighters | 80 fighters |
Air AB | Unbreakable Wing | Get the "Best Squad" streak required number of times | 6 streaks |
Air AB | War Eagle | Play a battle destroying required number of enemy aircraft | 6 aircraft, 5 battles |
Air AB | Worthy Play | Win required number of battles fulfilling all additional conditions | 3000 mission points |
Air RB | Crown of Laurel | Win a battle taking required place in the team | 4 wins |
Air RB | Eagle's Eye | Make required number of critical hits | 26 critical hits |
Air RB | Higher than the Sky | Play a battle taking required place in the team | 3 battles |
Air RB | On and On | Destroy player vehicles using a fighter | 30 vehicles |
Air RB | Pull the Trigger | Win required number of battles getting the "Multi strike x2" streak in each of them | 3 streaks |
Air RB | Pursuit | Destroy enemy strike aircraft | 8 strike aircraft |
Air RB | The Best in the Air | Play required number of battles where any of the streaks from the list has been received | 5 battles |
Air RB | Turning Engagement | Destroy enemy fighters | 26 fighters |
Air RB | War Eagle | Play a battle destroying required number of enemy aircraft | 3 aircraft, 4 battles |
Air RB | Winged Ally | Help allied players to destroy the enemies | 8 assists |
Naval AB | Activist | Win required number of battles with needed activity percent | 80% |
Naval AB | Cannoneer | Achieve the required damage to naval targets | 75000 damage |
Naval AB | Hurricane | Play a battle destroying required number of enemy aircraft | 2 aircraft, 3 battles |
Naval AB | On the Crest of a Wave | Play a battle taking required place in the team | 5 battles |
Naval AB | Petrel | Win a battle achieving the required damage on naval targets | 9000 damage |
Naval AB | Rock | Destroy enemy vessels while at an allied strategic point | 5 vessels |
Naval AB | Sea Battle | Win required number of battles fulfilling all additional conditions | 2000 mission points |
Naval AB | Shark | Play a battle destroying required number of enemy vessels | 3 vessel, 5 battles |
Naval AB | Team Work | Get the "Best Squad" streak required number of times | 8 streaks |
Naval AB | Threat of the Seas | Destroy player vehicles using a destroyer | 15 vehicles |
Naval AB | Victorious | Win a battle taking required place in the team | 5 wins |
Naval AB | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 4 destroyers or cruisers |
Naval RB | Activist | Win required number of battles with needed activity percent | 80% |
Naval RB | Duck Hunt | Destroy enemy aircraft in combined battles | 10 aircraft |
Naval RB | Hurricane | Play a battle destroying required number of enemy aircraft | 1 aircraft, 4 battles |
Naval RB | Masthead Bomber | Destroy ground and waterbourne targets using a bomber | 8 targets |
Naval RB | Naval Ally | Help allied players to destroy the enemies | 100 assists |
Naval RB | On Course | Destroy ground and waterbourne targets using an attacker | 7 targets |
Naval RB | On the Crest of a Wave | Play a battle taking required place in the team | 4 battles |
Naval RB | Petrel | Win a battle achieving the required damage on naval targets | 9000 damage |
Naval RB | Rock | Destroy enemy vessels while at an allied strategic point | 5 vessels |
Naval RB | Sea Battle | Win required number of battles fulfilling all additional conditions | 1800 mission points |
Naval RB | Shark | Play a battle destroying required number of enemy vessels | 3 vessel, 4 battles |
Naval RB | Swordfish | Destroy enemy vessels while in an aircraft using torpedoes | 4 vessels |
Naval RB | Team Work | Get the "Best Squad" streak required number of times | 8 streaks |
Naval RB | Victorious | Win a battle taking required place in the team | 5 wins |
Naval RB | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 4 destroyers or cruisers |
Tank AB | Bird Hunt | Destroy enemy aircraft in combined battles | 16 aircraft |
Tank AB | Can-do Approach | Win required number of battles fulfilling three conditions in each of them:
|
1 win |
Tank AB | Efficiency | Win required number of battles fulfilling all additional conditions | 3000 mission points |
Tank AB | Happy Ending | Win required number of battles | 12 wins |
Tank AB | Mammoth Hunting | Destroy heavy tanks of the enemy | 22 heavy tanks |
Tank AB | One Step Ahead | Get the "According to Intelligence" streak required number of times | 15 streaks |
Tank AB | Scout | Get the "Intelligence" streak required number of times | 9 streaks |
Tank AB | Set to Work | Get the "Help with Repairing" streak required number of times | 12 streaks |
Tank AB | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 45 streaks |
Tank AB | The Best on the Ground | Play required number of battles where any of the streaks from the list has been received | 4 battles |
Tank AB | Through the Fire | Destroy light and medium tanks of the enemy | 35 light or medium tanks |
Tank AB | Tiger | Play a battle destroying required number of enemy tanks | 5 tanks, 5 battles |
Tank RB | Bird Hunt | Destroy enemy aircraft in combined battles | 12 aircraft |
Tank RB | Bulls Eye | Make required number of critical hits | 120 critical hits |
Tank RB | Can-do Approach | Win required number of battles fulfilling three conditions in each of them:
|
4 wins |
Tank RB | Efficiency | Win required number of battles fulfilling all additional conditions | 2900 mission points |
Tank RB | Happy Ending | Win required number of battles | 15 wins |
Tank RB | One Step Ahead | Get the "According to Intelligence" streak required number of times | 12 streaks |
Tank RB | Scout | Get the "Intelligence" streak required number of times | 8 streaks |
Tank RB | Set to Work | Get the "Help with Repairing" streak required number of times | 7 streaks |
Tank RB | Star Shower | Play a battle destroying required number of enemy aircraft | 1 aircraft, 4 battles |
Tank RB | Star Squad | Get the "Best Squad" streak required number of times | 7 streaks |
Tank RB | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 75 vehicles |
Tank RB | The Best on the Ground | Play required number of battles where any of the streaks from the list has been received | 5 battles |
Tank RB | Tiger | Play a battle destroying required number of enemy tanks | 5 tanks, 5 battles |
Tank RB | Triumphator | Win a battle taking required place in the team | 6 wins |
Task mechanics
Changing a task
- Objective
To change a task from its current requirement to a new one, simply press the golden "Change Task" button on the bottom corner of a task box in the menu. The "Change Task" button has the cost to change tasks in a "Change Task (###)" format. As stated earlier, changing tasks require a set amount of silver lions, but it gets progressively more expensive until it starts charging golden eagles for a change. This increasing fee is reset the next day.
- Game mode
When switching from game modes between AB to RB on the Hangar interface battle selection tab under the "To Battle!" button, this will be done autonomously. However, it is possible to simply change from the task menu by the bottom buttons of "Arcade Battles" and "Realistic Battles" (refer to the image).
Checking task progression
To check the progress of the daily task, simply look at the task icon that, as stated earlier, will be on the right side of the hangar user interface right under the "Events & Tournaments" tab. This will show a simplified version of a progression, such as the numbers completed compared to the numbers needed. Clicking on that tab icon will open up another tab in-game, which is the task menu. It will then display the progress of that task in more details along with the requirements needed.
To check the progression of special tasks, the player can either check it on the right side of the hangar user interface menu or in the battle tasks menu. By clicking at the bottom of the hangar menu tab on the corresponding symbols, the player can switch between daily and special task.
Unfortunately, it is currently impossible to view the task progression while in the middle of a match.
Claiming a completed task
Once the task has been completed, you will notice a large blue rectangular box with "Get Reward" in the result screen or the hangar tab as well as a green tick in a yellow box next to the task title in the battle task menu. Click on the blue button in order to obtain the Battle Pass progress points.
Do note that unless the player performs this action, the task will remain unclaimed, and the player will not be able to begin progressing on the subsequent medium task. As soon as a task is completed, it should be claimed as soon as possible to not waste any possible progress.
Warbonds will accumulate in the balance up to a maximum of 3,600. When a reward will cause the balance to exceed the maximum, the player will not be able to redeem the reward until enough warbonds have been spent.
With completion of special tasks, the player will be rewarded the "special task medals" that allows the player to access more options in the warbond shop such as test drives, decals, decorations, and premium vehicles!
To see the history of the warbonds completed, press the "History tab" to get a log of recent tasks completed and their rewards.
Trivia
- In Update 1.55 "Royal Armour", Battle Tasks were introduced as a new game mechanic, these individual tasks bring variety into the gameplay and prevent situations when all the players in a battle try to complete certain tasks ignoring mission objectives needed for a victory.
- Update 1.71 "New E.R.A" simplified the way Battle tasks work (from 3-stage to 2-stage daily tasks) and introduced Special tasks.
- Update "New Power" introduced the Battle Pass, bringing many changes to how battle tasks work.
See also
External links
- [Changelog] Server update 24.02.2021 (Battle tasks requirements have been updated for Season 2 of Battle Pass)
- [Special] Battle Pass in War Thunder!
- [Warbonds] Updated Battle Tasks
- [Devblog] Battle tasks