Daily missions
Contents
Battle tasks
Battle tasks come in 2 types: daily tasks and special tasks. They are accessible in a menu on the right side of the Hangar user interface, under the "Events & Tournaments" tab. Daily tasks are renewed daily (every 22h) and every day, each player is able to fulfil two battle tasks. Special tasks are made available after having completed both easy and medium tasks on the same day and must be bought at the warbond shop. They do not reset and stay active until completion. A small number of these tasks requires you win Awards.
Daily tasks
Daily battle tasks come in two levels of difficulty (easy and medium) and in different game modes. Initially, three battle tasks are available for Aviation, Ground vehicles and Fleet, with different tasks between Arcade mode and Realistic mode (there are no tasks for Simulator mode) for a total of six different battle tasks. These easy tasks can be fulfilled with vehicles of rank II and above. Once these are finished, a new set of medium tasks appear in the same fashion, six total between the game modes and vehicle choices. These are slightly harder and require vehicles of rank III and above to be fulfilled.
The completed tasks will reward the player with 2 progress points for the easy task and 3 progress points for the medium task in the Battle Pass menu. If the available daily Task is disliked by the player, it can be changed for a small fee of Silver Lions. The more often the task is changed, the more Silver Lions it will cost. After a specific number of changes in a day, the change will then charge for Golden Eagles only - so choose carefully. This fee resets the next day. Daily tasks reset every 22 hours.
Game mode | Difficulty | Name | Description | Requirement |
---|---|---|---|---|
Air AB | Easy | Activist | Win required number of battles with needed activity percent | 80%, 1 win |
Air AB | Easy | Aerial Superiority | Play required number of battles where any of the streaks from the list has been received: "Hero of the Sky", "Thunderer", "Tsunami", "Survivor", "Mission Maker", "Punisher", "Wingman", "Terror of the Sky", "Antimech", "Rogue wave", "Bulletproof", "Balancer", "On Hand" | 1 battle |
Air AB | Easy | Clear Sky | Win required number of battles | 2 wins |
Air AB | Easy | Crown of Laurel | Win a battle taking required place in the team | 1-7 places, 1 win |
Air AB | Easy | Eagle's Eye | Make required number of critical hits | 7 critical hits |
Air AB | Easy | High Performance | Win required number of battles getting "Fighter Rescuer" or "Bomber Rescuer" in each of them | 1 win |
Air AB | Easy | Higher than the Sky | Play a battle taking required place in the team | 1-5 places, 1 battle |
Air AB | Easy | Mass Destruction | Destroy ground and waterbourne targets using a bomber | 3 targets |
Air AB | Easy | On and On | Destroy player vehicles using a fighter | 5 vehicles |
Air AB | Easy | War Eagle | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Air AB | Easy | Wing to Wing | Win required number of battles getting "Teamwork" or "Supporting Fire" in each of them | 1 win |
Air AB | Easy | Winged Ally | Help allied players to destroy the enemies | 3 assists |
Air AB | Medium | Activist | Win required number of battles with needed activity percent | 85%, 3 wins |
Air AB | Medium | Aerial Superiority | Play required number of battles where any of the streaks from the list has been received: "Hero of the Sky", "Thunderer", "Tsunami", "Survivor", "Mission Maker", "Punisher", "Wingman", "Terror of the Sky", "Antimech", "Rogue wave", "Bulletproof", "Balancer", "On Hand" | 2 battles |
Air AB | Medium | Big Game | Destroy enemy bases | 6 bases |
Air AB | Medium | Clear Sky | Win required number of battles | 6 wins |
Air AB | Medium | Crown of Laurel | Win a battle taking required place in the team | 1-4 places, 3 wins |
Air AB | Medium | Eagle's Eye | Make required number of critical hits | 36 critical hits |
Air AB | Medium | Interception | Destroy enemy bombers | 10 bombers |
Air AB | Medium | Mass Destruction | Destroy ground and waterbourne targets using a bomber | 32 targets |
Air AB | Medium | On and On | Destroy player vehicles using a fighter | 45 vehicles |
Air AB | Medium | Stave to Splinters | Win required number of battles getting the "Fire Arrows" streak in each of them | 1 win |
Air AB | Medium | The Best in the Air | Play required number of battles where any of the streaks from the list has been received | 2 battles |
Air AB | Medium | Turning Engagement | Destroy enemy fighters | 40 fighters |
Air AB | Medium | War Eagle | Play a battle destroying required number of enemy aircraft | 3 aircraft, 4 battles |
Air AB | Medium | Wing to Wing | Win required number of battles with the specified amount of "Teamwork" and "Supporting Fire" streaks received in every battle | 2 streaks |
Air AB | Medium | Winged Ally | Help allied players to destroy the enemies | 18 assists |
Air RB | Easy | Activist | Win required number of battles with needed activity percent | 80% |
Air RB | Easy | Big Game | Destroy enemy bases | 1 base |
Air RB | Easy | Clear Sky | Win required number of battles | 2 wins |
Air RB | Easy | Crown of Laurel | Win a battle taking required place in the team | 1-4 places |
Air RB | Easy | Eagle's Eye | Make required number of critical hits | 3 critical hits |
Air RB | Easy | High Performance | Win required number of battles getting "Fighter Rescuer" or "Bomber Rescuer" in each of them | 1 win |
Air RB | Easy | Higher than the Sky | Play a battle taking required place in the team | 1-3 places, 1 battle |
Air RB | Easy | Mass Destruction | Destroy ground and waterbourne targets using a bomber | 5 targets |
Air RB | Easy | On and On | Destroy player vehicles using a fighter | 2 vehicles |
Air RB | Easy | War Eagle | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Air RB | Easy | Wing to Wing | Win required number of battles getting "Teamwork" or "Supporting Fire" in each of them | 1 win |
Air RB | Easy | Winged Ally | Help allied players to destroy the enemies | 1 assist |
Air RB | Medium | Activist | Win required number of battles with needed activity percent | 85%, 3 wins |
Air RB | Medium | Big Game | Destroy enemy bases | 4 bases |
Air RB | Medium | Clear Sky | Win required number of battles | 6 wins |
Air RB | Medium | Crown of Laurel | Win a battle taking required place in the team | 1-3 places |
Air RB | Medium | Eagle's Eye | Make required number of critical hits | 14 critical hits |
Air RB | Medium | High Performance | Win required number of battles with the total amount of "Fighter Rescuer" and "Bomber Rescuer" streaks received in every battle being greater than or equal to 2 | 1 win |
Air RB | Medium | Interception | Destroy enemy bombers | 3 bombers |
Air RB | Medium | Mass Destruction | Destroy ground and waterbourne targets using a bomber | 15 targets |
Air RB | Medium | Meteor Shower | Destroy ground and waterbourne targets using a strike aircraft | 15 targets |
Air RB | Medium | Pull the Trigger | Win required number of battles getting the "Multi strike x2" streak in each of them | 1 win |
Air RB | Medium | Pursuit | Destroy enemy strike aircraft | 3 strike aircraft |
Air RB | Medium | The First Convergence | Win required number of battles getting the "First Strike" streak in each of them | 1 win |
Air RB | Medium | Turning Engagement | Destroy enemy fighters | 10 fighters |
Air RB | Medium | War Eagle | Play a battle destroying required number of enemy aircraft | 2 aircraft, 3 battles |
Air RB | Medium | Wing to Wing | Win required number of battles with the total amount of "Teamwork" and "Supporting Fire" streaks received in every battle being greater than or equal to 2 | 1 win |
Naval AB | Easy | Board to Board | Win required number of battles getting "Teamwork" or "Supporting Fire" in each of them | 1 win |
Naval AB | Easy | Cannoneer | Achieve the required damage to naval targets | 10,000 damage |
Naval AB | Easy | Coast Guard | Destroy player vehicles using a boat | 2 vehicles |
Naval AB | Easy | Conqueror | Get the "Series of Captures" streak required number of times | 1 streak |
Naval AB | Easy | Do not Swim over the Buoys | Destroy enemy vessels that are at a strategic point | 1 vessel |
Naval AB | Easy | Happy Ending | Win required number of battles | 2 wins |
Naval AB | Easy | Masthead Bomber | Destroy ground and waterbourne targets using a bomber | 1 target |
Naval AB | Easy | Naval Ally | Help allied players to destroy the enemies | 7 assists |
Naval AB | Easy | On Course | Destroy ground and waterbourne targets using a strike aircraft | 1 target |
Naval AB | Easy | On Guard | Win required number of battles getting "Ship Rescuer" in each of them | 1 win |
Naval AB | Easy | On the Crest of a Wave | Play a battle taking required place in the team | 1-3 places |
Naval AB | Easy | Petrel | Win a battle achieving the required damage on naval targets | 4,500 damage, 1 win |
Naval AB | Easy | Shark | Play a battle destroying required number of enemy vessels | 1 vessel, 2 battles |
Naval AB | Easy | Threat of the Seas | Destroy player vehicles using a destroyer | 3 vehicles |
Naval AB | Easy | Victorious | Win a battle taking required place in the team | 1-5 places |
Naval AB | Medium | 27 Cables | Destroy enemy destroyers and cruisers using the destroyer's offensive (gunnery) armament from a distance of at least 27 cables (5,000 m) | 1 destroyer or cruiser |
Naval AB | Medium | Board to Board | Win required number of battles with the total amount of "Teamwork" or "Supporting Fire" streaks received in every battle being greater than or equal to 4 | 1 win |
Naval AB | Medium | Cannoneer | Achieve the required damage to naval targets | 20,000 damage |
Naval AB | Medium | Cape Roller | Destroy player vehicles using a bluewater ship | 10 vehicles |
Naval AB | Medium | Conqueror | Get the "Series of Captures" streak required number of times | 2 streaks |
Naval AB | Medium | Duck Hunt | Destroy enemy aircraft in combined battles | 7 aircraft |
Naval AB | Medium | Hurricane | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Naval AB | Medium | Naval Ally | Help allied players to destroy the enemies | 25 assists |
Naval AB | Medium | On Course | Destroy ground and waterbourne targets using a strike aircraft | 4 targets |
Naval AB | Medium | On the Crest of a Wave | Play a battle taking required place in the team | 1-3 places, 4 battles |
Naval AB | Medium | Petrel | Win a battle achieving the required damage on naval targets | 7,000 damage |
Naval AB | Medium | Rock | Destroy enemy vessels while at an allied strategic point | 2 vessels |
Naval AB | Medium | Shark | Play a battle destroying required number of enemy vessels | 2 vessels, 4 battles |
Naval AB | Medium | Swordfish | Destroy enemy vessels while in an aircraft using torpedoes | 2 vessels |
Naval AB | Medium | Threat of the Seas | Destroy player vehicles using a destroyer | 7 vehicles |
Naval AB | Medium | Victorious | Win a battle taking required place in the team | 1-3 places |
Naval AB | Medium | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 1 destroyer or cruiser |
Naval RB | Easy | Activist | Win required number of battles with needed activity percent | 80%, 1 win |
Naval RB | Easy | Cannoneer | Achieve the required damage to naval targets | 9,000 damage |
Naval RB | Easy | Coast Guard | Destroy player vehicles using a boat | 2 vehicles |
Naval RB | Easy | Do not Swim over the Buoys | Destroy enemy vessels that are at a strategic point | 1 vessel |
Naval RB | Easy | Duck Hunt | Destroy enemy aircraft in combined battles | 1 aircraft |
Naval RB | Easy | Happy Ending | Win required number of battles | 2 wins |
Naval RB | Easy | On Guard | Win required number of battles getting "Ship Rescuer" in each of them | 1 win |
Naval RB | Easy | On the Crest of a Wave | Play a battle taking required place in the team | 1-3 places, 1 battle |
Naval RB | Easy | Petrel | Win a battle achieving the required damage on naval targets | 3,000 damage |
Naval RB | Easy | Shark | Play a battle destroying required number of enemy vessels | 1 vessel, 2 battles |
Naval RB | Easy | Victorious | Win a battle taking required place in the team | 1-5 places, 1 win |
Naval RB | Medium | Activist | Win required number of battles with needed activity percent | 85%, 3 wins |
Naval RB | Medium | Board to Board | Win required number of battles with the total amount of "Teamwork" or "Supporting Fire" streaks received in every battle being greater than or equal to 4 | 1 win |
Naval RB | Medium | Cannoneer | Achieve the required damage to naval targets | 18,000 damage |
Naval RB | Medium | Cape Roller | Destroy player vehicles using a bluewater ship | 10 vehicles |
Naval RB | Medium | Conqueror | Get the "Series of Captures" streak required number of times | 2 streaks |
Naval RB | Medium | Do not Swim over the Buoys | Destroy enemy vessels that are at a strategic point | 3 vessels |
Naval RB | Medium | Happy Ending | Win required number of battles | 6 wins |
Naval RB | Medium | Hurricane | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Naval RB | Medium | Masthead Bomber | Destroy ground and waterbourne targets using a bomber | 3 targets |
Naval RB | Medium | On Course | Destroy ground and waterbourne targets using a strike aircraft | 3 targets |
Naval RB | Medium | On the Crest of a Wave | Play a battle taking required place in the team | 5 battles |
Naval RB | Medium | Petrel | Win a battle achieving the required damage on naval targets | 6,500 damage |
Naval RB | Medium | Rock | Destroy enemy vessels while at an allied strategic point | 3 vessels |
Naval RB | Medium | Shark | Play a battle destroying required number of enemy vessels | 2 vessels, 3 battles |
Naval RB | Medium | Swordfish | Destroy enemy vessels while in an aircraft using torpedoes | 1 vessel |
Naval RB | Medium | Threat of the Seas | Destroy player vehicles using a destroyer | 7 vehicles |
Naval RB | Medium | Victorious | Win a battle taking required place in the team | 1-3 places |
Naval RB | Medium | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 1 destroyer or cruiser |
Ground AB | Easy | At the Top | Play a battle taking required place in the team | 1-5 places, 1 battle |
Ground AB | Easy | Bird Hunt | Destroy enemy aircraft in combined battles | 1 aircraft |
Ground AB | Easy | Bulls Eye | Make required number of critical hits | 7 critical hits |
Ground AB | Easy | Firepower | Destroy player vehicles using an SPG | 2 vehicles |
Ground AB | Easy | Ground Superiority | Play required number of battles where any of the streaks from the list has been received: "Heavy Metal Hero", "Survivor", "Mission Maker", "Punisher", "Wingman", "Heavy Metal Fury", "Bulletproof", "Balancer", "On Hand" | 1 battle |
Ground AB | Easy | Happy Ending | Win required number of battles | 2 wins |
Ground AB | Easy | One Step Ahead | Get the "According to Intelligence" streak required number of times | 1 streak |
Ground AB | Easy | Pioneer | Get the "Series of Captures" streak required number of times | 1 streak |
Ground AB | Easy | Scout | Get the "Intelligence" streak required number of times | 3 streaks |
Ground AB | Easy | Set to Work | Get the "Help with Repairing" streak required number of times | 1 streak |
Ground AB | Easy | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 5 vehicles |
Ground AB | Easy | Turret to Turret | Win required number of battles getting "Teamwork" or "Supporting Fire" in each of them | 1 win |
Ground AB | Easy | Tiger | Play a battle destroying required number of enemy tanks | 1 tank, 2 battles |
Ground AB | Easy | Triumphator | Win a battle taking required place in the team | 1-7 places, 1 win |
Ground AB | Easy | Unexpected Threat | Destroy player vehicles using an SPAA | 1 vehicles |
Ground AB | Easy | Vigilante | Help allied players to destroy the enemies | 5 assists |
Ground AB | Medium | Activist | Win required number of battles with needed activity percent | 85%, 3 wins |
Ground AB | Medium | Bird Hunt | Destroy enemy aircraft in combined battles | 4 aircraft |
Ground AB | Medium | Bulls Eye | Make required number of critical hits | 36 critical hits |
Ground AB | Medium | Dreadnought | Win required number of battles getting the "Multi strike x2" streak in each of them | 1 win |
Ground AB | Medium | Firepower | Destroy player vehicles using an SPG | 10 vehicles |
Ground AB | Medium | Ground Superiority | Play required number of battles where any of the streaks from the list has been received: "Heavy Metal Hero", "Survivor", "Mission Maker", "Punisher", "Wingman", "Heavy Metal Fury", "Bulletproof", "Balancer", "On Hand" | 2 battles |
Ground AB | Medium | Happy Ending | Win required number of battles | 6 wins |
Ground AB | Medium | Hard Targets | Destroy SPGs of the enemy | 6 tank destroyers |
Ground AB | Medium | Mammoth Hunting | Destroy heavy tanks of the enemy | 10 heavy tanks |
Ground AB | Medium | Morning Star | Win required number of battles getting the "First Strike" streak in each of them | 1 win |
Ground AB | Medium | One Step Ahead | Get the "According to Intelligence" streak required number of times | 3 streaks |
Ground AB | Medium | Scout | Get the "Intelligence" streak required number of times | 8 streaks |
Ground AB | Medium | Set to Work | Get the "Help with Repairing" streak required number of times | 4 streaks |
Ground AB | Medium | Skywatchers | Destroy SPAAs of the enemy | 2 SPAAs |
Ground AB | Medium | Slow but Sure | Destroy player vehicles using a heavy tank | 16 vehicles |
Ground AB | Medium | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 26 vehicles |
Ground AB | Medium | Through the Fire | Destroy light and medium tanks of the enemy | 22 light or medium tanks |
Ground AB | Medium | Tiger | Play a battle destroying required number of enemy tanks | 3 tanks, 4 battles |
Ground AB | Medium | Triumphator | Win a battle taking required place in the team | 1-4 places, 3 wins |
Ground AB | Medium | Unexpected Threat | Destroy player vehicles using an SPAA | 8 vehicles |
Ground AB | Medium | Vigilante | Help allied players to destroy the enemies | 22 assists |
Ground RB | Easy | Activist | Win required number of battles with needed activity percent | 80%, 1 win |
Ground RB | Easy | At the Top | Play a battle taking required place in the team | 1-5 places, 1 battle |
Ground RB | Easy | Bulls Eye | Make required number of critical hits | 7 critical hits |
Ground RB | Easy | Happy Ending | Win required number of battles | 2 wins |
Ground RB | Easy | One Step Ahead | Get the "According to Intelligence" streak required number of times | 1 streak |
Ground RB | Easy | Out of the Ordinary | Win required number of battles with the total amount of "Tank Rescuer" streaks received in every battle being greater than or equal to 1 | 1 win |
Ground RB | Easy | Pioneer | Get the "Series of Captures" streak required number of times | 1 streak |
Ground RB | Easy | Scout | Get the "Intelligence" streak required number of times | 2 streaks |
Ground RB | Easy | Set to Work | Get the "Help with Repairing" streak required number of times | 1 streak |
Ground RB | Easy | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 3 vehicles |
Ground RB | Easy | Tiger | Play a battle destroying required number of enemy tanks | 1 tank, 2 battles |
Ground RB | Easy | Triumphator | Win a battle taking required place in the team | 1-6 places, 1 win |
Ground RB | Easy | Turret to Turret | Win required number of battles getting "Teamwork" or "Supporting Fire" in each of them | 1 win |
Ground RB | Easy | Vigilante | Help allied players to destroy the enemies | 3 assists |
Ground RB | Medium | Activist | Win required number of battles with needed activity percent | 85% |
Ground RB | Medium | At the Top | Play a battle taking required place in the team | 1-3 places, 3 battles |
Ground RB | Medium | Bird Hunt | Destroy enemy aircraft in combined battles | 2 aircraft |
Ground RB | Medium | Bulls Eye | Make required number of critical hits | 26 critical hits |
Ground RB | Medium | Happy Ending | Win required number of battles | 4 wins |
Ground RB | Medium | One Step Ahead | Get the "According to Intelligence" streak required number of times | 6 streaks |
Ground RB | Medium | Out of the Ordinary | Win required number of battles with the total amount of "Tank Rescuer" streaks received in every battle being greater than or equal to 2 | 1 win |
Ground RB | Medium | Pioneer | Get the "Series of Captures" streak required number of times | 1 streak |
Ground RB | Medium | Scout | Get the "Intelligence" streak required number of times | 3 streaks |
Ground RB | Medium | Set to Work | Get the "Help with Repairing" streak required number of times | 3 streaks |
Ground RB | Medium | Skywatchers | Destroy SPAAs of the enemy | 2 SPAAs |
Ground RB | Medium | Star Shower | Play a battle destroying required number of enemy aircraft | 1 aircraft, 2 battles |
Ground RB | Medium | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 20 vehicles |
Ground RB | Medium | The Best on the Ground | Play required number of battles where any of the streaks from the list has been received: "Heavy Metal Hero", "Survivor", "Mission Maker", "Punisher", "Wingman" | 1 battle |
Ground RB | Medium | Through the Fire | Destroy light and medium tanks of the enemy | 16 light or medium tanks |
Ground RB | Medium | Tiger | Play a battle destroying required number of enemy tanks | 3 tanks, 4 battles |
Ground RB | Medium | Vigilante | Help allied players to destroy the enemies | 12 assists |
Special tasks
"Special tasks" are a type of battle tasks that will reward you with medals, which are necessary to unlock the access to some goods in the WB shop. A special task is made available once you've completed both easy and medium tasks from the daily tasks. It can be purchased in the WB shop for 30 . Once bought, a special task stays active until completion (it still can be changed for a small fee like the daily tasks). Only one special task can be active at a time, but you can complete more than one special task per day. Active special tasks are located in a separate tab in the Battle Task window.
A certain number of medals is needed to get access to different items in the WB shop in complement to the shop level.
Special tasks will reward the player with 5 progress points in the Battle Pass menu. Additionally, the player will receive a battle trophy containing rewards ranging from boosters and backups to Silver Lions upon completion of a special task.
Game mode | Name | Description | Requirement |
---|---|---|---|
Air AB | Activist | Win required number of battles with needed activity percent | 85%, 7 wins |
Air AB | Aerial Superiority | Play required number of battles where any of the streaks from the list has been received: "Hero of the Sky", "Thunderer", "Tsunami", "Survivor", "Mission Maker", "Punisher", "Wingman", "Terror of the Sky", "Antimech", "Rogue wave", "Bulletproof", "Balancer", "On Hand" | 5 battles |
Air AB | Almighty | Win the required number of battles fulfilling three conditions in each of them:
|
2 wins |
Air AB | At the Forefront | Get the "Mission Maker" streak | 1 streak |
Air AB | Botfly | Win required number of battles destroying one enemy vehicle by at least 1.0 battle rating higher than yours in every battle | 3 wins |
Air AB | Crown of Laurel | Win a battle taking required place in the team | 5 wins |
Air AB | Eagle's Eye | Make required number of critical hits | 100 critical hits |
Air AB | Higher than the Sky | Play a battle taking required place in the team | 1-2 places, 3 battles |
Air AB | Interception | Destroy enemy bombers | 25 bombers |
Air AB | Mass Destruction | Destroy ground and waterbourne targets using a bomber | 180 targets |
Air AB | Meteor Shower | Destroy ground and waterbourne targets using a strike aircraft | 68 targets |
Air AB | On and On | Destroy player vehicles using a fighter | 100 vehicles |
Air AB | Pull the Trigger | Win required number of battles getting the "Multi strike x2" streak in each of them | 3 streaks |
Air AB | Pursuit | Destroy enemy strike aircraft | 10 strike aircraft |
Air AB | Turning Engagement | Destroy enemy fighters | 80 fighters |
Air AB | Unbreakable Wing | Get the "Best Squad" streak required number of times | 6 streaks |
Air AB | War Eagle | Play a battle destroying required number of enemy aircraft | 6 aircraft, 5 battles |
Air AB | Winged Ally | Help allied players to destroy the enemies | 60 assists |
Air AB | Worthy Play | Win required number of battles fulfilling all additional conditions | 3,000 mission points, 2 wins |
Air RB | Aerial Superiority | Play required number of battles where any of the streaks from the list has been received: "Hero of the Sky", "Thunderer", "Tsunami", "Survivor", "Mission Maker", "Punisher", "Wingman", "Terror of the Sky", "Antimech", "Rogue wave", "Bulletproof", "Balancer", "On Hand" | 5 battles |
Air RB | At the Forefront | Get the "Mission Maker" streak | 1 streak |
Air RB | Big Game | Destroy enemy bases | 15 bases |
Air RB | Botfly | Win required number of battles destroying one enemy vehicle by at least 1.0 battle rating higher than yours in every battle | 2 wins |
Air RB | Crown of Laurel | Win a battle taking required place in the team | 4 wins |
Air RB | Eagle's Eye | Make required number of critical hits | 26 critical hits |
Air RB | Higher than the Sky | Play a battle taking required place in the team | 1-2 places, 3 battles |
Air RB | Meteor Shower | Destroy ground and waterbourne targets using a strike aircraft | 80 targets |
Air RB | On and On | Destroy player vehicles using a fighter | 30 vehicles |
Air RB | Pull the Trigger | Win required number of battles getting the "Multi strike x2" streak in each of them | 3 wins |
Air RB | Pursuit | Destroy enemy strike aircraft | 8 strike aircraft |
Air RB | The Best in the Air | Play required number of battles where any of the streaks from the list has been received: "Hero of the Sky", "Thunderer", "Tsunami", "Survivor", "Mission Maker", "Punisher", "Wingman" | 5 battles |
Air RB | Turning Engagement | Destroy enemy fighters | 26 fighters |
Air RB | Unbreakable Wing | Get the "Best Squad" streak required number of times | 4 streaks |
Air RB | War Eagle | Play a battle destroying required number of enemy aircraft | 3 aircraft, 4 battles |
Air RB | Winged Ally | Help allied players to destroy the enemies | 8 assists |
Naval AB | 27 Cables | Destroy enemy destroyers and cruisers using the destroyer's offensive (gunnery) armament from a distance of at least 27 cables (5,000 m) | 3 destroyers or cruisers |
Naval AB | Activist | Win required number of battles with needed activity percent | 85%, 7 wins |
Naval AB | Cannoneer | Achieve the required damage to naval targets | 75,000 damage |
Naval AB | Cape Roller | Destroy player vehicles using a bluewater ship | 25 vehicles |
Naval AB | Captain Octopus | Win the required number of battles fulfilling three conditions in each of them:
|
2 wins |
Naval AB | Duck Hunt | Destroy enemy aircraft in combined battles | 12 aircraft |
Naval AB | Hurricane | Play a battle destroying required number of enemy aircraft | 2 aircraft, 3 battles |
Naval AB | In the Heat of Battle | Get the "Mission Maker" streak | 1 streak |
Naval AB | Naval Ally | Help allied players to destroy the enemies | 70 assists |
Naval AB | On the Crest of a Wave | Play a battle taking required place in the team | 1-2 places, 5 battles |
Naval AB | On Course | Destroy ground and waterbourne targets using a strike aircraft | 9 targets |
Naval AB | Petrel | Win a battle achieving the required damage on naval targets | 9,000 damage, 1 battle |
Naval AB | Rock | Destroy enemy vessels while at an allied strategic point | 5 vessels |
Naval AB | Sea Battle | Win required number of battles fulfilling all additional conditions | 2,000 mission points, 2 wins |
Naval AB | Shark | Play a battle destroying required number of enemy vessels | 3 vessels, 5 battles |
Naval AB | Swordfish | Destroy enemy vessels while in an aircraft using torpedoes | 5 vessels |
Naval AB | Team Work | Get the "Best Squad" streak required number of times | 8 streaks |
Naval AB | Threat of the Seas | Destroy player vehicles using a destroyer | 15 vehicles |
Naval AB | Victorious | Win a battle taking required place in the team | 5 wins |
Naval AB | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 4 destroyers or cruisers |
Naval RB | 27 Cables | Destroy enemy destroyers and cruisers using the destroyer's offensive (gunnery) armament from a distance of at least 27 cables (5,000 m) | 3 destroyers or cruisers |
Naval RB | Activist | Win required number of battles with needed activity percent | 85%, 7 wins |
Naval RB | Cannoneer | Achieve the required damage to naval targets | 50,000 damage |
Naval RB | Cape Roller | Destroy player vehicles using a bluewater ship | 25 vehicles |
Naval RB | Captain Octopus | Win the required number of battles fulfilling three conditions in each of them:
|
2 wins |
Naval RB | Do not Swim over the Buoys | Destroy enemy vessels that are at a strategic point | 7 vessels |
Naval RB | Duck Hunt | Destroy enemy aircraft in combined battles | 10 aircraft |
Naval RB | Hurricane | Play a battle destroying required number of enemy aircraft | 1 aircraft, 4 battles |
Naval RB | In the Heat of Battle | Get the "Mission Maker" streak | 1 streak |
Naval RB | Masthead Bomber | Destroy ground and waterbourne targets using a bomber | 8 targets |
Naval RB | Naval Ally | Help allied players to destroy the enemies | 100 assists |
Naval RB | On Course | Destroy ground and waterbourne targets using a strike aircraft | 7 targets |
Naval RB | On the Crest of a Wave | Play a battle taking required place in the team | 1-2 places, 4 battles |
Naval RB | Petrel | Win a battle achieving the required damage on naval targets | 9,000 damage, 1 win |
Naval RB | Rock | Destroy enemy vessels while at an allied strategic point | 5 vessels |
Naval RB | Sea Battle | Win required number of battles fulfilling all additional conditions | 1,800 mission points |
Naval RB | Shark | Play a battle destroying required number of enemy vessels | 3 vessels, 4 battles |
Naval RB | Swordfish | Destroy enemy vessels while in an aircraft using torpedoes | 4 vessels |
Naval RB | Team Work | Get the "Best Squad" streak required number of times | 8 streaks |
Naval RB | Victorious | Win a battle taking required place in the team | 1-3 places, 5 wins |
Naval RB | Whaleman | Destroy enemy destroyers and cruisers while in a boat using torpedoes | 4 destroyers or cruisers |
Ground AB | At the Top | Play a battle taking required place in the team | 1-2 places, 3 battles |
Ground AB | Bird Hunt | Destroy enemy aircraft in combined battles | 16 aircraft |
Ground AB | Can-do Approach | Win required number of battles fulfilling three conditions in each of them:
|
1 win |
Ground AB | Efficiency | Win required number of battles fulfilling all additional conditions | 3,000 mission points, 2 wins |
Ground AB | Fate Bringer | Get the "Mission Maker" streak | 1 streak |
Ground AB | Ground Superiority | Play required number of battles where any of the streaks from the list has been received: "Heavy Metal Hero", "Survivor", "Mission Maker", "Punisher", "Wingman", "Heavy Metal Fury", "Bulletproof", "Balancer", "On Hand" | 3 battles |
Ground AB | Happy Ending | Win required number of battles | 12 wins |
Ground AB | Hard Targets | Destroy SPGs of the enemy | 10 tank destroyers |
Ground AB | Mammoth Hunting | Destroy heavy tanks of the enemy | 22 heavy tanks |
Ground AB | One Step Ahead | Get the "According to Intelligence" streak required number of times | 15 streaks |
Ground AB | Scout | Get the "Intelligence" streak required number of times | 20 streaks |
Ground AB | Set to Work | Get the "Help with Repairing" streak required number of times | 12 streaks |
Ground AB | Star Squad | Get the "Best Squad" streak required number of times | 4 streaks |
Ground AB | Steppe Spider | Win required number of battles destroying one enemy vehicle by at least 1.0 battle rating higher than yours in every battle | 2 wins |
Ground AB | Tactical Efficiency | Destroy player vehicles using a light or medium tank | 45 vehicles |
Ground AB | The Best on the Ground | Play required number of battles where any of the streaks from the list has been received: "Heavy Metal Hero", "Survivor", "Mission Maker", "Punisher", "Wingman" | 4 battles |
Ground AB | Through the Fire | Destroy light and medium tanks of the enemy | 35 light or medium tanks |
Ground AB | Tiger | Play a battle destroying required number of enemy tanks | 5 tanks, 5 battles |
Ground AB | Triumphator | Win a battle taking required place in the team | 1-3 places, 3 wins |
Ground AB | Unexpected Threat | Destroy player vehicles using an SPAA | 25 vehicles |
Ground RB | Activist | Win required number of battles with needed activity percent | 85%, 7 wins |
Ground RB | At the Top | Play a battle taking required place in the team | 1-2 places, 3 battles |
Ground RB | Bird Hunt | Destroy enemy aircraft in combined battles | 12 aircraft |
Ground RB | Bulls Eye | Make required number of critical hits | 120 critical hits |
Ground RB | Can-do Approach | Win required number of battles fulfilling three conditions in each of them:
|
4 wins |
Ground RB | Dreadnought | Win required number of battles getting the "Multi strike x2" streak in each of them | 2 wins |
Ground RB | Efficiency | Win required number of battles fulfilling all additional conditions | 2,900 mission points |
Ground RB | Fate Bringer | Get the "Mission Maker" streak | 1 streak |
Ground RB | Firepower | Destroy player vehicles using an SPG | 24 vehicles |
Ground RB | Happy Ending | Win required number of battles | 15 wins |
