![](https://static.encyclopedia.warthunder.com/unit_tooltip/country_germany_modern.png)
![](https://static.encyclopedia.warthunder.com/images/f-4f_kws_lv.png)
In the 1980s, the German government, in cooperation with Italy and the United Kingdom, actively participated in the development of the future Eurofighter Typhoon. However, even then it was clear that the new aircraft would not appear soon, so the German Ministry of Defence decided to improve the existing F-4Fs in both air-to-ground and air-to-air roles as an interim solution. This improvement was called F-4F Kampfwertsteigerung (KWS), or the more commonly known Improved Combat Efficiency (ICE). It involved dividing the existing aircraft into two roles: Luftangriff (LA), attack aircraft; and Luftverteidigung (LV), air defence fighter.
Modernisation of 110 aircraft to the LV configuration began in 1986. The F-4F received a more powerful Hughes AN/APG-65G radar, the rear cockpit was modernised, the ability to carry AIM-120 AMRAAM missiles was added, and the aircraft's nose was modified to accommodate the new radar. In addition, all F-4F KWS-upgraded aircraft were repainted in Norm 90J grey camouflage and underwent a major overhaul to extend their service life. The F-4F KWS LV formed the fighter backbone of the Luftwaffe until 2000, when it was replaced by the Eurofighter Typhoon. The last aircraft was retired in 2014.
Introduced in Update "Seek & Destroy", the F-4F KWS LV represents the well-known F-4 to pilots, no longer distinguished by speed or manoeuvrability. The aircraft's poor flight performance is only compensated for by its good radar and active radar homing AIM-120 AMRAAM missiles.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/API-T/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/HEF-I/API-T/HEF-I/HEF-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
API-T/AP-I/AP-I/AP-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/AP-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 |
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 × | 688.9 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
12 × | 840.8 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
6 × | 707.4 kg | ![]() | ![]() | ![]() | ||||||||
6 × | 1,445.4 kg | ![]() | ![]() | ![]() | ||||||||
6 × | 1,524 kg | ![]() | ![]() | ![]() | ||||||||
3 × | 1,087.3 kg | ![]() | ![]() | ![]() | ![]() | |||||||
401.4 kg | ![]() | ![]() | ||||||||||
2 × | 893.6 kg | ![]() | ![]() | |||||||||
893.6 kg | ![]() | ![]() | ![]() | |||||||||
614.4 kg | ![]() | ![]() | ||||||||||
3 × | 353.7 kg | ![]() | ![]() | |||||||||
3 × | 722.7 kg | ![]() | ![]() | |||||||||
3 × | 762 kg | ![]() | ![]() | |||||||||
3 × | 1,340.4 kg | ![]() | ![]() | ![]() | ||||||||
226.8 kg | ![]() | ![]() | ||||||||||
303.5 kg | ![]() | ![]() | ||||||||||
84.5 kg | ![]() | ![]() | ||||||||||
2 × | 168.9 kg | ![]() | ![]() | |||||||||
147.9 kg | ![]() | ![]() | ![]() | ![]() | ||||||||
5 × | 1,812.1 kg | ![]() | ||||||||||
2 × | 802.8 kg | ![]() | ||||||||||
1,369.8 kg | ![]() | |||||||||||
Drop tank (600 gal.) | 137.9 kg | ![]() |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|