The USS Tucumcari is a American motor gun boat. It was introduced in Update 1.79 "Project X" as part of the fleet closed beta test.
The Patrol Gunboat Hydrofoil Tucumcari (PGH-2) was built for operation by the Navy at a cost of $4 million by Boeing with subcontractor. She was unique at the time by using water-jet propulsion instead of a propeller in water, the water intake being at the base of the rear foils, pushed though a jet turbine engine powered pump, and exiting under the hull. When in shallow water or coming to port, the three hydrofoils would fold up and a small engine powered propeller with be used for manoeuvring. She was the basis for the Sparviero-class and PG 02 hydrofoil patrol boats.
Armament is typical of PT boats, being common 40 mm Bofors and Browning machine guns.
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
AP-T/HEFI-T | 81 | 78 | 69 | 61 | 55 | 50 | |
AP-T/AP-T/AP-T/HEFI-T | 81 | 78 | 69 | 61 | 55 | 50 | |
HEFI-T/HEFI-T/HEFI-T/AP-T | 81 | 78 | 69 | 61 | 55 | 50 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/AP/HEI/AP | 29 | 27 | 20 | 13 | 9 | 6 | |
API-T/AP/AP/AP | 29 | 27 | 20 | 13 | 9 | 6 | |
API-T/API-T/API-T/HEI | 28 | 26 | 20 | 15 | 13 | 11 |
Ammunition | Type | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HE | 11 | 11 | 11 | 11 | 11 | 11 |
Seakeeping |
---|
Unsinkability | |
---|---|
Firepower | ||
---|---|---|