

F-2000A is an Italian designation of the single-seater variants of the Eurofighter Typhoon. This multirole jet entered the Italian Air Force (AMI, aka Aeronautica Militare Italiana) service on 16 March 2004, substituting the Italian F-104s after 41 years of service. The aircraft was created by the joint venture of Great Britain, Germany, Italy, and Spain. France was also involved in the project but left in 1985 to make the Rafale. The four remaining nations pushed ahead with what was then known as the European Fighter Aircraft; by the mid-1990s, prototypes were taking to the sky, and by 2005, it had entered service with all four partner nations. The Italian EFA has the nomenclature F-2000A, the first to receive the Eurofighter was the 9°Gruppo of the 4°Stormo, which in 2004 was used to protect the Slovenian skies. On 16 December 2005, Italy was the first to have the IOC (Initial Operating Capability). In 2019, some F-2000As were placed in the Costanza Airport in Romania as part of NATO Black Shield, meant to boost Romania's air defence with RAF and SpAF.
Introduced in the Update "Storm Warning", the F-2000A is a jet fighter-bomber, specifically an F-2000A Block 15 Trache 2, with outstanding manoeuvrability thanks to its delta wing design, the aircraft is capable of supercruise after using the afterburners to gain speed and altitude. It has an excellent weapon selection for air-to-air combat with AIM-120B, AIM-9L, and AIM-9M. For ground targets, you have LDGP Mk 83 and Mk 84 bombs, and you can utilize GBU-48 Paveway II, Paveway IV, and GBU-54B LJDAM guided bombs; these are all Laser+IOG. The last, but not least, air-to-ground armament is the Brimstone missile. The F-2000A can be equipped with a maximum of 18 Brimstone missiles, perfect to destroy numerous ground vehicles, and the aircraft can be equipped with LITENING III pod for thermal imaging.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
PT/APHE/APHE/APHE | 57 | 53 | 41 | 29 | 21 | 15 | |
PT/SAPHEI/AP/APHE | 58 | 54 | 41 | 29 | 21 | 15 | |
PT/AP/AP/AP | 64 | 60 | 46 | 33 | 23 | 17 | |
PT/SAPHEI/HEF/APHE | 48 | 45 | 34 | 25 | 18 | 12 | |
SAPHEI/SAPHEI/APHE/APHE | 57 | 53 | 41 | 29 | 21 | 15 |
Name | Weight | Slot | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.5 kg | ![]() | ![]() | ![]() | ![]() | ||||||||||
84.5 kg | ![]() | ![]() | ![]() | ![]() | ||||||||||
2 × | 168.9 kg | ![]() | ![]() | |||||||||||
2 × | 168.9 kg | ![]() | ![]() | |||||||||||
147.9 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
3 × | 189.4 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
446.8 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
277.1 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
495.3 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
260.8 kg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
893.6 kg | ![]() | ![]() | ||||||||||||
2 × | 554.3 kg | ![]() | ![]() | ![]() | ![]() | |||||||||
Drop tank (1000 liters.) | 116 kg | ![]() | ![]() | ![]() | ||||||||||
LITENING III targeting pod | 120 kg | ![]() |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|