Difference between revisions of "Roland/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Updated)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine: Roland 1 penetration | Roland 1 & SAM & 39 & 39 & 39 & 39 & 39 & 39}}<!--
+
<nowiki/><!--
      -->{{#vardefine: Roland 2 penetration | Roland 2 & SAM & 39 & 39 & 39 & 39 & 39 & 39}}<!--
+
-->{{#vardefine: Roland 1 penetration | Roland 1 & SAM & 39 & 39 & 39 & 39 & 39 & 39}}<!--
      -->{{#vardefine: Roland 3 penetration | Roland 3 & SAM & 54 & 54 & 54 & 54 & 54 & 54}}<!--
+
-->{{#vardefine: Roland 2 penetration | Roland 2 & SAM & 39 & 39 & 39 & 39 & 39 & 39}}<!--
      -->{{#vardefine:      VT1 penetration |      VT1 & SAM & 59 & 59 & 59 & 59 & 59 & 59}}<!--
+
-->{{#vardefine: Roland 3 penetration | Roland 3 & SAM & 54 & 54 & 54 & 54 & 54 & 54}}<!--
 +
-->{{#vardefine:      VT1 penetration |      VT1 & SAM & 59 & 59 & 59 & 59 & 59 & 59}}<!--
  
      -->{{#vardefine: Roland 1 details | Roland 1 & SAM &  500 &  6,300 & 65 & 0 & 0.1 & 300 & 6 & 4.59 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Roland 1 details | Roland 1 & SAM &  500 &  6,300 & 65 & 1 & 0.1 & 300 & 6 & 4.59 & 79° & 80° & 81°}}<!--
      -->{{#vardefine: Roland 2 details | Roland 2 & SAM &  500 &  6,300 & 65 & 0 & 0.1 & 300 & 6 & 4.59 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Roland 2 details | Roland 2 & SAM &  500 &  6,300 & 65 & 1 & 0.1 & 300 & 6 & 4.59 & 79° & 80° & 81°}}<!--
      -->{{#vardefine: Roland 3 details | Roland 3 & SAM &  575 &  8,000 & 77 & 0 & 0.1 & 300 & 6 & 6.81 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: Roland 3 details | Roland 3 & SAM &  570 &  8,000 & 77 & 1 & 0.1 & 300 & 6 & 6.81 & 79° & 80° & 81°}}<!--
      -->{{#vardefine:      VT1 details |      VT1 & SAM & 1,250 & 12,000 & 73 & 0 &   0 & 300 & 8 & 7.86 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:      VT1 details |      VT1 & SAM & 1,250 & 12,000 & 73 & 1 & 0.3 & 300 & 8 & 7.86 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
 
-->{{AmmoDetailsTable|{{{1|}}}|Missile|missile=true|proxy=true|TNTe=kg}}</includeonly><noinclude>{{AmmoTablePage|Roland 1, Roland 2, Roland 3, VT1}}</noinclude>
 
-->{{AmmoDetailsTable|{{{1|}}}|Missile|missile=true|proxy=true|TNTe=kg}}</includeonly><noinclude>{{AmmoTablePage|Roland 1, Roland 2, Roland 3, VT1}}</noinclude>

Latest revision as of 16:13, 14 June 2023

Main article: Roland

Msg-info.png Shell parameter names are: Roland 1, Roland 2, Roland 3, VT1

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
Roland 1 SAM 39 39 39 39 39 39
Roland 2 SAM 39 39 39 39 39 39
Roland 3 SAM 54 54 54 54 54 54
VT1 SAM 59 59 59 59 59 59
Missile details
Ammunition Type of
warhead
Velocity
(m/s)
Range
(m)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Arming
distance (m)
Trigger
radius (m)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
Roland 1 SAM 500 6,300 65 1 0.1 300 6 4.59 79° 80° 81°
Roland 2 SAM 500 6,300 65 1 0.1 300 6 4.59 79° 80° 81°
Roland 3 SAM 570 8,000 77 1 0.1 300 6 6.81 79° 80° 81°
VT1 SAM 1,250 12,000 73 1 0.3 300 8 7.86 79° 80° 81°