Difference between revisions of "13.5 inch/45 Mark 5(H) (343 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:          13.5 inch HE penetration |          HE &    HE &  77 & 77 & 77 & 77 & 77 & 77}}<!--
+
-->{{#vardefine:          13.5 inch HE penetration |          HE &    HE &  77 & 77 & 77 & 77 & 77 & 77}}<!--
-->{{#vardefine:  13.5 inch APC Mk.Ia penetration |  APC Mk.Ia &  APCBC & 563 & 532 & 486 & 446 & 412 & 362}}<!--
+
-->{{#vardefine:  13.5 inch APC Mk.Ia penetration |  APC Mk.Ia &  APCBC & 554 & 510 & 447 & 395 & 352 & 294}}<!--
-->{{#vardefine:        13.5 inch CPBC penetration |        CPBC & SAPCBC & 305 & 288 & 263 & 241 & 223 & 196}}<!--
+
-->{{#vardefine:        13.5 inch CPBC penetration |        CPBC & SAPCBC & 300 & 276 & 242 & 214 & 190 & 159}}<!--
-->{{#vardefine: 13.5 inch APC Mk.IIIa penetration | APC Mk.IIIa &  APCBC & 601 & 568 & 519 & 477 & 441 & 388}}<!--
+
-->{{#vardefine: 13.5 inch APC Mk.IIIa penetration | APC Mk.IIIa &  APCBC & 591 & 545 & 478 & 422 & 376 & 314}}<!--
  
 
-->{{#vardefine:          13.5 inch HE details |          HE &    HE & 759 &  635 &    0 & 0.1 & 88.11 & 79° & 80° & 81°}}<!--
 
-->{{#vardefine:          13.5 inch HE details |          HE &    HE & 759 &  635 &    0 & 0.1 & 88.11 & 79° & 80° & 81°}}<!--

Latest revision as of 22:07, 21 October 2023


Msg-info.png Shell parameter names are: 13.5 inch HE, 13.5 inch APC Mk.Ia, 13.5 inch CPBC, 13.5 inch APC Mk.IIIa

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
1,000 m 2,500 m 5,000 m 7,500 m 10,000 m 15,000 m
HE HE 77 77 77 77 77 77
APC Mk.Ia APCBC 554 510 447 395 352 294
CPBC SAPCBC 300 276 242 214 190 159
APC Mk.IIIa APCBC 591 545 478 422 376 314
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(s)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
HE HE 759 635 0 0.1 88.11 79° 80° 81°
APC Mk.Ia APCBC 759 635 0.025 20 22.22 48° 63° 71°
CPBC SAPCBC 759 635 0.035 26 53.3 48° 63° 71°
APC Mk.IIIa APCBC 759 639.6 0.025 20 14.1 48° 63° 71°