Difference between revisions of "User:Flame2512/ARI 18228"
(Added image) |
(→General info / usage: Added tables) |
||
Line 17: | Line 17: | ||
== General info / usage == | == General info / usage == | ||
<!-- ''Tell us about the tactical and technical characteristics of the radar. Describe its distinctive features and tactics of usage against the main opponents.'' --> | <!-- ''Tell us about the tactical and technical characteristics of the radar. Describe its distinctive features and tactics of usage against the main opponents.'' --> | ||
+ | === Capability === | ||
+ | The {{PAGENAME}} is a capable RWR providing | ||
− | + | {| class="wikitable" style="text-align:center" width="50%" | |
+ | ! colspan="5" | General Characteristics | ||
+ | |- | ||
+ | ! Frequency Coverage | ||
+ | ! Detection Range | ||
+ | ! Type | ||
+ | ! Vertical Coverage | ||
+ | ! Sector Coverage | ||
+ | |- | ||
+ | | E, F, G, H, I, J || 50,000 m || Directional || ±45° || 360° | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" width="50%" | ||
+ | ! colspan="6" | Features | ||
+ | |- | ||
+ | ! Tracking<br/>Detection | ||
+ | ! Pulse Doppler<br/>Detection | ||
+ | ! CW Launch<br/>Warning | ||
+ | ! Command Launch<br/>Warning | ||
+ | ! Threat<br/>Lamps | ||
+ | ! Target<br/>Identification | ||
+ | |- | ||
+ | | ✓ || ✓ || ✓ || ✓ || ✓ || Limited | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === RWR interface === | ||
+ | Description of what each label that can appear on the RWR interface means | ||
+ | |||
+ | === Threat warning panel === | ||
+ | Description of what each threat warning light means | ||
=== Comparison with analogues === | === Comparison with analogues === |
Revision as of 22:06, 21 September 2023
Contents
Description
The U13682523/ARI 18228 is a British Radar Warning Receiver. In it's many sub variants the ARI 18228 equipped a large number of British aircraft throughout the Cold War. The ARI 18228 in game is representative of an early model, later models such as the ARI 18228/10 included more advanced features such as threat identification. Advanced versions of the ARI 18228 were marketed as the Marconi Sky Guardian.
Vehicles equipped with this RWR
General info / usage
Capability
The U13682523/ARI 18228 is a capable RWR providing
General Characteristics | ||||
---|---|---|---|---|
Frequency Coverage | Detection Range | Type | Vertical Coverage | Sector Coverage |
E, F, G, H, I, J | 50,000 m | Directional | ±45° | 360° |
Features | |||||
---|---|---|---|---|---|
Tracking Detection |
Pulse Doppler Detection |
CW Launch Warning |
Command Launch Warning |
Threat Lamps |
Target Identification |
✓ | ✓ | ✓ | ✓ | ✓ | Limited |
RWR interface
Description of what each label that can appear on the RWR interface means
Threat warning panel
Description of what each threat warning light means
Comparison with analogues
Give a comparative description of similar or related Radar Warning Receivers
Pros and cons
Pros:
- Pro
Cons:
- Con
History
History
Media
Excellent additions to the article would be video guides, screenshots from the game, and photos.
See also
External links
Paste links to sources and external resources, such as:
- topic on the official game forum;
- other literature.