Difference between revisions of "M3A1 (90 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created ammunition table)
 
(Updated)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine:  M318 shot penetration |  M318 shot &  APBC & 175 & 173 & 161 & 147 & 135 & 123}}<!--
+
<nowiki/><!--
      -->{{#vardefine:  M71 shell penetration |  M71 shell &    HE &  13 &  13 &  13 &  13 &  13 &  13}}<!--
+
-->{{#vardefine:  M318 shot penetration |  M318 shot &  APBC & 175 & 173 & 161 & 147 & 135 & 123}}<!--
      -->{{#vardefine:  M82 shot penetration |  M82 shot &  APCBC & 185 & 182 & 170 & 155 & 142 & 130}}<!--
+
-->{{#vardefine:  M82 shot penetration |  M82 shot &  APCBC & 185 & 182 & 169 & 155 & 142 & 130}}<!--
      -->{{#vardefine:  M304 shot penetration |  M304 shot &  APCR & 287 & 281 & 259 & 234 & 211 & 191}}<!--
+
-->{{#vardefine:  M304 shot penetration |  M304 shot &  APCR & 287 & 281 & 259 & 234 & 211 & 191}}<!--
      -->{{#vardefine:  M332 shot penetration |  M332 shot &  APCR & 291 & 286 & 264 & 240 & 217 & 197}}<!--
+
-->{{#vardefine:  M332 shot penetration |  M332 shot &  APCR & 291 & 286 & 264 & 240 & 217 & 197}}<!--
      -->{{#vardefine: M348 shell penetration | M348 shell & HEATFS & 305 & 305 & 305 & 305 & 305 & 305}}<!--
+
-->{{#vardefine: M348 shell penetration | M348 shell & HEATFS & 305 & 305 & 305 & 305 & 305 & 305}}<!--
 
+
-->{{#vardefine:  M71 shell penetration |  M71 shell &    HE &  20 &  20 &  18 &  17 &  16 &  16}}<!--
  
 
-->{{#vardefine:  M318 shot details |  M318 shot &  APBC &  853 & 10.98 &    - &  - &      - & 47° & 60° & 65°}}<!--
 
-->{{#vardefine:  M318 shot details |  M318 shot &  APBC &  853 & 10.98 &    - &  - &      - & 47° & 60° & 65°}}<!--
-->{{#vardefine:  M71 shell details |  M71 shell &    HE &  823 & 10.55 &    0 & 0.1 &    925 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  M82 shot details |  M82 shot &  APCBC &  853 & 10.91 &  1.2 &  14 &  137.2 & 48° & 63° & 71°}}<!--
-->{{#vardefine:  M82 shot details |  M82 shot &  APCBC &  853 & 10.94 &  1.2 &  14 &  137.2 & 48° & 63° & 71°}}<!--
 
 
-->{{#vardefine:  M304 shot details |  M304 shot &  APCR & 1,021 &  7.62 &    - &  - &      - & 66° & 70° & 72°}}<!--
 
-->{{#vardefine:  M304 shot details |  M304 shot &  APCR & 1,021 &  7.62 &    - &  - &      - & 66° & 70° & 72°}}<!--
-->{{#vardefine:  M332 shot details |  M332 shot &  APCR & 1,165 & 5.7 &    - &  - &      - & 66° & 70° & 72°}}<!--
+
-->{{#vardefine:  M332 shot details |  M332 shot &  APCR & 1,165 &   5.7 &    - &  - &      - & 66° & 70° & 72°}}<!--
-->{{#vardefine: M348 shell details | M348 shell & HEATFS &  853 & 6.5 & 0.05 & 0.1 & 926.17 & 65° & 72° & 77°}}<!--
+
-->{{#vardefine: M348 shell details | M348 shell & HEATFS &  853 &   6.5 & 0.05 & 0.1 & 926.17 & 65° & 72° & 77°}}<!--
 +
-->{{#vardefine:  M71 shell details |  M71 shell &    HE &  823 & 10.55 &  0.2 & 0.1 &  1,210 & 79° & 80° & 81°}}<!--
  
-->{{#vardefine: M313 smoke details | M313 & 821 & 10.7 & 13 & 5 & 20 & 50}}<!--
+
-->{{#vardefine: M313 smoke details | M313 & 821 & 10.7 & 9 & 5 & 20 & 50}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--

Latest revision as of 13:10, 2 November 2023

Main article: M3A1 (90 mm)

Msg-info.png Shell parameter names are: M318 shot, M82 shot, M304 shot, M332 shot, M348 shell, M71 shell, M313

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
M318 shot APBC 175 173 161 147 135 123
M82 shot APCBC 185 182 169 155 142 130
M304 shot APCR 287 281 259 234 211 191
M332 shot APCR 291 286 264 240 217 197
M348 shell HEATFS 305 305 305 305 305 305
M71 shell HE 20 20 18 17 16 16
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
M318 shot APBC 853 10.98 - - - 47° 60° 65°
M82 shot APCBC 853 10.91 1.2 14 137.2 48° 63° 71°
M304 shot APCR 1,021 7.62 - - - 66° 70° 72°
M332 shot APCR 1,165 5.7 - - - 66° 70° 72°
M348 shell HEATFS 853 6.5 0.05 0.1 926.17 65° 72° 77°
M71 shell HE 823 10.55 0.2 0.1 1,210 79° 80° 81°
Smoke shell characteristics
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Screen radius
(m)
Screen deploy
time (s)
Screen hold
time (s)
Explosive mass
(TNT equivalent) (g)
M313 821 10.7 9 5 20 50