Difference between revisions of "15 cm/50 Type 41 (152 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:    152 mm Type 0 HE penetration |    152 mm Type 0 HE &    HE & 35 & 35 & 35 & 35 & 35 & 35}}<!--
+
-->{{#vardefine:    152 mm Type 0 HE penetration |    Type 0 HE &    HE & 35 & 35 & 35 & 35 & 35 & 35}}<!--
-->{{#vardefine:  152 mm Type 4 SAP penetration |  152 mm Type 4 SAP &  SAP & 81 & 68 & 52 & 40 & 34 & 34}}<!--
+
-->{{#vardefine:  152 mm Type 4 SAP penetration |  Type 4 SAP &  SAP & 81 & 68 & 52 & 40 & 34 & 34}}<!--
-->{{#vardefine: 152 mm Type 0 HE-TF penetration | 152 mm Type 0 HE-TF & HE-TF & 35 & 35 & 35 & 35 & 35 & 35}}<!--
+
-->{{#vardefine: 152 mm Type 0 HE-TF penetration | Type 0 HE-TF & HE-TF & 35 & 35 & 35 & 35 & 35 & 35}}<!--
  
-->{{#vardefine:    152 mm Type 0 HE details |    152 mm Type 0 HE &    HE & 850 & 45.26 &    0 & 0.1 & 3.17 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:    152 mm Type 0 HE details |    Type 0 HE &    HE & 850 & 45.26 &    0 & 0.1 & 3.17 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  152 mm Type 4 SAP details |  152 mm Type 4 SAP &  SAP & 850 & 45.26 & 0.01 &  7 & 2.92 & 47° & 60° & 65°}}<!--
+
-->{{#vardefine:  152 mm Type 4 SAP details |  Type 4 SAP &  SAP & 850 & 45.26 & 0.01 &  7 & 2.92 & 47° & 60° & 65°}}<!--
-->{{#vardefine: 152 mm Type 0 HE-TF details | 152 mm Type 0 HE-TF & HE-TF & 850 & 45.26 &    0 & 0.1 & 3.17 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: 152 mm Type 0 HE-TF details | Type 0 HE-TF & HE-TF & 850 & 45.26 &    0 & 0.1 & 3.17 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|15000}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|15000}}<!--
  
 
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg|fuseDelay=s}}</includeonly><noinclude>{{AmmoTablePage|152 mm Type 0 HE, 152 mm Type 4 SAP, 152 mm Type 0 HE-TF}}</noinclude>
 
-->{{AmmoDetailsTable|{{{1|}}}|TNTe=kg|fuseDelay=s}}</includeonly><noinclude>{{AmmoTablePage|152 mm Type 0 HE, 152 mm Type 4 SAP, 152 mm Type 0 HE-TF}}</noinclude>

Latest revision as of 19:45, 14 February 2023


Msg-info.png Shell parameter names are: 152 mm Type 0 HE, 152 mm Type 4 SAP, 152 mm Type 0 HE-TF

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
1,000 m 2,500 m 5,000 m 7,500 m 10,000 m 15,000 m
Type 0 HE HE 35 35 35 35 35 35
Type 4 SAP SAP 81 68 52 40 34 34
Type 0 HE-TF HE-TF 35 35 35 35 35 35
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(s)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
Type 0 HE HE 850 45.26 0 0.1 3.17 79° 80° 81°
Type 4 SAP SAP 850 45.26 0.01 7 2.92 47° 60° 65°
Type 0 HE-TF HE-TF 850 45.26 0 0.1 3.17 79° 80° 81°