Difference between revisions of "ZIS-S-53 (85 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine: BR-365K penetration | BR-365K &  APHE & 148 & 143 & 126 & 106 &  90 &  77}}<!--
+
<nowiki/><!--
      -->{{#vardefine: BR-365A penetration | BR-365A & APHEBC & 135 & 133 & 124 & 114 & 104 &  95}}<!--
+
-->{{#vardefine: BR-365K penetration | BR-365K &  APHE & 148 & 143 & 126 & 106 &  90 &  77}}<!--
      -->{{#vardefine: BR-365P penetration | BR-365P &  APCR & 195 & 187 & 154 & 122 &  96 &  76}}<!--
+
-->{{#vardefine: BR-365A penetration | BR-365A & APHEBC & 135 & 133 & 124 & 114 & 104 &  95}}<!--
      -->{{#vardefine:  BR-367 penetration |  BR-367 &  APCBC & 164 & 162 & 154 & 143 & 134 & 125}}<!--
+
-->{{#vardefine: BR-365P penetration | BR-365P &  APCR & 195 & 187 & 154 & 122 &  96 &  76}}<!--
      -->{{#vardefine: BR-367P penetration | BR-367P &  APCR & 208 & 201 & 176 & 148 & 125 & 106}}<!--
+
-->{{#vardefine:  BR-367 penetration |  BR-367 &  APCBC & 164 & 162 & 154 & 143 & 134 & 125}}<!--
      -->{{#vardefine:  O-365K penetration |  O-365K &    HE &  11 11 11 11 11 11}}<!--
+
-->{{#vardefine: BR-367P penetration | BR-367P &  APCR & 208 & 201 & 176 & 148 & 125 & 106}}<!--
 +
-->{{#vardefine:  O-365K penetration |  O-365K &    HE &  19 18 17 16 15 14}}<!--
  
-->{{#vardefine: BR-365K details | BR-365K &  APHE &  792 &  9.2 & 1.2 &  14 & 73.92 & 47° & 60° & 65°}}<!--
+
-->{{#vardefine: BR-365K details | BR-365K &  APHE &  792 &  9.2 & 1.2 &  14 & 77 & 47° & 60° & 65°}}<!--
-->{{#vardefine: BR-365A details | BR-365A & APHEBC &  792 &  9.2 & 1.2 &  14 &   164 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine: BR-365A details | BR-365A & APHEBC &  792 &  9.2 & 1.2 &  14 & 164 & 48° & 63° & 71°}}<!--
-->{{#vardefine: BR-365P details | BR-365P &  APCR & 1,050 & 4.99 &  - &  - &     - & 66° & 70° & 72°}}<!--
+
-->{{#vardefine: BR-365P details | BR-365P &  APCR & 1,050 & 4.99 &  - &  - &   - & 66° & 70° & 72°}}<!--
-->{{#vardefine:  BR-367 details |  BR-367 &  APCBC &  792 &  9.2 & 1.2 &  14 & 67.76 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine:  BR-367 details |  BR-367 &  APCBC &  792 &  9.2 & 1.2 &  14 & 77 & 48° & 63° & 71°}}<!--
-->{{#vardefine: BR-367P details | BR-367P &  APCR & 1,020 &  5.3 &  - &  - &     - & 66° & 70° & 72°}}<!--
+
-->{{#vardefine: BR-367P details | BR-367P &  APCR & 1,020 &  5.3 &  - &  - &   - & 66° & 70° & 72°}}<!--
-->{{#vardefine:  O-365K details |  O-365K &    HE &  793 & 9.54 &   0 & 0.1 &   741 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:  O-365K details |  O-365K &    HE &  785 & 9.54 & 0.2 & 0.1 & 741 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
 
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|BR-365K, BR-365A, BR-365P, BR-367, BR-367P, O-365K}}</noinclude>
 
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|BR-365K, BR-365A, BR-365P, BR-367, BR-367P, O-365K}}</noinclude>

Latest revision as of 13:51, 19 September 2023

Main article: ZIS-S-53 (85 mm)

Msg-info.png Shell parameter names are: BR-365K, BR-365A, BR-365P, BR-367, BR-367P, O-365K

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
BR-365K APHE 148 143 126 106 90 77
BR-365A APHEBC 135 133 124 114 104 95
BR-365P APCR 195 187 154 122 96 76
BR-367 APCBC 164 162 154 143 134 125
BR-367P APCR 208 201 176 148 125 106
O-365K HE 19 18 17 16 15 14
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
BR-365K APHE 792 9.2 1.2 14 77 47° 60° 65°
BR-365A APHEBC 792 9.2 1.2 14 164 48° 63° 71°
BR-365P APCR 1,050 4.99 - - - 66° 70° 72°
BR-367 APCBC 792 9.2 1.2 14 77 48° 63° 71°
BR-367P APCR 1,020 5.3 - - - 66° 70° 72°
O-365K HE 785 9.54 0.2 0.1 741 79° 80° 81°