Difference between revisions of "Oerlikon Mk.II (20 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Updated)
(Updated#)
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:  HEF-I penetration |  HEF-I &  4 &  4 &  3 &  2 & 2 & 2}}<!--
+
-->{{#vardefine:  HEF-I penetration |  HEF-I &  4 &  4 &  3 &  3 & 3 & 3}}<!--
-->{{#vardefine:  AP-T penetration |  AP-T & 42 & 38 & 26 & 16 & 10 & 6}}<!--
+
-->{{#vardefine:  AP-T penetration |  AP-T & 38 & 35 & 23 & 14 & 9 & 5}}<!--
-->{{#vardefine: HEFI-T penetration | HEFI-T &  4 &  4 &  3 &  2 & 2 & 2}}<!--
+
-->{{#vardefine: HEFI-T penetration | HEFI-T &  4 &  4 &  3 &  3 & 3 & 3}}<!--
  
-->{{#vardefine: HEF-I details | HEF-I & 838 & 0.12 &  0 & 0.1 & 6 &  - &  - &  -}}<!--
+
-->{{#vardefine:     HEF-I details |       HEF-I & 838 & 0.12 &  0 & 0.1 & 6 &  - &  - &  -}}<!--
-->{{#vardefine:   AP-T details |   AP-T & 830 & 0.14 &  - &  - & - & 47° & 60° & 65°}}<!--
+
-->{{#vardefine:     AP-T details |       AP-T & 830 & 0.14 &  - &  - & - & 47° & 60° & 65°}}<!--
-->{{#vardefine: HEFI-T details | HEFI-T & 838 & 0.12 & 0.1 & 0.1 & 5 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:   HEFI-T details |     HEFI-T & 838 & 0.12 & 0.1 & 0.1 & 5 & 79° & 80° & 81°}}<!--
 +
-->{{#vardefine: HET HEF-I details | HEF-I (HET) & 838 & 0.12 & 0.1 & 0.1 & 5 & 79° & 80° & 81°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|HEF-I, AP-T, HEFI-T}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|HEF-I, AP-T, HEFI-T, HET HEF-I}}</noinclude>

Latest revision as of 14:24, 14 March 2024


Msg-info.png Shell parameter names are: HEF-I, AP-T, HEFI-T, HET HEF-I

Penetration statistics
Ammunition Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
HEF-I 4 4 3 3 3 3
AP-T 38 35 23 14 9 5
HEFI-T 4 4 3 3 3 3
Shell details
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
HEF-I 838 0.12 0 0.1 6 - - -
AP-T 830 0.14 - - - 47° 60° 65°
HEFI-T 838 0.12 0.1 0.1 5 79° 80° 81°
HEF-I (HET) 838 0.12 0.1 0.1 5 79° 80° 81°