Difference between revisions of "FMC T-160 (20 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
 
Line 1: Line 1:
 
<nowiki/><!--
 
<nowiki/><!--
-->{{#vardefine:     P penetration |     P & 15 & 13 & 10 & 8 & 7 & 6}}<!--
+
-->{{#vardefine: API-T penetration | API-T & 39 & 35 & 22 & 12 & 7 & 4}}<!--
-->{{#vardefine: API-T penetration | API-T & 40 & 36 & 22 & 12 & 6 & 3}}<!--
+
-->{{#vardefine: AP-I penetration | AP-I & 39 & 35 & 22 & 12 & 7 & 4}}<!--
-->{{#vardefine: HEF-I penetration | HEF-I &  5 &  5 &  3 &  2 & 2 & 2}}<!--
+
-->{{#vardefine: HEF-I penetration | HEF-I &  5 &  4 &  3 &  2 & 2 & 2}}<!--
-->{{#vardefine:  AP-I penetration |  AP-I & 40 & 36 & 22 & 12 & 6 & 3}}<!--
 
  
-->{{#vardefine:     P details |     P & 1,030 & 0.1 &  - &  - &  - & 47° & 56° & 65°}}<!--
+
-->{{#vardefine: API-T details | API-T & 990 & 0.1 &  - &  - &  - & 47° & 60° & 65°}}<!--
-->{{#vardefine: API-T details | API-T & 1,030 & 0.1 &  - &  - &  - & 47° & 60° & 65°}}<!--
+
-->{{#vardefine: AP-I details | AP-I & 990 & 0.1 &  - &  - &  - & 47° & 56° & 65°}}<!--
-->{{#vardefine: HEF-I details | HEF-I & 1,030 & 0.1 & 0.2 & 0.1 & 16 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: HEF-I details | HEF-I & 990 & 0.1 & 0.2 & 0.1 & 16 & 79° & 80° & 81°}}<!--
-->{{#vardefine:  AP-I details |  AP-I & 1,030 & 0.1 &  - &  - &  - & 47° & 56° & 65°}}<!--
 
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}|unnamed=true}}<!--
  
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|P, API-T, HEF-I, AP-I}}</noinclude>
+
-->{{AmmoDetailsTable|{{{1|}}}|unnamed=true}}</includeonly><noinclude>{{AmmoTablePage|API-T, AP-I, HEF-I}}</noinclude>

Latest revision as of 15:22, 19 September 2023

Main article: FMC T-160 (20 mm)

Msg-info.png Shell parameter names are: API-T, AP-I, HEF-I

Penetration statistics
Ammunition Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
API-T 39 35 22 12 7 4
AP-I 39 35 22 12 7 4
HEF-I 5 4 3 2 2 2
Shell details
Ammunition Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
API-T 990 0.1 - - - 47° 60° 65°
AP-I 990 0.1 - - - 47° 56° 65°
HEF-I 990 0.1 0.2 0.1 16 79° 80° 81°