Difference between revisions of "2A46M-1 (125 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Updated)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<nowiki/>{{#vardefine:       3BK18M penetration |    3BK18M &        HEATFS & 550 & 550 & 550 & 550 & 550 & 550}}<!--
+
<nowiki/><!--
      -->{{#vardefine:       3OF26 penetration |      3OF26 &            HE &  42 &  42 &  42 &  42 &  42 &  42}}<!--
+
-->{{#vardefine:     3BK18M penetration |    3BK18M &        HEATFS & 550 & 550 & 550 & 550 & 550 & 550}}<!--
      -->{{#vardefine:   3OF26 EDKV penetration | 3OF26 EDKV &        HE-TF &  42 &  42 &  42 &  42 &  42 &  42}}<!--
+
-->{{#vardefine:     3OF26 penetration |      3OF26 &            HE &  42 &  42 &  42 &  42 &  42 &  42}}<!--
      -->{{#vardefine:       3BM22 penetration |      3BM22 &        APFSDS & 425 & 420 & 415 & 405 & 393 & 380}}<!--
+
-->{{#vardefine: 3OF26 EDKV penetration | 3OF26 EDKV &        HE-TF &  42 &  42 &  42 &  42 &  42 &  42}}<!--
      -->{{#vardefine:       9M112 penetration |      9M112 &          ATGM & 650 & 650 & 650 & 650 & 650 & 650}}<!--
+
-->{{#vardefine:     3BM22 penetration |      3BM22 &        APFSDS & 425 & 420 & 415 & 405 & 393 & 380}}<!--
      -->{{#vardefine:       9M119 penetration |      9M119 &          ATGM & 700 & 700 & 700 & 700 & 700 & 700}}<!--
+
-->{{#vardefine:     9M112 penetration |      9M112 &          ATGM & 650 & 650 & 650 & 650 & 650 & 650}}<!--
      -->{{#vardefine:       3BM42 penetration |      3BM42 &        APFSDS & 457 & 454 & 445 & 431 & 419 & 406}}<!--
+
-->{{#vardefine:     9M119 penetration |      9M119 &          ATGM & 700 & 700 & 700 & 700 & 700 & 700}}<!--
      -->{{#vardefine:     9M119M1 penetration |    9M119M1 & ATGM (tandem) & 850 & 850 & 850 & 850 & 850 & 850}}<!--
+
-->{{#vardefine:     3BM42 penetration |      3BM42 &        APFSDS & 457 & 454 & 445 & 431 & 419 & 406}}<!--
      -->{{#vardefine:       3BM46 penetration |      3BM46 &        APFSDS & 532 & 531 & 526 & 520 & 513 & 507}}<!--
+
-->{{#vardefine:   9M119M1 penetration |    9M119M1 & ATGM (tandem) & 850 & 850 & 850 & 850 & 850 & 850}}<!--
      -->{{#vardefine:       3BM60 penetration |      3BM60 &        APFSDS & 580 & 576 & 567 & 555 & 543 & 532}}<!--
+
-->{{#vardefine:     3BM46 penetration |      3BM46 &        APFSDS & 532 & 531 & 526 & 520 & 513 & 507}}<!--
 +
-->{{#vardefine:     3BM60 penetration |      3BM60 &        APFSDS & 580 & 576 & 567 & 555 & 543 & 532}}<!--
  
      -->{{#vardefine: 9M119 (T-80) penetration | {{#var:9M119 penetration}}}}<!--
+
-->{{#vardefine: 9M119 (T-80) penetration | {{#var:9M119 penetration}}}}<!--
      -->{{#vardefine: 9M119 (T-80) weapon-page penetration | {{#replace:{{#var:9M119 (T-80) penetration}}|9M119|9M119 (T-80)}}}}<!--
+
-->{{#vardefine: 9M119 (T-80) weapon-page penetration | {{#replace:{{#var:9M119 (T-80) penetration}}|9M119|9M119 (T-80)}}}}<!--
  
 
-->{{#vardefine:    3BK18M details |    3BK18M & HEATFS &  905 &  19 & 0.05 & 0.1 & 2.79 & 65° & 72° & 77°}}<!--
 
-->{{#vardefine:    3BK18M details |    3BK18M & HEATFS &  905 &  19 & 0.05 & 0.1 & 2.79 & 65° & 72° & 77°}}<!--
-->{{#vardefine:      3OF26 details |      3OF26 &    HE &  850 &  23 &   0 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:      3OF26 details |      3OF26 &    HE &  850 &  23 & 0.3 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
-->{{#vardefine: 3OF26 EDKV details | 3OF26 EDKV &  HE-TF &  850 &  23 &   0 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine: 3OF26 EDKV details | 3OF26 EDKV &  HE-TF &  850 &  23 & 0.3 & 0.1 & 5.24 & 79° & 80° & 81°}}<!--
 
-->{{#vardefine:      3BM22 details |      3BM22 & APFSDS & 1,760 & 4.83 &    - &  - &    - & 76° & 77° & 80°}}<!--
 
-->{{#vardefine:      3BM22 details |      3BM22 & APFSDS & 1,760 & 4.83 &    - &  - &    - & 76° & 77° & 80°}}<!--
 
-->{{#vardefine:      3BM42 details |      3BM42 & APFSDS & 1,700 & 4.85 &    - &  - &    - & 78° & 80° & 81°}}<!--
 
-->{{#vardefine:      3BM42 details |      3BM42 & APFSDS & 1,700 & 4.85 &    - &  - &    - & 78° & 80° & 81°}}<!--
Line 21: Line 22:
 
-->{{#vardefine:      3BM60 details |      3BM60 & APFSDS & 1,660 & 5.12 &    - &  - &    - & 78° & 80° & 81°}}<!--
 
-->{{#vardefine:      3BM60 details |      3BM60 & APFSDS & 1,660 & 5.12 &    - &  - &    - & 78° & 80° & 81°}}<!--
  
-->{{#vardefine:        _9M112 details |  9M112 &          ATGM & 400 & 5,000 & 27.5 & 0.05 &  0.1 & 5.54 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine:        _9M112 details |  9M112 &          ATGM & 400 & 5,000 & 27.5 & 0.05 &  0.1 & 5.72 & 80° & 82° & 90°}}<!--
-->{{#vardefine:        _9M119 details |  9M119 &          ATGM & 400 & 4,000 & 16.5 & 0.05 &  0.1 & 5.54 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine:        _9M119 details |  9M119 &          ATGM & 445 & 4,000 & 16.5 & 0.05 &  0.1 & 5.72 & 80° & 82° & 90°}}<!--
-->{{#vardefine: _9M119 (T-80) details |  9M119 &          ATGM & 400 & 5,000 & 16.5 & 0.05 &  0.1 & 5.54 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine: _9M119 (T-80) details |  9M119 &          ATGM & 445 & 5,000 & 16.5 & 0.05 &  0.1 & 5.72 & 80° & 82° & 90°}}<!--
-->{{#vardefine:      _9M119M1 details | 9M119M1 & ATGM (tandem) & 400 & 6,000 & 17.2 &  0.4 & 0.01 & 4.72 & 80° & 82° & 90°}}<!--
+
-->{{#vardefine:      _9M119M1 details | 9M119M1 & ATGM (tandem) & 445 & 6,000 & 17.2 &  0.4 & 0.01 & 5.72 & 80° & 82° & 90°}}<!--
  
 
-->{{#vardefine: _9M119 (T-80) weapon-page details | {{#replace:{{#var:_9M119 (T-80) details}}|9M119|9M119 (T-80)}}}}<!--
 
-->{{#vardefine: _9M119 (T-80) weapon-page details | {{#replace:{{#var:_9M119 (T-80) details}}|9M119|9M119 (T-80)}}}}<!--

Latest revision as of 14:19, 19 September 2023

Main article: 2A46M-1 (125 mm)

Msg-info.png Shell parameter names are: 3BK18M, 3OF26, 3OF26 EDKV, 3BM22, 9M112, 9M119, 9M119 (T-80), 3BM42, 9M119M1, 3BM46, 3BM60

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
3BK18M HEATFS 550 550 550 550 550 550
3OF26 HE 42 42 42 42 42 42
3OF26 EDKV HE-TF 42 42 42 42 42 42
3BM22 APFSDS 425 420 415 405 393 380
9M112 ATGM 650 650 650 650 650 650
9M119 ATGM 700 700 700 700 700 700
9M119 ATGM 700 700 700 700 700 700
3BM42 APFSDS 457 454 445 431 419 406
9M119M1 ATGM (tandem) 850 850 850 850 850 850
3BM46 APFSDS 532 531 526 520 513 507
3BM60 APFSDS 580 576 567 555 543 532
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
3BK18M HEATFS 905 19 0.05 0.1 2.79 65° 72° 77°
3OF26 HE 850 23 0.3 0.1 5.24 79° 80° 81°
3OF26 EDKV HE-TF 850 23 0.3 0.1 5.24 79° 80° 81°
3BM22 APFSDS 1,760 4.83 - - - 76° 77° 80°
3BM42 APFSDS 1,700 4.85 - - - 78° 80° 81°
3BM46 APFSDS 1,700 4.85 - - - 78° 80° 81°
3BM60 APFSDS 1,660 5.12 - - - 78° 80° 81°
Missile details
Ammunition Type of
warhead
Velocity
(m/s)
Range
(m)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (kg)
Ricochet
0% 50% 100%
9M112 ATGM 400 5,000 27.5 0.05 0.1 5.72 80° 82° 90°
9M119 ATGM 445 4,000 16.5 0.05 0.1 5.72 80° 82° 90°
9M119 ATGM 445 5,000 16.5 0.05 0.1 5.72 80° 82° 90°
9M119M1 ATGM (tandem) 445 6,000 17.2 0.4 0.01 5.72 80° 82° 90°