Difference between revisions of "20-K (45 mm)/Ammunition"

From War Thunder Wiki
Jump to: navigation, search
(Created)
 
(Updated)
Line 1: Line 1:
<nowiki/>{{#vardefine:  BR-240 penetration |  BR-240 & APHEBC & 70 & 67 & 58 & 47 & 39 & 32}}<!--
+
<nowiki/><!--
      -->{{#vardefine:    O-243 penetration |    O-243 &    HE &   4 &  4 &  4 &  4 &  4 &  4}}<!--
+
-->{{#vardefine:  BR-240 penetration |  BR-240 & APHEBC & 70 & 67 & 58 & 47 & 39 & 32}}<!--
      -->{{#vardefine: BR-240SP penetration | BR-240SP &  APBC & 73 & 70 & 60 & 50 & 41 & 34}}<!--
+
-->{{#vardefine:    O-243 penetration |    O-243 &    HE & 4 &  4 &  4 &  4 &  4 &  4}}<!--
      -->{{#vardefine:  BR-240P penetration |  BR-240P &  APCR & 106 & 98 & 72 & 48 & 33 & 22}}<!--
+
-->{{#vardefine: BR-240SP penetration | BR-240SP &  APBC & 73 & 70 & 60 & 50 & 41 & 34}}<!--
 +
-->{{#vardefine:  BR-240P penetration |  BR-240P &  APCR & 94 & 87 & 64 & 43 & 29 & 20}}<!--
  
-->{{#vardefine:  BR-240 details |  BR-240 & APHEBC &   760 & 1.43 & 1.2 &  9 & 29.26 & 48° & 63° & 71°}}<!--
+
-->{{#vardefine:  BR-240 details |  BR-240 & APHEBC & 760 & 1.43 & 1.2 &  9 & 29.26 & 48° & 63° & 71°}}<!--
-->{{#vardefine:    O-243 details |    O-243 &    HE &   343 & 2.15 & 0.4 & 0.3 &  118 & 79° & 80° & 81°}}<!--
+
-->{{#vardefine:    O-243 details |    O-243 &    HE & 343 & 2.15 & 0.4 & 0.3 &  118 & 79° & 80° & 81°}}<!--
-->{{#vardefine: BR-240SP details | BR-240SP &  APBC &   757 & 1.43 &  - &  - &    - & 47° & 60° & 65°}}<!--
+
-->{{#vardefine: BR-240SP details | BR-240SP &  APBC & 757 & 1.43 &  - &  - &    - & 47° & 60° & 65°}}<!--
-->{{#vardefine:  BR-240P details |  BR-240P &  APCR & 1,070 & 0.85 &  - &  - &    - & 66° & 70° & 72°}}<!--
+
-->{{#vardefine:  BR-240P details |  BR-240P &  APCR & 985 & 0.85 &  - &  - &    - & 66° & 70° & 72°}}<!--
  
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
 
--><includeonly>{{AmmoPenetrationTable|{{{1|}}}}}<!--
  
 
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|BR-240, O-243, BR-240SP, BR-240P}}</noinclude>
 
-->{{AmmoDetailsTable|{{{1|}}}}}</includeonly><noinclude>{{AmmoTablePage|BR-240, O-243, BR-240SP, BR-240P}}</noinclude>

Revision as of 13:12, 15 June 2023

Main article: 20-K (45 mm)

Msg-info.png Shell parameter names are: BR-240, O-243, BR-240SP, BR-240P

Penetration statistics
Ammunition Type of
warhead
Penetration @ 0° Angle of Attack (mm)
10 m 100 m 500 m 1,000 m 1,500 m 2,000 m
BR-240 APHEBC 70 67 58 47 39 32
O-240 HE 4 4 4 4 4 4
BR-240SP APBC 73 70 60 50 41 34
BR-240P APCR 94 87 64 43 29 20
Shell details
Ammunition Type of
warhead
Velocity
(m/s)
Projectile
mass (kg)
Fuse delay
(m)
Fuse sensitivity
(mm)
Explosive mass
(TNT equivalent) (g)
Ricochet
0% 50% 100%
BR-240 APHEBC 760 1.43 1.2 9 29.26 48° 63° 71°
O-240 HE 335 2.14 0.1 0.4 118 79° 80° 81°
BR-240SP APBC 757 1.43 - - - 47° 60° 65°
BR-240P APCR 985 0.85 - - - 66° 70° 72°