FMC T-160 (20 mm)/Ammunition
Shell parameter names are: API-T , AP-I , HEF-I
|
Penetration statistics | |||||||
---|---|---|---|---|---|---|---|
Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
API-T | 39 | 35 | 22 | 12 | 7 | 4 | |
AP-I | 39 | 35 | 22 | 12 | 7 | 4 | |
HEF-I | 5 | 4 | 3 | 2 | 2 | 2 |
Shell details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
0% | 50% | 100% | ||||||||||
API-T | 990 | 0.1 | - | - | - | 47° | 60° | 65° | ||||
AP-I | 990 | 0.1 | - | - | - | 47° | 56° | 65° | ||||
HEF-I | 990 | 0.1 | 0.2 | 0.1 | 16 | 79° | 80° | 81° |