![](https://static.encyclopedia.warthunder.com/unit_tooltip/country_israel.png)
![](https://static.encyclopedia.warthunder.com/images/a_4e_early_iaf.png)
The A-4E Early (A4D-5) was part of the revision that improved the previous Skyhawk variants. It featured the J52-P-6A engine, which had better fuel consumption while also providing much more thrust. Other improvements included more hardpoints and new computers for navigation, bomb dropping, and more. The A-4E also marked the beginning of the new naming system for the Skyhawk. The "Early" versions of the A-4E lack the iconic "humpback" behind the cockpit, which houses more electronics. It also lacks the improved J52-P-8 engine. During the Yom Kippur War, Israel was losing Skyhawks at an astonishing rate, which led to 25+ A-4E Skyhawks being transferred over.
The A-4E Early (M) (Israel) Skyhawk was introduced in Update "Winged Lions" and can be seen as a worse version of the premium A-4E. The A-4E Early most importantly, lacks the J52-P-8A engine found in the A-4E, which provides an 8% increase in thrust. Other than that, it is very similar to the regular A-4E. The A-4E Early comes armed with the standard two 30 mm DEFA cannons mounted in the chin as well as two AIM-9B Sidewinders. The Sidewinders are quite useful for forcing opponents to lose energy/speed and picking off slow targets. The A-4E Early also has 60 countermeasures, which allow for 30 drops. It's very useful against Sea Vixens, and in uptiers where missiles like the AIM-9G and R-60 are prevalent.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/HEI/HEF | 35 | 32 | 21 | 13 | 8 | 5 | |
HEI/API-T/API-T/API-T | 35 | 32 | 21 | 13 | 8 | 5 | |
HEF/HEI/HEF/HEI/API-T | 35 | 32 | 21 | 13 | 8 | 5 | |
HEF/HEI | 4 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||
---|---|---|---|---|---|---|---|---|
72.6 kg | ![]() | ![]() | ||||||
19 × | 229.6 kg | ![]() | ![]() | |||||
4 × | 280.3 kg | ![]() | ![]() | |||||
134 kg | ![]() | ![]() | ||||||
130 kg | ![]() | ![]() | ||||||
265.7 kg | ![]() | ![]() | ||||||
240.9 kg | ![]() | ![]() | ||||||
254 kg | ![]() | ![]() | ||||||
235.9 kg | ![]() | ![]() | ||||||
38 × | 459.3 kg | ![]() | ![]() | |||||
8 × | 716.6 kg | ![]() | ![]() | |||||
6 × | 804 kg | ![]() | ![]() | ![]() | ||||
6 × | 780 kg | ![]() | ![]() | ![]() | ||||
3 × | 797.1 kg | ![]() | ![]() | |||||
3 × | 722.7 kg | ![]() | ![]() | |||||
3 × | 762 kg | ![]() | ![]() | |||||
362.4 kg | ![]() | ![]() | ![]() | |||||
453.6 kg | ![]() | ![]() | ![]() | |||||
446.8 kg | ![]() | ![]() | ||||||
2 × | 471.8 kg | ![]() | ![]() | |||||
505.5 kg | ![]() | ![]() | ||||||
439.5 kg | ![]() | ![]() | ![]() | |||||
57 × | 688.9 kg | ![]() | ||||||
12 × | 840.8 kg | ![]() | ||||||
6 × | 1,594.2 kg | ![]() | ||||||
6 × | 1,445.4 kg | ![]() | ||||||
6 × | 1,524 kg | ![]() | ||||||
3 × | 1,340.4 kg | ![]() | ||||||
893.6 kg | ![]() | |||||||
1,027 kg | ![]() | |||||||
3 × | 707.7 kg | ![]() |
Flight performance |
---|
Survivability |
---|
Weaponry | |||
---|---|---|---|